WhatPulse Logo WhatPulse Logo
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Help
  • Premium
  • For Teams →

Applications

  1. Home
  2. Stats
  3. Applications

These are the applications that are being used by our members. Click any of the headers to change the sorting, or click any of the application names to view the application profile.

Rank Application Used Time Used Keys Clicks
192256 gohdv13-03-exe GoHDV13.03 exe 1 6h7m18s 0 0
192257 vbxqamez-exe vbxqamez.exe 1 2h48m7s 0 9
192258 junapp JunApp 1 2h55s 0 504
192259 updater-1-38-6011-26944 updater 1.38.6011.26944 2 1h30m44s 0 3
192260 ecutek-app-downloader-software EcuTek App Downloader Software 2 1h50m35s 0 118
192261 gigodmaw-exe gigodmaw.exe 3 1h14m15s 0 16
192262 cashrunshelper CashRunsHelper 2 3h6m21s 0 0
192263 af718y-exe af718y.exe 1 1h28m46s 0 34
192264 v16config V16Config 2 1h26m33s 0 401
192265 zipsoftupdatechecker-exe zipsoftupdatechecker.exe 1 8h20m31s 0 0
192266 strucad2strumis-exe strucad2strumis.exe 1 1d15h30m48s 0 1
192267 vive-pro-hmd-guide VIVE Pro Hmd Guide 8 1h30m36s 0 139
192268 ksbebk-exe ksbebk.exe 1 2h13m54s 0 6
192269 bbaui-exe bbaui.exe 1 7h29m37s 0 27
192270 python-3-11-9--64-bit Python 3.11.9 (64-bit) 3 15h36m45s 0 2
192271 modehemil-setup Modehemil Setup 1 4h6m40s 0 2
192272 usb-monitoring USB Monitoring 1 1h41m32s 0 2
192273 jso15k5rddsw8xx-exe jso15k5rddsw8xx.exe 1 9h9m15s 0 7
192274 dtc1250etbo DTC1250eTbo 2 1h2m41s 0 9
192275 lovematters LoveMatters 1 1h3m43s 0 890
192276 pdf-to-jpg-converter PDF to JPG Converter 1 1h34m16s 0 25
192277 brothersserver-exe brothersserver.exe 1 2h29m21s 0 29
192278 bservice-exe bservice.exe 15 19h56m52s 0 5
192279 winutils-exe winutils.exe 1 1h27m8s 0 11
192280 colorqube-8570n--00-00-aa-d0-3b-46 ColorQube 8570N (00-00-aa-d0-3b-46) 1 1h31m3s 0 13
192281 worldcoinbc-exe worldcoinbc.exe 5 1h17m34s 0 43
192282 4-day-forecast 4-Day Forecast 5 1d7h19m8s 0 27
192283 exocarsexe exocars.exe 1 1h8m17s 0 0
192284 applications-asgvis-drspawner-xmldrspawner-bin /Applications/ASGVIS/DRSpawner/XMLDRSpawner.bin 5 14h44m31s 0 14
192285 mma-exe mma.exe 1 1h38m53s 0 16
192286 jq0pcilg-exe jq0pcilg.exe 1 2h3m44s 0 21
192287 id2cfjfelcr0g-exe id2cfjfelcr0g.exe 1 5h57m16s 0 32
192288 sky-taxi-2-wrp-exe sky taxi 2.wrp.exe 1 1h5m22s 0 0
192289 apollo11vr-oculusstore-exe apollo11vr-oculusstore.exe 5 4h22m19s 0 4
192290 yszso YSZSO 1 3h10m40s 0 17
  • Previous
  • 1
  • ...
  • 5491
  • 5492
  • 5493
  • 5494
  • 5495
  • 5496
  • 5497
  • ...
  • 5566
  • Next

WhatPulse

© 2004-2025 WhatPulse.
Made with ❤️ by @smitmartijn
All times are in 2025-09-11.

Featured on Startup Fame

Related Products

  • WhatPulse Professional
    WhatPulse for organizations and teams
  • MuteDeck
    Never hear "hey, you're on mute" again
  • TypeTest.io
    Elevate your typing skills.

WhatPulse

  • Help Center
  • API Documentation
  • Give Feedback
  • Release Notes
  • Use Cases
  • WhatPulse Premium
  • Deep Work Streaks

Community

  • Blog
  • Discord
  • Twitter / 𝕏
  • LinkedIn
  • Facebook
  • Instagram

About

  • About Us
  • Contact Us
  • Privacy Policy
  • Terms of Service
  • Media Assets
  • Merchandise Shop
  • Affiliate Program