WhatPulse Logo WhatPulse Logo
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Help
  • Premium
  • For Teams →

Applications

  1. Home
  2. Stats
  3. Applications

These are the applications that are being used by our members. Click any of the headers to change the sorting, or click any of the application names to view the application profile.

Rank Application Used Time Used Keys Clicks
1016 cartman-2000new-g-utorrent-huniepop-valentines-day-update-v1-2-0-huniepop--windows-64bit--huniepop-e ...pdate.v1.2.0/huniepop (windows 64bit)/huniepop.exe 1 2h40m47s 4 1,102
1017 casper-users-technopc-documents-whos-your-daddy-v2-0-0-whosyourdaddy-exe ...documents/whos your daddy v2.0.0/whosyourdaddy.exe 1 2h51m33s 7,390 3,160
1018 cce-server-z-games-powder-exe //cce-server/z/games/powder.exe 2 1h52m25s 161 836
1019 ccsrv-02-lv-folderredirect-dexterrackbox-desktop-winbox64-exe .../folderredirect/dexterrackbox/desktop/winbox64.exe 1 3h51m49s 2,108 2,241
1020 ce-server-data-tsuiteemployee-tsuiteemployee-exe //ce-server/data/tsuiteemployee/tsuiteemployee.exe 1 14h16m 202 67
1021 ceaser-company-rdcashdale-exe //ceaser/company/rdcashdale.exe 2 6w2d12h35m32s 68,155 30,938
1022 ceaser-company-rdcclient47-exe //ceaser/company/rdcclient47.exe 1 1w2d9h31m21s 149,980 80,553
1023 centralserver-accexe-acc-exe //centralserver/accexe/acc.exe 1 6d12h38m12s 45,720 68,806
1024 ceres-users-users-jebe-terminal-terminal-exe //ceres/users/users/jebe/terminal/terminal.exe 1 1d33m31s 6,557 11,933
1025 chell-drive1-user-downloads-powder-91-5-win32-powder-exe ...drive1/user/downloads/powder-91.5-win32/powder.exe 1 3h21m26s 528 2,821
1026 chell-drive2-games-alien-isolation-ai-exe //chell/drive2/games/alien isolation/ai.exe 1 3h42m55s 8,950 376
1027 chell-drive2-games-antichamber-binaries-win32-udk-exe ...ll/drive2/games/antichamber/binaries/win32/udk.exe 1 1h54m6s 5,527 1,223
1028 chell-drive2-games-cities-skylines-cities-exe //chell/drive2/games/cities skylines/cities.exe 2 1d11h31m13s 48,557 51,255
1029 chell-drive2-games-infinifactory-infinifactory-exe ...chell/drive2/games/infinifactory/infinifactory.exe 1 4h43m58s 17,436 4,406
1030 chell-drive2-games-papers--please-papersplease-exe ...chell/drive2/games/papers, please/papersplease.exe 2 2h7m54s 347 3,607
1031 chell-drive2-games-prison-architect-prison-architect-exe ...drive2/games/prison architect/prison architect.exe 2 14h31m47s 18,199 15,238
1032 chell-drive2-games-rimworldalpha12dwin-rimworld914win-rimworld914win-exe ...worldalpha12dwin/rimworld914win/rimworld914win.exe 1 17h48m52s 27,188 20,385
1033 chell-drive2-games-slime-rancher-v0-2-2-slimerancher-exe ...drive2/games/slime rancher v0.2.2/slimerancher.exe 2 1h28m39s 5,059 1,004
1034 chell-drive2-games-slime-rancher-v0-4-0c-x64-slimerancher-exe ...2/games/slime rancher v0.4.0c/x64/slimerancher.exe 2 4h39m30s 17,242 2,685
1035 chell-drive2-games-steamlibrary-steamapps-common-audiosurf-engine-questviewer-exe .../steamapps/common/audiosurf/engine/questviewer.exe 1 21h48m19s 1,401 4,233
1036 chell-drive2-games-steamlibrary-steamapps-common-portal-2-portal2-exe ...steamlibrary/steamapps/common/portal 2/portal2.exe 1 4h43m33s 13,938 1,445
1037 chell-drive2-games-steamlibrary-steamapps-common-the-stanley-parable-stanley-exe ...y/steamapps/common/the stanley parable/stanley.exe 1 2h39m19s 4,925 1,081
1038 chris-folder-redirs-ed-desktop-shairport4w-exe //chris/folder-redirs/ed/desktop/shairport4w.exe 2 3w4d7h12m37s 470,940 353,531
1039 cibrasec-intranet-arquivos-apps-prognum-sccicorp1-ae-exe ...ec.intranet/arquivos/apps/prognum/sccicorp1/ae.exe 1 13h41m14s 1,250 1,911
1040 cic03fd519848f-aadisk-oriel-juegos-nsfu2-nfsu2-speed2-exe ...519848f/aadisk/oriel/juegos/nsfu2/nfsu2/speed2.exe 1 14h40m36s 55,989 479
1041 clfs02-timetrak--passmn-exe //clfs02/timetrak$/passmn.exe 1 1h23m37s 156 127
1042 cmi01-public-q-lucas-attrviewer-exe //cmi01/public/q/lucas/attrviewer.exe 1 4h49m18s 612 2,878
1043 cmi01-randdgrp-compon-1-compon-1-cds-sheridan-products-suiteu-1-suiteu-1-exe ...mpon~1/cds/sheridan/products/suiteu~1/suiteu~1.exe 1 1h28s 0 1
1044 coeit-osu-edu-home-w-weber-1124-documents-programme-texstudio-texstudio-exe ...r.1124/documents/programme/texstudio/texstudio.exe 1 15h13m57s 37,252 10,137
1045 commercial-jagex-network-user-home-ryan_theaker-desktop-runeliterental-exe .../user/home/ryan_theaker/desktop/runeliterental.exe 1 1h33m56s 222 735
1046 connellynas-gamesnas-steamlibrary-steamapps-common-counter-strike-global-offensive-csgo-exe ...ps/common/counter-strike global offensive/csgo.exe 1 1h3m15s 6,182 1,319
1047 contingencia-financ-financ-general-exe //contingencia/financ/financ/general.exe 1 1h28m9s 448 1,373
1048 contingencia-financ-financ-prestam-exe //contingencia/financ/financ/prestam.exe 1 2h4m53s 556 1,402
1049 conversion01-data-_scripts-rmtcmd2-rmtcmd5-exe //conversion01/data/_scripts/rmtcmd2/rmtcmd5.exe 2 1d4h2m1s 6,235 6,402
1050 conversion01-data-caterpillar-merge2-exe //conversion01/data/caterpillar/merge2.exe 1 1h2m18s 2 41
  • Previous
  • 1
  • ...
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • ...
  • 5564
  • Next

WhatPulse

© 2004-2025 WhatPulse.
Made with ❤️ by @smitmartijn
All times are in 2025-09-10.

Featured on Startup Fame

Related Products

  • WhatPulse Professional
    WhatPulse for organizations and teams
  • MuteDeck
    Never hear "hey, you're on mute" again
  • TypeTest.io
    Elevate your typing skills.

WhatPulse

  • Help Center
  • API Documentation
  • Give Feedback
  • Release Notes
  • Use Cases
  • WhatPulse Premium
  • Deep Work Streaks

Community

  • Blog
  • Discord
  • Twitter / 𝕏
  • LinkedIn
  • Facebook
  • Instagram

About

  • About Us
  • Contact Us
  • Privacy Policy
  • Terms of Service
  • Media Assets
  • Merchandise Shop
  • Affiliate Program