WhatPulse Logo WhatPulse Logo
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Help
  • Premium
  • For Teams →

Applications

  1. Home
  2. Stats
  3. Applications

These are the applications that are being used by our members. Click any of the headers to change the sorting, or click any of the application names to view the application profile.

Show all categories
    RankApplicationUsedTime UsedKeysClicks
    130026 skytemple_randomizer-exe skytemple_randomizer.exe 6 2h51m8s 666 1,759
    130027 winbank Winbank 2 2h51m7s 854 1,214
    130028 epson-workforce-645 EPSON WorkForce 645 11 2h51m7s 33 150
    130029 texttest TextTest 3 2h51m7s 993 537
    130030 fixture-manager Fixture Manager 2 2h51m7s 780 1,640
    130031 moviejack MovieJack 22 2h51m7s 312 991
    130032 fallendoll-win64-shipping-exe fallendoll-win64-shipping.exe 2 2h51m6s 97 2,953
    130033 as-image-viewer AS Image Viewer 1 2h51m6s 2,747 990
    130034 terragen-4 Terragen 4 22 2h51m6s 418 1,995
    130035 mrviewer-exe mrviewer.exe 7 2h51m6s 671 1,370
    130036 qulu-exe qulu.exe 1 2h51m6s 788 1,238
    130037 postgresql-13-2-1-windows-x64-exe postgresql-13.2-1-windows-x64.exe 43 2h51m5s 466 464
    130038 i68regenerator i68Regenerator 19 2h51m5s 22 238
    130039 radiumxt_v13-1-5-exe radiumxt_v13.1.5.exe 1 2h51m5s 587 277
    130040 abdocs abDocs 44 2h51m4s 344 486
    130041 subject-exe subject.exe 11 2h51m4s 4,482 1,408
    130042 fleetmanager2-exe fleetmanager2.exe 4 2h51m4s 926 1,587
    130043 qvia-module QVIA Module 2 2h51m4s 20 1,956
    130044 mainpro-exe mainpro.exe 3 2h51m3s 179 319
    130045 sqli-hunter-v1-2 SQLI-Hunter v1.2 15 2h51m3s 1,280 1,915
    130046 rocontrol-v2 RoControl V2 2 2h51m3s 1,989 877
    130047 pilot-bim Pilot-BIM 1 2h51m3s 37 1,642
    130048 etrian-odyssey-iii-hd Etrian Odyssey III HD 5 2h51m3s 1,219 346
    130049 castle-flipper-demo-exe castle flipper demo.exe 6 2h51m3s 5,399 2,161
    130050 avg-process-manager AVG Process Manager 94 2h51m3s 102 1,512
    130051 injection-exe injection.exe 6 2h51m3s 10,281 315
    130052 aomdec-exe aomdec.exe 1 2h51m3s 132 365
    130053 psn_birthday_recover-exe psn_birthday_recover.exe 17 2h51m2s 1,104 1,521
    130054 bodycam-glqoab Bodycam 8 2h51m1s 10,541 3,189
    130055 emma-02-exe emma 02.exe 1 2h51m1s 1,446 1,876
    130056 mgrtbk-exe mgrtbk.exe 3 2h51m1s 3,011 3,001
    130057 nosmagic-exe nosmagic.exe 2 2h51m1s 159 158
    130058 users-code-documents-rust-rust-computer-target-debug-rust_computer ...ents/Rust/rust-computer/target/debug/rust_computer 1 2h51m1s 364 348
    130059 utorrentforwarder-exe utorrentforwarder.exe 4 2h51m1s 53 811
    130060 miniinstaller MiniInstaller 168 2h51m1s 588 435
    • Previous
    • 1
    • ...
    • 3713
    • 3714
    • 3715
    • 3716
    • 3717
    • 3718
    • 3719
    • ...
    • 5425
    • Next

    WhatPulse

    © 2004-2025 WhatPulse.
    Made with ❤️ by @smitmartijn
    All times are in GMT.

    Related Products

    • WhatPulse Professional
      WhatPulse for organizations and teams
    • MuteDeck
      Never hear "hey, you're on mute" again
    • TypeTest.io
      Elevate your typing skills.

    WhatPulse

    • Help Center
    • API Documentation
    • Give Feedback
    • Release Notes
    • Use Cases
    • WhatPulse Premium
    • Deep Work Streaks

    Community

    • Blog
    • Discord
    • Twitter / 𝕏
    • LinkedIn
    • Facebook
    • Instagram

    About

    • About Us
    • Contact Us
    • Privacy Policy
    • Terms of Service
    • Media Assets
    • Merchandise Shop
    • Affiliate Program