WhatPulse Logo WhatPulse Logo
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Help
  • Premium
  • For Teams →

Applications

  1. Home
  2. Stats
  3. Applications

These are the applications that are being used by our members. Click any of the headers to change the sorting, or click any of the application names to view the application profile.

Show all categories
    RankApplicationUsedTime UsedKeysClicks
    46481 microsoft-visual-studio-professional-2015 Microsoft Visual Studio Professional 2015 270 1d12h11m36s 539 3,082
    46482 kryptex6-exe kryptex6.exe 56 1d12h11m34s 0 72
    46483 psi Psi 17 1d12h11m25s 78,439 11,142
    46484 freestyler-lighting-control FreeStyler lighting control 33 1d12h11m16s 1,819 18,762
    46485 infor-visual Infor VISUAL 9 1d12h11m15s 2,825 11,531
    46486 imagej ImageJ 78 1d12h11m12s 18,899 29,921
    46487 languagetool LanguageTool 57 1d12h10m54s 90,915 16,981
    46488 intellij-idea-2016-3 IntelliJ IDEA 2016.3 1 1d12h10m53s 27,787 11,539
    46489 slingplayer-desktop-5-0-0-83 Slingplayer Desktop 5.0.0.83 10 1d12h10m52s 839 2,260
    46490 autocount-accounting AutoCount Accounting 4 1d12h10m48s 34,048 19,215
    46491 reactotron-v2 Reactotron.v2 2 1d12h10m43s 11,272 17,484
    46492 therookie-exe therookie.exe 6 1d12h10m43s 154 4,847
    46493 capture4me Capture4ME 9 1d12h10m31s 291 2,403
    46494 raodesktop raodesktop 4 1d12h10m29s 3,664 1,349
    46495 qv2ray-main Qv2ray Main 30 1d12h10m24s 4,501 25,504
    46496 avs-server AVS Server 15 1d12h10m24s 858 484
    46497 cougar-uix-system COUGAR UIX SYSTEM 64 1d12h10m23s 12,985 27,929
    46498 bloody-hell-exe bloody hell.exe 37 1d12h10m22s 151,308 28,819
    46499 azardi-2-0-exe azardi-2.0.exe 5 1d12h10m21s 1,430 6,382
    46500 sinbotx Sinbotx 1 1d12h10m10s 522 875
    46501 mindsbeneathus-exe mindsbeneathus.exe 4 1d12h10m8s 232,789 145,372
    46502 discovercare-exe discovercare.exe 49 1d12h10m5s 410 2,804
    46503 recentral-4-exe recentral 4.exe 5 1d12h10m3s 373 954
    46504 chathouse-3d-roulette Chathouse 3D Roulette 82 1d12h10m2s 24,061 27,935
    46505 dodgeballacademia-exe dodgeballacademia.exe 19 1d12h10m 85,181 578
    46506 airmagnet-survey AirMagnet Survey 7 1d12h9m59s 13,668 32,224
    46507 code_keyboard Code_KeyBoard 8 1d12h9m44s 155 504
    46508 mixed-in-key-7 Mixed In Key 7 30 1d12h9m42s 5,527 23,290
    46509 nosmeme-exe nosmeme.exe 1 1d12h9m36s 3,506 1,107
    46510 knime-3-2-1 KNIME 3.2.1 1 1d12h9m31s 3,402 35,820
    46511 hddssd-low-level-test-repair-benchmark-utility HDD/SSD low-level test, repair & benchmark utility 20 1d12h9m30s 327 1,821
    46512 trainertemplate TrainerTemplate 103 1d12h9m29s 3,390 6,634
    46513 visualboyadvance-exe visualboyadvance.exe 7 1d12h9m29s 124,841 1,278
    46514 dishonored_do_x64-exe dishonored_do_x64.exe 11 1d12h9m25s 89,134 14,231
    46515 cwbunnav-exe cwbunnav.exe 61 1d12h9m24s 23,055 20,557
    • Previous
    • 1
    • ...
    • 1326
    • 1327
    • 1328
    • 1329
    • 1330
    • 1331
    • 1332
    • ...
    • 5441
    • Next

    WhatPulse

    © 2004-2025 WhatPulse.
    Made with ❤️ by @smitmartijn
    All times are in GMT.

    Related Products

    • WhatPulse Professional
      WhatPulse for organizations and teams
    • MuteDeck
      Never hear "hey, you're on mute" again
    • TypeTest.io
      Elevate your typing skills.

    WhatPulse

    • Help Center
    • API Documentation
    • Give Feedback
    • Release Notes
    • Use Cases
    • WhatPulse Premium
    • Deep Work Streaks

    Community

    • Blog
    • Discord
    • Twitter / 𝕏
    • LinkedIn
    • Facebook
    • Instagram

    About

    • About Us
    • Contact Us
    • Privacy Policy
    • Terms of Service
    • Media Assets
    • Merchandise Shop
    • Affiliate Program