Check Point ZoneAlarm is a security software that provides firewall protection and advanced security features to safeguard your computer or network from cyber threats such as malware, phishing attacks, and unauthorized access. It offers customizable settings to control inbound and outbound traffic, as well as real-time monitoring for suspicious activities
Version | OS | Last Seen |
---|---|---|
4.3.231.19961 | 2024-08-30 | |
4.3.214.19914 | 2024-07-16 | |
4.2.709.19762 | 2024-07-06 | |
15.8.126.19208 | 2024-07-03 | |
15.8.120.19018 | 2022-09-14 | |
15.8.119.19012 | 2022-05-25 | |
3.3.316.19086 | 2022-04-12 | |
2.848.145.18932 | 2021-11-06 | |
15.8.116.18864 | 2021-11-04 | |
15.8.181.18901 | 2021-10-29 | |
15.8.117.18865 | 2021-10-29 | |
15.8.169.18768 | 2021-08-28 | |
15.8.108.18457 | 2021-08-21 | |
15.8.113.18758 | 2021-08-20 | |
15.8.115.18758 | 2021-08-04 | |
15.8.114.18613 | 2021-05-27 | |
15.8.113.18571 | 2021-02-07 | |
15.8.145.18590 | 2021-01-03 | |
15.7.16.18062 | 2020-12-03 | |
15.8.139.18543 | 2020-11-05 | |
15.8.112.18543 | 2020-11-05 | |
15.8.125.18466 | 2020-08-28 | |
15.8.109.18436 | 2020-07-02 | |
15.8.107.18436 | 2020-07-02 | |
15.8.16.18284 | 2020-04-08 | |
15.8.38.18284 | 2020-04-07 | |
15.8.43.18324 | 2020-04-01 | |
15.8.18.18306 | 2020-04-01 | |
15.8.10.18303 | 2020-04-01 | |
15.8.11.18227 | 2020-01-04 | |
15.8.23.18219 | 2019-12-13 | |
15.8.10.18219 | 2019-12-13 | |
15.8.26.18228 | 2019-12-06 | |
15.3.64.17729 | 2019-08-19 | |
15.6.121.18102 | 2019-08-16 | |
15.6.17.18012 | 2019-08-08 | |
15.6.111.18054 | 2019-07-02 | |
15.6.103.18051 | 2019-06-29 | |
15.4.62.17959 | 2019-04-01 | |
15.4.260.17960 | 2019-04-01 | |
15.1.509.17508 | 2019-02-19 | |
15.4.52.17711 | 2018-11-23 | |
15.4.62.17802 | 2018-11-06 | |
15.4.56.17758 | 2018-11-06 | |
15.3.62.17721 | 2018-09-12 | |
15.3.58.17668 | 2018-08-29 | |
15.3.60.17669 | 2018-05-23 | |
15.3.55.17669 | 2018-05-23 | |
15.2.53.17581 | 2018-02-28 | |
15.1.522.17528 | 2018-01-08 | |
15.1.504.17269 | 2017-04-23 | |
15.1.501.17249 | 2017-04-16 | |
15.0.653.17211 | 2017-02-17 | |
15.0.159.17147 | 2017-01-10 | |
15.0.139.17085 | 2016-11-21 | |
15.0.123.17051 | 2016-09-15 | |
14.3.119.0 | 2016-08-16 | |
14.2.255.0 | 2016-06-25 | |
14.1.57.0 | 2016-04-28 | |
10.0.243.000 | 2016-04-12 | |
14.1.48.0 | 2016-02-27 | |
14.1.11.0 | 2015-11-15 | |
14.0.522.0 | 2015-09-18 | |
14.0.508.0 | 2015-08-21 | |
14.0.504.0 | 2015-08-08 | |
14.0.157.0 | 2015-08-01 | |
14.0.147.0 | 2015-07-25 | |
9.2.105.000 | 2015-07-15 | |
13.4.261.0 | 2015-05-29 | |
11.0.000.018 | 2015-04-23 | |
10.0.250.000 | 2015-03-13 | |
9.1.007.002 | 2015-01-22 | |
9.2.102.000 | 2014-11-15 | |
9.2.058.000 | 2014-11-14 | |
13.3.209.0 | 2014-08-23 | |
13.3.52.0 | 2014-08-07 | |
9.1.008.000 | 2014-07-01 | |
9.3.014.000 | 2014-06-23 | |
13.2.15.0 | 2014-06-09 | |
13.1.211.0 | 2014-05-18 | |
10.2.072.000 | 2014-04-23 | |
13.0.208.0 | 2014-04-03 | |
10.1.101.000 | 2014-03-12 | |
10.1.079.000 | 2014-03-03 | |
12.0.121.000 | 2014-02-14 | |
11.0.000.057 | 2014-02-01 | |
12.0.118.000 | 2014-01-31 | |
12.0.104.000 | 2014-01-31 | |
11.0.768.000 | 2014-01-31 | |
11.0.780.000 | 2014-01-30 | |
10.2.081.000 | 2014-01-30 | |
10.1.065.000 | 2014-01-30 | |
11.0.000.504 | 2014-01-28 | |
11.0.000.054 | 2014-01-27 | |
10.2.078.000 | 2014-01-27 | |
9.2.106.000 | 2014-01-26 | |
10.2.074.000 | 2014-01-23 | |
9.3.037.000 | ||
11.0.000.038 | ||
11.0.000.020 |
Rank | User | Time Used | Keys | Clicks | Scrolls | Distance |
---|