XYplorer File Manager is a full-featured file management application that allows users to browse and manage their files and folders on their computer with ease. With a simple and intuitive interface, users can quickly navigate through their files and folders, view, edit, move, copy or delete files easily, and also create backups or compress files. The XYplorer File Manager also lets users customize the look and feel of the application with various themes, and offers powerful search functionality with support for wildcards, regular expressions, and Boolean logic.
More importantly, XYplorer File Manager boasts of a robust set of features including dual pane browsing, a powerful file finder, batch renaming, advanced searching and filtering options, file tags, scripting capabilities, and support for keyboard shortcuts. As a result, users can easily manage their files and folders, and work with them efficiently and effectively. The application is compatible with Windows operating systems and is available as a free trial version with full functionality for 30 days.
Version | OS | Last Seen |
---|---|---|
26.70.0500 | 2025-01-07 | |
26.70.0400 | 2024-12-18 | |
24.60.0100 | 2024-12-16 | |
26.70 | 2024-11-27 | |
26.50.0100 | 2024-10-14 | |
26.40.0200 | 2024-09-18 | |
26.40 | 2024-09-07 | |
26.30.0400 | 2024-08-30 | |
25.00.0200 | 2024-08-27 | |
26.30.0300 | 2024-08-25 | |
26.30 | 2024-07-26 | |
25.60.0100 | 2024-07-21 | |
26.20.0200 | 2024-07-18 | |
26.10 | 2024-07-08 | |
26.20.0100 | 2024-07-05 | |
26.00.0300 | 2024-07-02 | |
25.10.0100 | 2023-12-09 | |
24.20 | 2023-03-13 | |
23.90.0400 | 2023-01-16 | |
23.90 | 2022-12-22 | |
23.80.0300 | 2022-12-19 | |
23.80.0100 | 2022-12-02 | |
23.70.0300 | 2022-11-09 | |
23.70.0200 | 2022-10-07 | |
23.70.0100 | 2022-09-28 | |
23.60.0100 | 2022-09-16 | |
23.60 | 2022-09-03 | |
23.50.0300 | 2022-08-30 | |
23.50.0207 | 2022-08-26 | |
23.50.0203 | 2022-08-25 | |
23.50.0202 | 2022-08-24 | |
23.50.0200 | 2022-08-24 | |
23.50 | 2022-08-09 | |
23.40 | 2022-07-30 | |
23.30.0200 | 2022-07-19 | |
23.30.0100 | 2022-07-03 | |
23.30 | 2022-06-29 | |
23.20.0100 | 2022-06-13 | |
23.20 | 2022-06-10 | |
23.10 | 2022-05-22 | |
23.00.0300 | 2022-05-07 | |
23.00.0200 | 2022-04-30 | |
23.00.0100 | 2022-04-08 | |
23.00 | 2022-03-22 | |
22.90.0100 | 2022-02-27 | |
22.90 | 2022-02-18 | |
22.80.0100 | 2022-02-09 | |
22.80 | 2022-02-04 | |
22.70.0200 | 2022-01-25 | |
22.70.0100 | 2022-01-21 | |
22.70 | 2022-01-11 | |
22.60.0200 | 2021-12-24 | |
22.30.0100 | 2021-12-22 | |
22.60.0100 | 2021-12-18 | |
22.50.0200 | 2021-12-02 | |
22.50.0100 | 2021-11-25 | |
22.40.0200 | 2021-11-02 | |
20.80 | 2021-10-18 | |
22.30.0200 | 2021-10-16 | |
22.30 | 2021-09-29 | |
22.20.0200 | 2021-09-13 | |
22.20.0100 | 2021-09-03 | |
22.20 | 2021-09-01 | |
22.10.0200 | 2021-08-26 | |
22.10.0100 | 2021-08-05 | |
20.90 | 2021-07-29 | |
21.80.0300 | 2021-07-22 | |
22.10 | 2021-07-15 | |
22.00.0100 | 2021-07-15 | |
22.00 | 2021-06-29 | |
21.90 | 2021-06-13 | |
21.80.0200 | 2021-05-21 | |
21.80.0100 | 2021-05-20 | |
21.80 | 2021-05-14 | |
21.70.0100 | 2021-04-28 | |
21.70 | 2021-04-09 | |
21.60.0100 | 2021-03-27 | |
21.60 | 2021-03-18 | |
21.50.0100 | 2021-01-22 | |
21.50 | 2021-01-19 | |
21.40.0100 | 2021-01-03 | |
21.40 | 2020-12-26 | |
21.30 | 2020-11-30 | |
21.20.0200 | 2020-11-06 | |
21.20 | 2020-10-24 | |
21.10 | 2020-09-16 | |
21.00 | 2020-09-02 | |
20.90.0800 | 2020-08-06 | |
20.80.0100 | 2020-08-02 | |
20.90.0600 | 2020-06-26 | |
20.90.0500 | 2020-06-11 | |
20.90.0400 | 2020-05-19 | |
20.90.0300 | 2020-05-05 | |
20.90.0100 | 2020-04-11 | |
20.60.0400 | 2020-04-03 | |
20.80.0500 | 2020-03-25 | |
18.10.0100 | 2020-02-22 | |
20.60.0300 | 2020-02-16 | |
20.70.0018 | 2020-02-15 | |
20.70 | 2020-01-29 | |
20.60.0100 | 2019-12-13 | |
19.90 | 2019-12-12 | |
20.60.0200 | 2019-12-11 | |
20.60 | 2019-11-26 | |
20.50.0200 | 2019-11-21 | |
20.50.0100 | 2019-10-22 | |
20.50 | 2019-10-10 | |
20.40 | 2019-09-30 | |
20.30 | 2019-08-29 | |
20.20.0200 | 2019-08-21 | |
19.60.0100 | 2019-08-19 | |
20.20.0006 | 2019-08-10 | |
20.20.0100 | 2019-07-06 | |
20.20 | 2019-07-01 | |
20.10 | 2019-06-09 | |
16.90 | 2019-05-24 | |
20.00 | 2019-05-20 | |
19.90.0100 | 2019-04-17 | |
19.10 | 2019-04-08 | |
19.80.0100 | 2019-03-25 | |
19.70 | 2019-02-27 | |
19.70.0100 | 2019-02-24 | |
19.60 | 2019-02-01 | |
19.50.0200 | 2019-01-14 | |
19.50.0100 | 2019-01-07 | |
19.50 | 2018-12-26 | |
19.40.0100 | 2018-12-08 | |
19.30 | 2018-11-15 | |
19.20 | 2018-09-27 | |
19.10.0200 | 2018-08-27 | |
19.10.0100 | 2018-08-09 | |
19.00.0100 | 2018-06-20 | |
19.00 | 2018-05-24 | |
18.80 | 2018-04-16 | |
18.90.0100 | 2018-04-05 | |
18.90 | 2018-03-21 | |
18.70.0100 | 2018-02-23 | |
18.20.0100 | 2018-02-20 | |
18.70 | 2018-01-30 | |
18.60.0100 | 2018-01-09 | |
18.60 | 2018-01-03 | |
18.50.0300 | 2017-11-25 | |
18.50.0100 | 2017-10-22 | |
18.50 | 2017-10-17 | |
18.40.0100 | 2017-10-03 | |
18.40 | 2017-09-27 | |
18.20.0300 | 2017-09-03 | |
18.30 | 2017-09-01 | |
18.20 | 2017-08-28 | |
17.30.0100 | 2017-08-16 | |
18.20.0200 | 2017-08-05 | |
15.80 | 2017-07-20 | |
18.00 | 2017-06-08 | |
17.90.0300 | 2017-06-06 | |
17.50 | 2017-04-22 | |
17.90.0100 | 2017-04-15 | |
17.90 | 2017-04-12 | |
17.80 | 2017-03-28 | |
10.80.0200 | 2017-03-28 | |
17.40.0200 | 2017-03-26 | |
17.70.0100 | 2017-03-11 | |
17.50.0200 | 2017-02-07 | |
17.50.0100 | 2017-01-24 | |
17.40 | 2016-12-07 | |
17.40.0100 | 2016-12-06 | |
17.30 | 2016-11-24 | |
17.30.0200 | 2016-11-18 | |
17.20.0200 | 2016-10-06 | |
17.20 | 2016-10-03 | |
17.20.0100 | 2016-10-02 | |
16.00.0200 | 2016-09-14 | |
17.00 | 2016-08-10 | |
17.00.0100 | 2016-07-19 | |
16.90.0300 | 2016-06-20 | |
16.90.0200 | 2016-06-14 | |
16.80 | 2016-05-26 | |
16.70 | 2016-05-15 | |
16.60.0300 | 2016-04-24 | |
16.60 | 2016-04-23 | |
16.50.0200 | 2016-03-24 | |
16.40 | 2016-03-15 | |
16.30 | 2016-02-27 | |
16.10.0200 | 2016-02-14 | |
16.20.0200 | 2016-02-10 | |
16.20.0100 | 2016-01-26 | |
16.10.0300 | 2016-01-13 | |
16.00.0100 | 2015-11-28 | |
16.00 | 2015-11-20 | |
15.90 | 2015-11-06 | |
15.80.0100 | 2015-09-28 | |
15.60 | 2015-09-04 | |
15.50.0200 | 2015-08-30 | |
15.50.0100 | 2015-08-08 | |
14.60.0200 | 2015-08-03 | |
15.40.0100 | 2015-07-06 | |
15.20.0300 | 2015-06-08 | |
14.60.0100 | 2015-05-09 | |
15.00.0500 | 2015-04-27 | |
15.00.0400 | 2015-04-14 | |
15.00.0300 | 2015-03-31 | |
15.00.0100 | 2015-03-31 | |
13.30.0100 | 2015-02-03 | |
14.80.0200 | 2015-01-16 | |
14.20.0200 | 2015-01-16 | |
14.80 | 2014-12-22 | |
14.60 | 2014-11-23 | |
14.50.0300 | 2014-11-11 | |
14.50.0200 | 2014-10-05 | |
14.30 | 2014-10-05 | |
10.00 | 2014-10-03 | |
14.50.0100 | 2014-09-26 | |
14.50 | 2014-09-21 | |
14.00 | 2014-09-20 | |
14.40.0200 | 2014-09-09 | |
14.30.0300 | 2014-09-08 | |
14.30.0400 | 2014-08-26 | |
14.10.0100 | 2014-08-15 | |
14.20.0300 | 2014-07-06 | |
14.10.0111 | 2014-06-02 | |
9.00.0010 | 2014-05-30 | |
14.10 | 2014-05-20 | |
14.00.0100 | 2014-05-03 | |
11.90.0100 | 2014-04-24 | |
13.20 | 2014-04-17 | |
12.30.0100 | 2014-04-15 | |
13.90.0100 | 2014-04-11 | |
11.40 | 2014-03-29 | |
12.60 | 2014-03-19 | |
13.80.0100 | 2014-03-01 | |
13.80 | 2014-02-27 | |
10.70 | 2014-02-26 | |
13.70.0100 | 2014-02-24 | |
13.70.0139 | 2014-02-19 | |
12.00 | 2014-02-03 | |
13.40 | 2014-01-30 | |
12.80 | 2014-01-30 | |
13.50 | 2014-01-28 | |
10.90.0400 | 2014-01-26 | |
12.30.0200 | 2014-01-19 | |
13.60 |
Rank | User | Time Used | Keys | Clicks | Scrolls | Distance |
---|