Windows Update is a Microsoft service that provides updates for the Windows operating system. The service provides security updates, feature updates, and other updates for the Windows operating system.
Version | OS | Last Seen |
---|---|---|
1405.2411.6011.0 | 2025-01-04 | |
1309.2410.10022.0 | 2024-12-13 | |
1308.2408.15032.0 | 2024-10-11 | |
1308.2408.1052.0 | 2024-10-02 | |
1401.2409.4021.0 | 2024-09-30 | |
1401.2407.23011.0 | 2024-09-23 | |
10.0.19041.4597 | 2024-09-03 | |
10.0.14393.4651 | 2024-08-21 | |
1023.1102.1202.0 | 2024-08-04 | |
10.0.19041.4239 | 2024-07-27 | |
1305.2405.14022.0 | 2024-07-11 | |
1217.2403.25012.1 | 2024-07-09 | |
1022.1025.2012.1 | 2022-11-08 | |
10.0.22509.1000 | 2021-12-06 | |
10.0.22504.1000 | 2021-11-25 | |
10.0.19041.906 | 2021-07-17 | |
7.9.9600.19915 | 2021-06-24 | |
10.0.19041.746 | 2021-01-29 | |
10.0.19041.610 | 2021-01-11 | |
7.6.7601.24551 | 2020-06-23 | |
7.9.9600.19373 | 2020-01-20 | |
7.6.7601.24542 | 2020-01-16 | |
7.7.6003.20555 | 2019-08-27 | |
7.6.7601.24436 | 2019-06-15 | |
7.9.9600.19153 | 2018-11-18 | |
7.9.9600.18970 | 2018-06-15 | |
7.6.7601.24085 | 2018-04-28 | |
7.9.9600.18838 | 2018-01-23 | |
7.9.9600.18696 | 2017-07-25 | |
10.0.15063.0 | 2017-07-24 | |
7.9.9600.18627 | 2017-06-19 | |
7.6.7601.23806 | 2017-06-14 | |
7.6.7601.23775 | 2017-05-24 | |
7.6.7601.23435 | 2017-05-16 | |
10.0.14393.82 | 2017-04-25 | |
7.6.7601.23735 | 2017-04-12 | |
7.6.7601.23714 | 2017-04-01 | |
7.9.9600.18340 | 2016-09-26 | |
10.0.10586.494 | 2016-07-28 | |
7.6.7601.23453 | 2016-06-22 | |
7.9.9600.18192 | 2016-05-11 | |
7.9.9600.18235 | 2016-04-03 | |
7.6.7601.19161 | 2016-03-10 | |
7.9.9431.198 | 2016-02-19 | |
7.6.7601.19116 | 2016-02-10 | |
7.9.9600.18145 | 2016-01-18 | |
7.9.9600.18094 | 2015-12-12 | |
7.6.7601.19077 | 2015-12-11 | |
7.6.7601.19046 | 2015-11-11 | |
7.9.9600.18066 | 2015-10-22 | |
7.6.7601.19016 | 2015-10-14 | |
7.9.9600.18039 | 2015-09-13 | |
7.6.7601.18979 | 2015-09-10 | |
7.9.9600.17959 | 2015-08-29 | |
10.0.10041.0 | 2015-08-14 | |
7.6.7601.18937 | 2015-08-11 | |
10.0.10240.16384 | 2015-08-01 | |
7.9.9600.17930 | 2015-07-23 | |
7.6.7601.18917 | 2015-07-15 | |
7.6.7601.18908 | 2015-07-14 | |
7.8.9200.16449 | 2015-06-27 | |
7.9.9600.17831 | 2015-06-11 | |
7.6.7601.18847 | 2015-06-11 | |
7.9.9600.17729 | 2015-05-06 | |
7.6.7601.18804 | 2015-04-16 | |
1.0.0.0 | 2015-03-28 | |
7.6.7601.18730 | 2015-03-11 | |
7.9.9600.17415 | 2015-02-16 | |
10.0.9926.6 | 2015-02-12 | |
10.0.9926.2 | 2015-01-28 | |
7.8.9200.17185 | 2015-01-16 | |
7.9.9600.17489 | 2014-12-31 | |
7.9.9879.0 | 2014-11-30 | |
7.9.9600.17404 | 2014-11-17 | |
7.9.9600.17336 | 2014-10-21 | |
7.8.9200.17099 | 2014-10-19 | |
7.9.9600.17112 | 2014-10-05 | |
7.9.9600.17238 | 2014-09-15 | |
7.8.9200.16917 | 2014-09-01 | |
7.9.9600.17093 | 2014-08-15 | |
2.0.0.1 | 2014-07-22 | |
7.6.7600.320 | 2014-07-12 | |
7.9.9600.17195 | 2014-07-11 | |
7.9.9600.16403 | 2014-05-30 | |
7.9.9600.17092 | 2014-04-29 | |
7.9.9600.17031 | 2014-04-17 | |
7.4.7600.229 | 2014-04-04 | |
6.2.9200.16384 | 2014-02-23 | |
7.8.9200.16693 | 2014-02-12 | |
7.9.9600.16384 | 2014-02-04 | |
7.3.7600.16385 | 2014-01-30 | |
7.9.9600.16422 | 2014-01-21 | |
7.8.9200.16731 | 2014-01-21 | |
7.8.9200.16384 | 2014-01-21 | |
7.6.7600.256 | 2014-01-18 | |
7.8.9200.16715 | 2013-12-15 | |
7.5.7601.17514 | 2013-12-11 | |
7.4.7600.226 | 2013-12-11 | |
7.8.9200.16604 |
Rank | User | Time Used | Keys | Clicks | Scrolls | Distance |
---|