Version | OS | Last Seen |
---|---|---|
1.0.305 | 2024-10-21 | |
5.19.2023280917 | 2024-09-18 | |
0.6.22.0 | 2024-08-23 | |
1.0.248 | 2024-08-19 | |
044.011.2778.22166 | 2024-08-16 | |
044.011.2779.22167 | 2024-07-07 | |
049.011.4679.2245 | 2023-12-02 | |
048.005.4620.21333 | 2023-03-13 | |
1.0.197 | 2023-02-19 | |
1.0.2579 | 2022-11-21 | |
051.004.4868.2245 | 2022-11-18 | |
051.004.4865.2224 | 2022-11-02 | |
044.011.2775.2268 | 2022-09-26 | |
1.0.2554 | 2022-09-24 | |
1.5.5.5 | 2022-09-09 | |
1.5.1.5 | 2022-09-09 | |
028.001.1312.000 | 2022-09-04 | |
1.0.126 | 2022-08-28 | |
1.0.134 | 2022-08-24 | |
028.001.1333.000 | 2022-08-03 | |
1.0.127 | 2022-07-17 | |
055.001.17.2227 | 2022-06-25 | |
1.0.123 | 2022-05-29 | |
1.2.0-alpha.3+Branch.dev.Sha.c0da03a439cd71061212eb3dee8416feb3dd483e | 2022-05-23 | |
051.003.4843.21310 | 2022-05-20 | |
028.001.1325.000 | 2022-05-04 | |
028.001.1321.000 | 2022-04-27 | |
048.006.4634.2224 | 2022-04-21 | |
1.0.113 | 2022-04-15 | |
044.009.2759.21325 | 2022-04-07 | |
1.4.0.9 | 2022-03-25 | |
1.4.0.7 | 2022-03-24 | |
1.4.0.4 | 2022-03-23 | |
1.4.0.3 | 2022-03-22 | |
1.4.0.2 | 2022-03-19 | |
1.4.0 | 2022-03-18 | |
1.10.1.0 | 2022-03-03 | |
032.004.118.94128 | 2022-03-02 | |
028.001.1317.000 | 2022-03-02 | |
1.0.0 | 2022-02-11 | |
040.015.1230.21319 | 2022-02-09 | |
028.001.1328.000 | 2022-02-03 | |
032.004.116.94128 | 2022-01-24 | |
033.003.081.21334 | 2022-01-06 | |
028.001.1320.000 | 2021-12-21 | |
040.015.1231.21321 | 2021-12-16 | |
045.004.2608.21322 | 2021-12-13 | |
1.3.2 | 2021-12-09 | |
1.2.0 | 2021-12-07 | |
043.004.48.20110 | 2021-12-03 | |
048.005.4607.21313 | 2021-11-17 | |
1.0.54 | 2021-11-12 | |
1.0.49 | 2021-10-29 | |
1.0.2359 | 2021-10-27 | |
1.0.2456 | 2021-10-26 | |
040.014.1194.20346 | 2021-10-04 | |
1.10.0.0 | 2021-09-14 | |
047.001.4154.1877 | 2021-09-04 | |
1.0.16 | 2021-09-01 | |
033.002.077.20344 | 2021-08-10 | |
1.0.2410 | 2021-06-13 | |
1.0.2403 | 2021-05-03 | |
1.0.2397 | 2021-04-19 | |
1.0.2383 | 2021-03-24 | |
1.0.2377 | 2021-03-02 | |
1.9.1.0 | 2021-01-19 | |
1.0.2366 | 2021-01-03 | |
044.007.2712.2022 | 2020-12-30 | |
1.008.9992000.0 | 2020-12-05 | |
051.002.4771.2064 | 2020-11-02 | |
1.0.2313 | 2020-09-16 | |
044.006.2709.19315 | 2020-09-11 | |
048.004.4588.20120 | 2020-08-31 | |
049.006.4502.206 | 2020-05-31 | |
044.005.2693.19162 | 2020-05-11 | |
039.006.1999.19217 | 2020-05-08 | |
038.009.1948.19218 | 2020-03-15 | |
1.1.2.4 | 2020-01-26 | |
1.1.2.1 | 2020-01-18 | |
1.1.1.8 | 2020-01-18 | |
044.001.2526.17162 | 2020-01-04 | |
035.000.190.16341 | 2019-11-13 | |
044.003.2667.18234 | 2019-10-16 | |
6.1.0 | 2019-09-20 | |
046.002.2636.18185 | 2019-09-16 | |
044.004.2678.1977 | 2019-07-26 | |
040.011.1150.17184 | 2019-07-25 | |
040.013.1176.1978 | 2019-06-09 | |
1.4.0.0 | 2019-01-26 | |
040.002.1085.16354 | 2019-01-04 | |
044.001.2483.17117 | 2018-11-30 | |
038.007.1936.1881 | 2018-10-12 | |
045.003.2597.18208 | 2018-09-08 | |
043.003.2478.18107 | 2018-08-12 | |
044.003.2218.18109 | 2018-06-27 | |
038.001.312.16272 | 2018-05-13 | |
040.012.1161.1896 | 2018-04-29 | |
044.001.2549.17189 | 2018-04-24 | |
045.002.2580.185 | 2018-04-18 | |
044.002.2605.184 | 2018-03-28 | |
038.003.1888.60272 | 2018-02-23 | |
039.004.1978.16350 | 2018-02-19 | |
043.002.2474.17192 | 2018-02-03 | |
038.007.1931.17319 | 2018-02-03 | |
032.001.081.000 | 2017-11-06 | |
038.006.1912.16314 | 2017-09-25 | |
040.011.1148.17181 | 2017-09-22 | |
036.000.104.57869 | 2017-09-22 | |
040.007.1095.16330 | 2017-08-22 | |
040.011.1135.17143 | 2017-07-12 | |
1.02.0 | 2017-06-20 | |
040.011.1119.1786 | 2017-06-13 | |
039.004.1979.16354 | 2017-06-09 | |
040.011.1124.17107 | 2017-06-05 | |
040.011.1122.1796 | 2017-05-07 | |
040.007.1094.16327 | 2017-04-26 | |
039.004.1975.16322 | 2017-04-25 | |
039.003.1967.63078 | 2017-04-24 | |
1.3.0.0 | 2017-04-08 | |
036.001.108.65692 | 2017-03-22 | |
2.7.6007.33515 | 2017-03-13 | |
040.001.1032.61591 | 2017-03-12 | |
040.001.1047.62877 | 2017-03-01 | |
040.011.1107.1739 | 2017-02-20 | |
035.000.072.55351 | 2017-02-17 | |
039.002.1964.60632 | 2017-01-30 | |
038.001.1881.57490 | 2017-01-30 | |
040.002.1085.16258 | 2017-01-06 | |
040.005.1092.16309 | 2016-12-04 | |
034.000.062.48840 | 2016-11-26 | |
040.002.1073.65539 | 2016-08-13 | |
035.000.060.52855 | 2016-06-30 | |
029.001.973.39397 | 2016-05-17 | |
2.75 | 2016-01-22 | |
1.5.0 | 2015-11-27 | |
036.000.072.54013 | 2015-11-12 | |
035.000.061.54677 | 2015-08-13 | |
033.001.073.49987 | 2015-06-03 | |
3.0 RC2 | 2015-05-13 | |
025.000.617.000 | 2015-04-07 | |
033.000.063.47385 | 2015-03-15 | |
034.002.117.50647 | 2014-12-25 | |
032.000.090.45518 | 2014-11-06 | |
032.003.198.49673 | 2014-09-12 | |
026.000.784.000 | 2014-08-26 | |
1.4.8 | 2014-07-08 | |
024.000.342.000 | 2014-07-07 | |
025.000.621.000 | 2014-05-25 | |
032.002.188.47710 | 2014-05-03 | |
025.000.619.000 | 2014-05-02 | |
029.001.971.39251 | 2014-04-24 | |
031.000.1176.42778 | 2014-04-20 | |
028.000.1321.000 | 2014-04-12 | |
025.000.607.000 | 2014-04-07 | |
030.000.1093.41190 | 2014-01-31 | |
028.000.1315.000 | 2014-01-27 | |
022.000.334.000 | 2014-01-24 | |
032.000.1180.44630 | 2014-01-23 | |
028.000.1313.000 | 2014-01-22 | |
022.050.231.000 | 2014-01-22 | |
027.000.847.000 | 2014-01-18 | |
032.001.145.46951 | 2014-01-14 | |
025.000.571.000 | 2014-01-12 | |
1.0.0.0 | 2014-01-08 | |
023.000.504.000 | 2013-12-20 | |
028.000.989.000 |
Rank | User | Time Used | Keys | Clicks | Scrolls | Distance |
---|