Opera is a multi-platform web browser developed by Opera Software. Opera is a Chromium-based browser.
Version | OS | Last Seen |
---|---|---|
115.0.5322.68 | 2024-11-28 | |
114.0.5282.235 | 2024-11-28 | |
114.0.5282.222 | 2024-11-23 | |
114.0.5282.203 | 2024-11-21 | |
114.0.5282.185 | 2024-11-13 | |
114.0.5282.154 | 2024-11-06 | |
114.0.5282.144 | 2024-10-31 | |
114.0.5282.140 | 2024-10-31 | |
114.0.5282.115 | 2024-10-24 | |
114.0.5282.102 | 2024-10-16 | |
114.0.5282.94 | 2024-10-10 | |
114.0.5282.86 | 2024-10-08 | |
114.0.5282.21 | 2024-09-28 | |
113.0.5230.143 | 2024-09-27 | |
113.0.5230.142 | 2024-09-27 | |
113.0.5230.136 | 2024-09-26 | |
113.0.5230.132 | 2024-09-24 | |
113.0.5230.94 | 2024-09-12 | |
113.0.5230.86 | 2024-09-12 | |
113.0.5230.62 | 2024-09-05 | |
113.0.5230.55 | 2024-09-02 | |
113.0.5230.47 | 2024-08-30 | |
113.0.5230.32 | 2024-08-24 | |
113.0.5230.31 | 2024-08-23 | |
112.0.5197.73 | 2024-08-23 | |
112.0.5197.96 | 2024-08-20 | |
112.0.5197.59 | 2024-08-09 | |
112.0.5197.53 | 2024-08-07 | |
112.0.5197.39 | 2024-07-26 | |
112.0.5197.35 | 2024-07-25 | |
110.0.5130.35 | 2024-07-22 | |
112.0.5197.30 | 2024-07-19 | |
112.0.5197.25 | 2024-07-17 | |
112.0.5197.24 | 2024-07-12 | |
111.0.5168.61 | 2024-07-06 | |
109.0.5097.142 | 2024-07-04 | |
111.0.5168.55 | 2024-07-02 | |
111.0.5168.43 | 2024-06-27 | |
110.0.5130.82 | 2024-06-14 | |
110.0.5130.66 | 2024-06-10 | |
110.0.5130.49 | 2024-05-30 | |
110.0.5130.39 | 2024-05-29 | |
109.0.5097.80 | 2024-05-22 | |
109.0.5097.68 | 2024-05-08 | |
108.0.5067.29 | 2024-04-14 | |
107.0.5045.36 | 2024-03-02 | |
107.0.5045.21 | 2024-02-20 | |
106.0.4998.28 | 2024-01-16 | |
105.0.4970.60 | 2024-01-11 | |
95.0.4635.90 | 2023-12-23 | |
105.0.4970.29 | 2023-12-18 | |
105.0.4970.21 | 2023-12-02 | |
104.0.4944.72 | 2023-11-27 | |
104.0.4944.36 | 2023-11-04 | |
103.0.4928.47 | 2023-10-29 | |
102.0.4880.78 | 2023-10-02 | |
102.0.4880.56 | 2023-09-19 | |
101.0.4843.43 | 2023-08-18 | |
101.0.4843.33 | 2023-08-08 | |
100.0.4815.76 | 2023-07-25 | |
99.0.4788.88 | 2023-07-05 | |
100.0.4815.31 | 2023-07-03 | |
95.0.4635.84 | 2023-06-24 | |
99.0.4788.65 | 2023-06-14 | |
99.0.4788.47 | 2023-06-08 | |
99.0.4788.31 | 2023-06-05 | |
98.0.4759.39 | 2023-05-12 | |
97.0.4719.83 | 2023-04-20 | |
97.0.4719.63 | 2023-04-11 | |
96.0.4693.80 | 2023-03-16 | |
96.0.4693.55 | 2023-03-13 | |
96.0.4693.50 | 2023-03-09 | |
96.0.4693.31 | 2023-03-03 | |
96.0.4693.20 | 2023-02-23 | |
95.0.4635.46 | 2023-02-16 | |
95.0.4635.37 | 2023-02-09 | |
95.0.4635.32 | 2023-02-07 | |
95.0.4635.25 | 2023-02-03 | |
5.10 | 2023-01-28 | |
94.0.4606.76 | 2023-01-19 | |
94.0.4606.65 | 2023-01-13 | |
94.0.4606.37 | 2023-01-11 | |
94.0.4606.54 | 2023-01-05 | |
94.0.4606.38 | 2022-12-20 | |
94.0.4606.26 | 2022-12-15 | |
93.0.4585.70 | 2022-12-14 | |
93.0.4585.64 | 2022-12-14 | |
93.0.4585.37 | 2022-12-02 | |
93.0.4585.21 | 2022-11-24 | |
93.0.4585.11 | 2022-11-17 | |
92.0.4561.60 | 2022-11-16 | |
92.0.4561.61 | 2022-11-15 | |
92.0.4561.47 | 2022-11-10 | |
92.0.4561.50 | 2022-11-09 | |
92.0.4561.43 | 2022-11-04 | |
92.0.4561.34 | 2022-10-28 | |
92.0.4561.33 | 2022-10-28 | |
92.0.4561.30 | 2022-10-27 | |
92.0.4561.26 | 2022-10-25 | |
92.0.4561.21 | 2022-10-19 | |
91.0.4516.79 | 2022-10-14 | |
91.0.4516.77 | 2022-10-13 | |
91.0.4516.46 | 2022-10-09 | |
91.0.4516.65 | 2022-10-07 | |
91.0.4516.67 | 2022-10-06 | |
91.0.4516.30 | 2022-09-29 | |
91.0.4516.21 | 2022-09-21 | |
91.0.4516.20 | 2022-09-21 | |
91.0.4516.16 | 2022-09-14 | |
90.0.4480.103 | 2022-09-13 | |
90.0.4480.107 | 2022-09-12 | |
90.0.4480.105 | 2022-09-12 | |
90.0.4480.65 | 2022-09-07 | |
90.0.4480.84 | 2022-09-06 | |
90.0.4480.80 | 2022-09-01 | |
90.0.4480.54 | 2022-08-23 | |
90.0.4480.48 | 2022-08-19 | |
89.0.4447.102 | 2022-08-19 | |
89.0.4447.101 | 2022-08-18 | |
89.0.4447.91 | 2022-08-12 | |
89.0.4447.83 | 2022-08-03 | |
89.0.4447.71 | 2022-07-28 | |
89.0.4447.51 | 2022-07-20 | |
87.0.4390.30 | 2022-07-17 | |
89.0.4447.48 | 2022-07-14 | |
89.0.4447.39 | 2022-07-08 | |
89.0.4447.38 | 2022-07-07 | |
88.0.4412.74 | 2022-07-05 | |
88.0.4412.53 | 2022-06-23 | |
88.0.4412.40 | 2022-06-13 | |
88.0.4412.27 | 2022-06-08 | |
87.0.4390.45 | 2022-06-02 | |
87.0.4390.35 | 2022-05-28 | |
87.0.4390.37 | 2022-05-27 | |
87.0.4390.36 | 2022-05-27 | |
87.0.4390.33 | 2022-05-24 | |
86.0.4363.58 | 2022-05-24 | |
87.0.4390.25 | 2022-05-18 | |
86.0.4363.59 | 2022-05-10 | |
86.0.4363.50 | 2022-05-05 | |
86.0.4363.48 | 2022-05-02 | |
10.52 | 2022-04-28 | |
86.0.4363.32 | 2022-04-27 | |
86.0.4363.23 | 2022-04-20 | |
85.0.4341.75 | 2022-04-20 | |
85.0.4341.71 | 2022-04-15 | |
85.0.4341.60 | 2022-04-06 | |
85.0.4341.53 | 2022-04-05 | |
85.0.4341.26 | 2022-04-05 | |
85.0.4341.47 | 2022-04-01 | |
85.0.4341.39 | 2022-03-31 | |
85.0.4341.28 | 2022-03-29 | |
85.0.4341.22 | 2022-03-24 | |
85.0.4341.18 | 2022-03-23 | |
84.0.4316.42 | 2022-03-17 | |
84.0.4316.35 | 2022-03-09 | |
84.0.4316.19 | 2022-03-05 | |
84.0.4316.31 | 2022-03-03 | |
84.0.4316.21 | 2022-02-24 | |
84.0.4316.14 | 2022-02-17 | |
83.0.4254.62 | 2022-02-15 | |
83.0.4254.54 | 2022-02-10 | |
83.0.4254.47 | 2022-02-03 | |
83.0.4254.45 | 2022-02-03 | |
83.0.4254.27 | 2022-01-26 | |
83.0.4254.19 | 2022-01-19 | |
82.0.4227.58 | 2022-01-13 | |
82.0.4227.43 | 2021-12-21 | |
82.0.4227.41 | 2021-12-17 | |
82.0.4227.32 | 2021-12-15 | |
82.0.4227.33 | 2021-12-14 | |
82.0.4227.23 | 2021-12-02 | |
81.0.4196.60 | 2021-11-23 | |
81.0.4196.54 | 2021-11-17 | |
81.0.4196.34 | 2021-11-11 | |
81.0.4196.37 | 2021-11-09 | |
81.0.4196.31 | 2021-11-04 | |
80.0.4170.72 | 2021-10-28 | |
79.0.4143.75 | 2021-10-26 | |
80.0.4170.42 | 2021-10-22 | |
80.0.4170.63 | 2021-10-21 | |
80.0.4170.43 | 2021-10-15 | |
80.0.4170.40 | 2021-10-14 | |
80.0.4170.36 | 2021-10-13 | |
80.0.4170.16 | 2021-10-06 | |
79.0.4143.70 | 2021-10-04 | |
79.0.4143.72 | 2021-09-28 | |
79.0.4143.61 | 2021-09-27 | |
79.0.4143.66 | 2021-09-24 | |
79.0.4143.56 | 2021-09-23 | |
78.0.4093.227 | 2021-09-22 | |
79.0.4143.50 | 2021-09-21 | |
78.0.4093.231 | 2021-09-15 | |
79.0.4143.22 | 2021-09-14 | |
78.0.4093.206 | 2021-09-08 | |
77.0.4054.318 | 2021-09-07 | |
78.0.4093.184 | 2021-08-25 | |
78.0.4093.171 | 2021-08-25 | |
78.0.4093.169 | 2021-08-25 | |
78.0.4093.143 | 2021-08-12 | |
78.0.4093.147 | 2021-08-11 | |
78.0.4093.139 | 2021-08-10 | |
77.0.4054.278 | 2021-08-10 | |
77.0.4054.316 | 2021-08-07 | |
78.0.4093.112 | 2021-08-03 | |
77.0.4054.205 | 2021-07-23 | |
77.0.4054.277 | 2021-07-21 | |
77.0.4054.256 | 2021-07-20 | |
77.0.4054.254 | 2021-07-14 | |
77.0.4054.203 | 2021-07-07 | |
77.0.4054.172 | 2021-06-29 | |
77.0.4054.146 | 2021-06-24 | |
77.0.4054.90 | 2021-06-17 | |
77.0.4054.80 | 2021-06-15 | |
77.0.4054.64 | 2021-06-13 | |
77.0.4054.60 | 2021-06-13 | |
76.0.4017.190 | 2021-06-13 | |
76.0.4017.177 | 2021-06-13 | |
76.0.4017.175 | 2021-06-13 | |
76.0.4017.154 | 2021-05-26 | |
76.0.4017.139 | 2021-05-26 | |
76.0.4017.123 | 2021-05-12 | |
76.0.4017.107 | 2021-05-06 | |
76.0.4017.94 | 2021-04-28 | |
75.0.3969.243 | 2021-04-26 | |
75.0.3969.218 | 2021-04-20 | |
75.0.3969.171 | 2021-04-13 | |
74.0.3911.186 | 2021-04-13 | |
75.0.3969.149 | 2021-04-02 | |
75.0.3969.141 | 2021-04-01 | |
75.0.3969.103 | 2021-03-31 | |
75.0.3969.93 | 2021-03-24 | |
74.0.3911.232 | 2021-03-18 | |
74.0.3911.220 | 2021-03-15 | |
74.0.3911.218 | 2021-03-11 | |
74.0.3911.203 | 2021-03-04 | |
74.0.3911.187 | 2021-03-01 | |
74.0.3911.160 | 2021-02-22 | |
74.0.3911.154 | 2021-02-19 | |
74.0.3911.144 | 2021-02-18 | |
74.0.3911.139 | 2021-02-17 | |
74.0.3911.107 | 2021-02-09 | |
73.0.3856.346 | 2021-02-07 | |
74.0.3911.75 | 2021-02-03 | |
73.0.3856.345 | 2021-01-18 | |
73.0.3856.344 | 2021-01-14 | |
73.0.3856.333 | 2021-01-12 | |
73.0.3856.330 | 2021-01-12 | |
73.0.3856.332 | 2021-01-11 | |
73.0.3856.329 | 2021-01-05 | |
72.0.3815.355 | 2020-12-23 | |
72.0.3815.354 | 2020-12-18 | |
73.0.3856.284 | 2020-12-16 | |
73.0.3856.264 | 2020-12-10 | |
73.0.3856.260 | 2020-12-10 | |
73.0.3856.257 | 2020-12-09 | |
72.0.3815.423 | 2020-12-01 | |
72.0.3815.400 | 2020-11-25 | |
72.0.3815.378 | 2020-11-18 | |
72.0.3815.321 | 2020-11-13 | |
72.0.3815.320 | 2020-11-10 | |
72.0.3815.211 | 2020-11-09 | |
72.0.3815.207 | 2020-11-05 | |
72.0.3815.200 | 2020-11-04 | |
72.0.3815.186 | 2020-10-29 | |
72.0.3815.166 | 2020-10-26 | |
72.0.3815.148 | 2020-10-21 | |
71.0.3770.284 | 2020-10-20 | |
71.0.3770.271 | 2020-10-14 | |
71.0.3770.228 | 2020-10-06 | |
71.0.3770.198 | 2020-09-29 | |
71.0.3770.156 | 2020-09-26 | |
71.0.3770.171 | 2020-09-23 | |
71.0.3770.148 | 2020-09-16 | |
70.0.3728.189 | 2020-09-16 | |
70.0.3728.159 | 2020-09-10 | |
70.0.3728.181 | 2020-09-09 | |
70.0.3728.178 | 2020-09-08 | |
70.0.3728.160 | 2020-09-08 | |
70.0.3728.154 | 2020-09-03 | |
70.0.3728.148 | 2020-09-03 | |
70.0.3728.144 | 2020-08-31 | |
70.0.3728.133 | 2020-08-25 | |
70.0.3728.114 | 2020-08-20 | |
70.0.3728.119 | 2020-08-18 | |
70.0.3728.117 | 2020-08-18 | |
70.0.3728.106 | 2020-08-11 | |
70.0.3728.98 | 2020-08-07 | |
70.0.3728.95 | 2020-08-05 | |
70.0.3728.71 | 2020-07-28 | |
69.0.3686.95 | 2020-07-27 | |
69.0.3686.93 | 2020-07-27 | |
69.0.3686.88 | 2020-07-23 | |
69.0.3686.81 | 2020-07-19 | |
69.0.3686.66 | 2020-07-16 | |
69.0.3686.77 | 2020-07-15 | |
69.0.3686.56 | 2020-07-09 | |
69.0.3686.57 | 2020-07-08 | |
69.0.3686.47 | 2020-07-06 | |
69.0.3686.49 | 2020-07-02 | |
69.0.3686.46 | 2020-06-29 | |
69.0.3686.40 | 2020-06-27 | |
69.0.3686.36 | 2020-06-24 | |
68.0.3618.156 | 2020-06-19 | |
68.0.3618.173 | 2020-06-18 | |
68.0.3618.165 | 2020-06-10 | |
68.0.3618.125 | 2020-05-19 | |
68.0.3618.104 | 2020-05-13 | |
68.0.3618.99 | 2020-05-10 | |
68.0.3618.86 | 2020-05-08 | |
68.0.3618.63 | 2020-04-29 | |
68.0.3618.52 | 2020-04-25 | |
68.0.3618.56 | 2020-04-24 | |
68.0.3618.46 | 2020-04-22 | |
67.0.3575.137 | 2020-04-08 | |
67.0.3575.121 | 2020-04-01 | |
67.0.3575.107 | 2020-03-31 | |
67.0.3575.115 | 2020-03-27 | |
67.0.3575.97 | 2020-03-19 | |
67.0.3575.79 | 2020-03-12 | |
67.0.3575.52 | 2020-03-05 | |
67.0.3575.53 | 2020-03-03 | |
67.0.3575.31 | 2020-02-25 | |
66.0.3515.115 | 2020-02-24 | |
66.0.3515.103 | 2020-02-18 | |
66.0.3515.95 | 2020-02-13 | |
66.0.3515.74 | 2020-02-07 | |
66.0.3515.72 | 2020-02-05 | |
66.0.3515.60 | 2020-01-30 | |
66.0.3515.44 | 2020-01-22 | |
9.10 | 2020-01-20 | |
66.0.3515.39 | 2020-01-16 | |
66.0.3515.36 | 2020-01-16 | |
66.0.3515.31 | 2020-01-10 | |
66.0.3515.27 | 2020-01-08 | |
65.0.3467.78 | 2019-12-19 | |
65.0.3467.72 | 2019-12-12 | |
65.0.3467.69 | 2019-12-10 | |
65.0.3467.62 | 2019-12-04 | |
65.0.3467.56 | 2019-11-26 | |
65.0.3467.54 | 2019-11-23 | |
65.0.3467.53 | 2019-11-22 | |
65.0.3467.48 | 2019-11-20 | |
64.0.3417.119 | 2019-11-20 | |
65.0.3467.42 | 2019-11-15 | |
65.0.3467.38 | 2019-11-14 | |
64.0.3417.92 | 2019-11-05 | |
64.0.3417.83 | 2019-10-30 | |
64.0.3417.73 | 2019-10-24 | |
63.0.3368.80 | 2019-10-19 | |
64.0.3417.61 | 2019-10-16 | |
64.0.3417.56 | 2019-10-14 | |
64.0.3417.54 | 2019-10-09 | |
64.0.3417.47 | 2019-10-08 | |
63.0.3368.107 | 2019-10-04 | |
63.0.3368.96 | 2019-09-24 | |
63.0.3368.94 | 2019-09-18 | |
63.0.3368.89 | 2019-09-16 | |
63.0.3368.88 | 2019-09-12 | |
62.0.3331.125 | 2019-09-06 | |
63.0.3368.71 | 2019-09-03 | |
63.0.3368.66 | 2019-09-02 | |
63.0.3368.53 | 2019-08-27 | |
63.0.3368.43 | 2019-08-22 | |
63.0.3368.35 | 2019-08-20 | |
62.0.3331.123 | 2019-08-14 | |
62.0.3331.116 | 2019-08-07 | |
62.0.3331.102 | 2019-08-06 | |
62.0.3331.109 | 2019-08-05 | |
62.0.3331.47 | 2019-08-04 | |
62.0.3331.107 | 2019-08-02 | |
62.0.3331.88 | 2019-07-25 | |
62.0.3331.99 | 2019-07-24 | |
62.0.3331.78 | 2019-07-19 | |
62.0.3331.68 | 2019-07-13 | |
62.0.3331.73 | 2019-07-12 | |
62.0.3331.72 | 2019-07-12 | |
62.0.3331.37 | 2019-07-12 | |
62.0.3331.66 | 2019-07-10 | |
62.0.3331.52 | 2019-07-05 | |
62.0.3331.43 | 2019-07-03 | |
62.0.3331.18 | 2019-06-27 | |
60.0.3255.51199 | 2019-06-25 | |
60.0.3255.177 | 2019-06-24 | |
60.0.3255.176 | 2019-06-20 | |
60.0.3255.165 | 2019-06-18 | |
60.0.3255.50962 | 2019-06-14 | |
60.0.3255.170 | 2019-06-14 | |
60.0.3255.153 | 2019-06-14 | |
60.0.3255.50747 | 2019-06-11 | |
60.0.3255.157 | 2019-06-08 | |
60.0.3255.118 | 2019-06-06 | |
60.0.3255.151 | 2019-06-05 | |
60.0.3255.135 | 2019-06-04 | |
60.0.3255.116 | 2019-06-01 | |
60.0.3255.124 | 2019-05-31 | |
60.0.3255.106 | 2019-05-29 | |
60.0.3255.111 | 2019-05-24 | |
60.0.3255.109 | 2019-05-23 | |
60.0.3255.95 | 2019-05-16 | |
57.0.3098.87 | 2019-05-13 | |
60.0.3255.84 | 2019-05-10 | |
60.0.3255.83 | 2019-05-08 | |
60.0.3255.70 | 2019-04-26 | |
60.0.3255.69 | 2019-04-25 | |
60.0.3255.59 | 2019-04-21 | |
58.0.3135.132 | 2019-04-21 | |
60.0.3255.56 | 2019-04-18 | |
60.0.3255.55 | 2019-04-18 | |
60.0.3255.35 | 2019-04-17 | |
60.0.3255.40 | 2019-04-12 | |
60.0.3255.36 | 2019-04-12 | |
60.0.3255.27 | 2019-04-09 | |
58.0.3135.131 | 2019-04-01 | |
58.0.3135.127 | 2019-03-29 | |
58.0.3135.118 | 2019-03-22 | |
58.0.3135.117 | 2019-03-21 | |
58.0.3135.114 | 2019-03-14 | |
58.0.3135.107 | 2019-03-14 | |
58.0.3135.102 | 2019-03-13 | |
58.0.3135.81 | 2019-03-10 | |
58.0.3135.90 | 2019-03-07 | |
58.0.3135.79 | 2019-02-26 | |
58.0.3135.68 | 2019-02-20 | |
58.0.3135.65 | 2019-02-12 | |
58.0.3135.63 | 2019-02-09 | |
58.0.3135.56 | 2019-01-31 | |
58.0.3135.53 | 2019-01-30 | |
58.0.3135.47 | 2019-01-23 | |
57.0.3098.116 | 2019-01-09 | |
57.0.3098.110 | 2019-01-04 | |
57.0.3098.106 | 2018-12-19 | |
57.0.3098.102 | 2018-12-13 | |
57.0.3098.91 | 2018-12-06 | |
57.0.3098.76 | 2018-11-28 | |
56.0.3051.116 | 2018-11-26 | |
56.0.3051.97 | 2018-11-24 | |
56.0.3051.107 | 2018-11-18 | |
56.0.3051.66 | 2018-11-17 | |
56.0.3051.104 | 2018-11-14 | |
56.0.3051.99 | 2018-11-06 | |
56.0.3051.88 | 2018-11-01 | |
56.0.3051.70 | 2018-10-26 | |
56.0.3051.52 | 2018-10-17 | |
56.0.3051.43 | 2018-10-10 | |
56.0.3051.40 | 2018-10-06 | |
56.0.3051.36 | 2018-10-02 | |
56.0.3051.33 | 2018-10-01 | |
56.0.3051.31 | 2018-09-25 | |
55.0.2994.61 | 2018-09-13 | |
55.0.2994.59 | 2018-09-13 | |
55.0.2994.56 | 2018-09-06 | |
53.0.2907.94 | 2018-08-31 | |
55.0.2994.46 | 2018-08-27 | |
55.0.2994.47 | 2018-08-24 | |
55.0.2994.44 | 2018-08-23 | |
55.0.2994.37 | 2018-08-16 | |
54.0.2952.71 | 2018-08-07 | |
54.0.2952.64 | 2018-07-25 | |
54.0.2952.60 | 2018-07-19 | |
54.0.2952.54 | 2018-07-11 | |
54.0.2952.51 | 2018-07-06 | |
54.0.2952.46 | 2018-07-06 | |
54.0.2952.41 | 2018-06-28 | |
53.0.2907.110 | 2018-06-26 | |
53.0.2907.106 | 2018-06-21 | |
53.0.2907.99 | 2018-06-12 | |
53.0.2907.88 | 2018-06-05 | |
53.0.2907.58 | 2018-06-02 | |
52.0.2871.35 | 2018-05-25 | |
53.0.2907.68 | 2018-05-23 | |
53.0.2907.54 | 2018-05-19 | |
53.0.2907.57 | 2018-05-16 | |
53.0.2907.48 | 2018-05-16 | |
53.0.2907.47 | 2018-05-13 | |
53.0.2907.43 | 2018-05-13 | |
53.0.2907.37 | 2018-05-10 | |
52.0.2871.99 | 2018-04-26 | |
52.0.2871.97 | 2018-04-25 | |
52.0.2871.37 | 2018-04-16 | |
52.0.2871.64 | 2018-04-11 | |
52.0.2871.55 | 2018-04-10 | |
52.0.2871.54 | 2018-04-07 | |
52.0.2871.40 | 2018-03-30 | |
52.0.2871.30 | 2018-03-22 | |
51.0.2830.55 | 2018-03-09 | |
51.0.2830.40 | 2018-02-22 | |
51.0.2830.34 | 2018-02-15 | |
51.0.2830.26 | 2018-02-07 | |
50.0.2762.67 | 2018-01-22 | |
50.0.2762.46 | 2018-01-20 | |
50.0.2762.58 | 2018-01-11 | |
50.0.2762.45 | 2018-01-04 | |
49.0.2725.64 | 2017-12-19 | |
49.0.0.272531645 | 2017-12-16 | |
49.0.2725.56 | 2017-12-12 | |
49.0.2725.43 | 2017-12-12 | |
49.0.2725.47 | 2017-11-23 | |
49.0.2725.39 | 2017-11-16 | |
49.0.2725.34 | 2017-11-08 | |
48.0.2685.52 | 2017-10-25 | |
48.0.2685.50 | 2017-10-19 | |
48.0.2685.39 | 2017-10-11 | |
48.0.2685.35 | 2017-10-03 | |
48.0.2685.32 | 2017-09-27 | |
47.0.2631.80 | 2017-09-06 | |
47.0.2631.71 | 2017-08-25 | |
47.0.2631.48 | 2017-08-15 | |
47.0.2631.55 | 2017-08-14 | |
47.0.2631.39 | 2017-08-09 | |
46.0.2597.61 | 2017-07-27 | |
46.0.0.259726779 | 2017-07-23 | |
46.0.2597.57 | 2017-07-19 | |
46.0.2597.46 | 2017-07-12 | |
9.02 | 2017-07-08 | |
46.0.2597.26374 | 2017-07-08 | |
46.0.2597.26314 | 2017-07-06 | |
46.0.2597.26229 | 2017-07-05 | |
46.0.2597.39 | 2017-07-04 | |
46.0.2597.35 | 2017-07-02 | |
46.0.0.259726201 | 2017-07-02 | |
46.0.2597.32 | 2017-06-27 | |
46.0.2597.26 | 2017-06-22 | |
45.0.0.255225845 | 2017-06-17 | |
45.0.0.255225846 | 2017-06-14 | |
45.0.2552.898 | 2017-06-13 | |
45.0.0.255225696 | 2017-06-13 | |
45.0.0.255225572 | 2017-06-11 | |
45.0.2552.892 | 2017-06-09 | |
45.0.0.255225505 | 2017-06-05 | |
45.0.2552.888 | 2017-05-31 | |
45.0.2552.884 | 2017-05-30 | |
45.0.2552.882 | 2017-05-26 | |
45.0.2552.881 | 2017-05-26 | |
45.0.2552.869 | 2017-05-21 | |
45.0.0.255224971 | 2017-05-19 | |
45.0.0.255224970 | 2017-05-18 | |
45.0.2552.812 | 2017-05-15 | |
45.0.2552.635 | 2017-05-10 | |
44.0.2510.24085 | 2017-05-09 | |
44.0.2510.1457 | 2017-05-09 | |
44.0.0.251024617 | 2017-05-07 | |
44.0.0.251024530 | 2017-04-28 | |
44.0.0.251024528 | 2017-04-27 | |
44.0.2510.1449 | 2017-04-25 | |
44.0.0.251024253 | 2017-04-24 | |
44.0.0.251024142 | 2017-04-21 | |
44.0.2510.1218 | 2017-04-12 | |
40.0.2308.17697 | 2017-04-10 | |
44.0.2510.23876 | 2017-04-08 | |
44.0.0.251023979 | 2017-04-07 | |
44.0.2510.1159 | 2017-04-05 | |
44.0.0.251023680 | 2017-03-31 | |
44.0.2510.859 | 2017-03-30 | |
44.0.0.251023639 | 2017-03-24 | |
44.0.2510.857 | 2017-03-22 | |
43.0.2442.1191 | 2017-03-19 | |
43.0.0.244223117 | 2017-03-18 | |
43.0.0.244223084 | 2017-03-15 | |
43.0.2442.1168 | 2017-03-14 | |
43.0.0.244222939 | 2017-03-14 | |
43.0.2442.1162 | 2017-03-07 | |
43.0.2442.1144 | 2017-02-28 | |
8.50 | 2017-02-25 | |
43.0.2442.1069 | 2017-02-24 | |
42.0.2393.133 | 2017-02-24 | |
43.0.0.244222429 | 2017-02-23 | |
9.51 | 2017-02-22 | |
43.0.2442.991 | 2017-02-21 | |
43.0.0.244222036 | 2017-02-17 | |
43.0.2442.959 | 2017-02-16 | |
43.0.2442.928 | 2017-02-11 | |
43.0.2442.957 | 2017-02-10 | |
43.0.2442.806 | 2017-02-07 | |
42.0.2393.518 | 2017-02-06 | |
42.0.0.239321413 | 2017-02-01 | |
42.0.2393.517 | 2017-01-26 | |
42.0.2393.351 | 2017-01-24 | |
42.0.2393.137 | 2017-01-18 | |
42.0.0.239320787 | 2017-01-13 | |
42.0.2393.95 | 2016-12-29 | |
42.0.0.239320338 | 2016-12-29 | |
42.0.2393.94 | 2016-12-20 | |
42.0.2393.85 | 2016-12-13 | |
41.0.0.235319812 | 2016-12-08 | |
41.0.0.235319328 | 2016-12-01 | |
41.0.2353.70 | 2016-11-26 | |
41.0.0.235319234 | 2016-11-25 | |
41.0.2353.69 | 2016-11-23 | |
41.0.2353.57 | 2016-11-14 | |
41.0.0.235318634 | 2016-11-14 | |
41.0.2353.59 | 2016-11-10 | |
41.0.2353.56 | 2016-11-08 | |
41.0.2353.47 | 2016-10-29 | |
41.0.0.235318212 | 2016-10-29 | |
41.0.2353.46 | 2016-10-25 | |
40.0.0.230817975 | 2016-10-23 | |
40.0.0.230818004 | 2016-10-21 | |
40.0.2308.90 | 2016-10-18 | |
40.0.2308.81 | 2016-10-04 | |
40.0.0.230817095 | 2016-10-04 | |
40.0.0.230817094 | 2016-10-03 | |
40.0.2308.74 | 2016-09-28 | |
40.0.2308.62 | 2016-09-21 | |
40.0.2308.54 | 2016-09-20 | |
39.0.2256.71 | 2016-09-06 | |
39.0.0.225616075 | 2016-08-23 | |
39.0.2256.51 | 2016-08-17 | |
39.0.0.225615779 | 2016-08-11 | |
36.0.2130.80 | 2016-08-10 | |
39.0.2256.48 | 2016-08-03 | |
39.0.2256.43 | 2016-08-02 | |
38.0.2220.41 | 2016-07-05 | |
39.0.2248.0 | 2016-06-18 | |
38.0.2220.31 | 2016-06-14 | |
38.0.2220.29 | 2016-06-08 | |
37.0.2178.54 | 2016-05-31 | |
37.0.2178.47 | 2016-05-21 | |
36.0.2130.75 | 2016-05-17 | |
37.0.2178.43 | 2016-05-10 | |
37.0.2178.41 | 2016-05-09 | |
37.0.2178.32 | 2016-05-04 | |
36.0.2130.74 | 2016-04-22 | |
36.0.2130.70 | 2016-04-14 | |
36.0.2130.65 | 2016-04-12 | |
36.0.2130.66 | 2016-04-11 | |
32.0.1948.79 | 2016-04-09 | |
36.0.2130.59 | 2016-04-05 | |
36.0.2130.46 | 2016-03-30 | |
36.0.2130.36 | 2016-03-19 | |
36.0.2130.32 | 2016-03-15 | |
35.0.2066.92 | 2016-03-02 | |
35.0.2066.82 | 2016-02-23 | |
35.0.2066.79 | 2016-02-20 | |
35.0.2066.68 | 2016-02-16 | |
12.18 | 2016-02-15 | |
35.0.2066.37 | 2016-02-02 | |
34.0.2036.50 | 2016-01-20 | |
33.0.1990.131 | 2016-01-17 | |
34.0.2036.47 | 2016-01-12 | |
9.62 | 2015-12-19 | |
34.0.2036.39 | 2015-12-17 | |
34.0.2036.41 | 2015-12-16 | |
34.0.2036.42 | 2015-12-15 | |
34.0.2036.36 | 2015-12-15 | |
34.0.2036.31 | 2015-12-10 | |
34.0.2036.25 | 2015-12-08 | |
33.0.1990.137 | 2015-12-04 | |
33.0.1990.121 | 2015-11-23 | |
33.0.1990.113 | 2015-11-19 | |
33.0.1990.122 | 2015-11-18 | |
33.0.1990.115 | 2015-11-17 | |
33.0.1990.87 | 2015-11-13 | |
33.0.1990.98 | 2015-11-12 | |
33.0.1990.68 | 2015-11-05 | |
33.0.1990.58 | 2015-11-03 | |
33.0.1990.43 | 2015-10-27 | |
32.0.1948.90 | 2015-10-10 | |
32.0.1948.89 | 2015-10-10 | |
31.0.1889.131 | 2015-10-03 | |
32.0.1948.38 | 2015-10-02 | |
32.0.1948.74 | 2015-09-30 | |
