Microsoft Publisher is a desktop publishing application that aims to help users create professional-looking publications for print and digital media. With a user-friendly interface and a wide range of templates, graphic design tools, and formatting options, it enables users to create anything from simple flyers and brochures to complex newsletters, magazines, and even websites.
One of the key features of Microsoft Publisher is its ability to integrate with other Office applications such as Word, Excel, and PowerPoint. This makes it easy to import and use content from these programs in your publications, and also allows you to export your publications in a variety of formats, including PDF, HTML, and JPEG.
Overall, Microsoft Publisher is an ideal application for small businesses, non-profits, and individuals who want to create professional-quality publications without the need for costly graphic design services or complex software.
Version | OS | Last Seen |
---|---|---|
16.0.18227.20162 | 2024-12-16 | |
16.0.14332.20828 | 2024-12-15 | |
16.0.18129.20200 | 2024-12-11 | |
16.0.18227.20152 | 2024-12-07 | |
16.0.18227.20046 | 2024-12-07 | |
16.0.17328.20648 | 2024-12-03 | |
16.0.14332.20812 | 2024-11-21 | |
16.0.18129.20158 | 2024-11-17 | |
16.0.5460.1000 | 2024-11-04 | |
16.0.18129.20116 | 2024-11-03 | |
16.0.17928.20216 | 2024-10-26 | |
16.0.18025.20160 | 2024-10-18 | |
16.0.18025.20140 | 2024-10-12 | |
16.0.14332.20791 | 2024-10-12 | |
16.0.18025.20104 | 2024-10-02 | |
16.0.17328.20588 | 2024-09-24 | |
16.0.17928.20156 | 2024-09-18 | |
16.0.14332.20771 | 2024-09-16 | |
16.0.17928.20114 | 2024-08-29 | |
16.0.10413.20020 | 2024-08-22 | |
16.0.17830.20166 | 2024-08-20 | |
16.0.14332.20763 | 2024-08-15 | |
16.0.17830.20138 | 2024-08-05 | |
16.0.14332.20736 | 2024-07-20 | |
16.0.17726.20160 | 2024-07-13 | |
16.0.17726.20126 | 2024-07-08 | |
16.0.14332.20721 | 2024-07-04 | |
16.0.5435.1000 | 2024-07-03 | |
16.0.17531.20190 | 2024-06-20 | |
16.0.17628.20144 | 2024-06-15 | |
16.0.17628.20110 | 2024-06-09 | |
16.0.17531.20152 | 2024-05-25 | |
16.0.17126.20132 | 2024-02-02 | |
16.0.16501.20228 | 2023-07-01 | |
16.0.16327.20248 | 2023-05-26 | |
16.0.15601.20538 | 2023-03-14 | |
15.0.5479.1000 | 2023-03-14 | |
16.0.16130.20218 | 2023-03-04 | |
16.0.15928.20282 | 2023-03-04 | |
16.0.10395.20020 | 2023-02-27 | |
16.0.16026.20200 | 2023-02-23 | |
16.0.15601.20456 | 2023-02-10 | |
16.0.16026.20146 | 2023-01-27 | |
16.0.10394.20022 | 2023-01-23 | |
16.0.15831.20252 | 2023-01-19 | |
16.0.15726.20262 | 2023-01-17 | |
16.0.10393.20026 | 2023-01-17 | |
16.0.15928.20216 | 2023-01-16 | |
16.0.14931.20858 | 2023-01-11 | |
16.0.15330.20004 | 2023-01-08 | |
16.0.15928.20198 | 2023-01-03 | |
16.0.15831.20208 | 2022-12-14 | |
16.0.15831.20190 | 2022-12-10 | |
16.0.14332.20416 | 2022-12-10 | |
16.0.10392.20029 | 2022-11-25 | |
16.0.14931.20806 | 2022-11-23 | |
16.0.15629.20258 | 2022-11-20 | |
16.0.12527.22239 | 2022-11-19 | |
16.0.15726.20202 | 2022-11-10 | |
16.0.15726.20174 | 2022-11-01 | |
16.0.12527.22105 | 2022-10-30 | |
16.0.10391.20029 | 2022-10-29 | |
16.0.15601.20230 | 2022-10-27 | |
16.0.14332.20400 | 2022-10-23 | |
16.0.14931.20764 | 2022-10-22 | |
16.0.15806.20000 | 2022-10-16 | |
16.0.15629.20208 | 2022-10-14 | |
16.0.14931.20724 | 2022-10-07 | |
16.0.14332.20375 | 2022-10-04 | |
16.0.15629.20156 | 2022-09-28 | |
16.0.15715.20014 | 2022-09-26 | |
16.0.10390.20024 | 2022-09-23 | |
16.0.15427.20284 | 2022-09-21 | |
16.0.15601.20148 | 2022-09-15 | |
16.0.15629.20058 | 2022-09-12 | |
16.0.15601.20088 | 2022-09-02 | |
16.0.15225.20394 | 2022-08-30 | |
16.0.14332.20358 | 2022-08-29 | |
16.0.14931.20660 | 2022-08-22 | |
16.0.15427.20210 | 2022-08-11 | |
16.0.10388.20027 | 2022-08-08 | |
16.0.15427.20194 | 2022-08-06 | |
16.0.15427.20178 | 2022-08-03 | |
16.0.15427.20148 | 2022-07-26 | |
16.0.15330.20266 | 2022-07-22 | |
16.0.15330.20264 | 2022-07-20 | |
16.0.11929.20376 | 2022-07-19 | |
16.0.15330.20246 | 2022-07-12 | |
16.0.14332.20324 | 2022-07-11 | |
16.0.15330.20230 | 2022-07-08 | |
16.0.15330.20196 | 2022-07-02 | |
16.0.14326.21018 | 2022-06-23 | |
16.0.15225.20288 | 2022-06-16 | |
16.0.5317.1000 | 2022-06-15 | |
16.0.14332.20303 | 2022-06-15 | |
16.0.15028.20248 | 2022-06-06 | |
16.0.15225.20204 | 2022-05-28 | |
16.0.14931.20392 | 2022-05-25 | |
16.0.14530.20000 | 2022-05-20 | |
16.0.15128.20248 | 2022-05-19 | |
16.0.14326.20962 | 2022-05-19 | |
15.0.5449.1000 | 2022-05-14 | |
16.0.15128.20224 | 2022-05-11 | |
16.0.15128.20178 | 2022-04-28 | |
15.0.5431.1000 | 2022-04-28 | |
16.0.10385.20027 | 2022-04-26 | |
16.0.15028.20228 | 2022-04-22 | |
16.0.14326.20910 | 2022-04-22 | |
16.0.15028.20204 | 2022-04-14 | |
16.0.10384.20023 | 2022-04-07 | |
16.0.15028.20160 | 2022-04-02 | |
16.0.15028.20094 | 2022-03-29 | |
16.0.14326.20852 | 2022-03-16 | |
16.0.14931.20132 | 2022-03-10 | |
16.0.14931.20120 | 2022-03-02 | |
16.0.14931.20094 | 2022-02-24 | |
16.0.14931.20072 | 2022-02-19 | |
16.0.14326.20784 | 2022-02-18 | |
16.0.14827.20198 | 2022-02-16 | |
16.0.14332.20238 | 2022-02-15 | |
16.0.12527.22100 | 2022-02-13 | |
16.0.14827.20192 | 2022-02-12 | |
16.0.12527.22086 | 2022-02-09 | |
16.0.14827.20158 | 2022-01-31 | |
16.0.14228.20324 | 2022-01-27 | |
16.0.14326.20738 | 2022-01-25 | |
16.0.14332.20216 | 2022-01-14 | |
16.0.14729.20260 | 2022-01-13 | |
16.0.14729.20248 | 2022-01-13 | |
16.0.14729.20194 | 2022-01-06 | |
16.0.14332.20176 | 2021-12-31 | |
16.0.14326.20702 | 2021-12-28 | |
16.0.13801.21092 | 2021-12-28 | |
15.0.5397.1001 | 2021-12-20 | |
16.0.14701.20262 | 2021-12-18 | |
16.0.14809.20000 | 2021-12-17 | |
16.0.14701.20248 | 2021-12-16 | |
16.0.14729.20038 | 2021-12-15 | |
16.0.14326.20454 | 2021-12-08 | |
16.0.14701.20226 | 2021-12-06 | |
16.0.14430.20342 | 2021-12-01 | |
16.0.14701.20166 | 2021-11-25 | |
16.0.13127.21792 | 2021-11-24 | |
16.0.14701.20060 | 2021-11-23 | |
16.0.12527.22060 | 2021-11-23 | |
16.0.12527.21912 | 2021-11-23 | |
16.0.13801.21050 | 2021-11-20 | |
16.0.10380.20037 | 2021-11-17 | |
16.0.14706.20000 | 2021-11-12 | |
16.0.14527.20276 | 2021-11-12 | |
16.0.14527.20234 | 2021-10-29 | |
16.0.14527.20226 | 2021-10-29 | |
16.0.14326.20508 | 2021-10-25 | |
16.0.13801.21004 | 2021-10-22 | |
16.0.10379.20043 | 2021-10-21 | |
16.0.14430.20306 | 2021-10-17 | |
16.0.14527.20128 | 2021-10-13 | |
16.0.14430.20298 | 2021-10-13 | |
16.0.14430.20270 | 2021-10-08 | |
16.0.13801.20960 | 2021-10-03 | |
16.0.14430.20234 | 2021-09-30 | |
16.0.10378.20029 | 2021-09-20 | |
16.0.14332.20110 | 2021-09-17 | |
16.0.14326.20404 | 2021-09-17 | |
16.0.14131.20360 | 2021-09-09 | |
16.0.14326.20348 | 2021-09-08 | |
16.0.14326.20282 | 2021-08-31 | |
16.0.10377.20023 | 2021-08-26 | |
16.0.14326.20238 | 2021-08-25 | |
16.0.14315.20008 | 2021-08-24 | |
16.0.13801.20864 | 2021-08-18 | |
16.0.14228.20250 | 2021-08-11 | |
16.0.14228.20226 | 2021-08-06 | |
16.0.14228.20204 | 2021-07-28 | |
16.0.14131.20332 | 2021-07-24 | |
16.0.13801.20808 | 2021-07-23 | |
16.0.14131.20320 | 2021-07-16 | |
16.0.14131.20278 | 2021-07-01 | |
15.0.5345.1000 | 2021-06-26 | |
16.0.14026.20308 | 2021-06-21 | |
16.0.10375.20036 | 2021-06-18 | |
16.0.13929.20408 | 2021-06-17 | |
16.0.14131.20162 | 2021-06-15 | |
16.0.13127.21668 | 2021-06-14 | |
16.0.14131.20012 | 2021-06-13 | |
16.0.14026.20270 | 2021-06-13 | |
16.0.14026.20246 | 2021-05-28 | |
16.0.13901.20516 | 2021-05-27 | |
16.0.10374.20040 | 2021-05-27 | |
16.0.13929.20386 | 2021-05-20 | |
16.0.14117.20000 | 2021-05-19 | |
16.0.13127.21624 | 2021-05-19 | |
15.0.5337.1000 | 2021-05-18 | |
16.0.14026.20164 | 2021-05-16 | |
16.0.14107.20000 | 2021-05-15 | |
16.0.13929.20372 | 2021-05-14 | |
16.0.13801.20506 | 2021-05-13 | |
16.0.13929.20296 | 2021-05-01 | |
16.0.13929.20216 | 2021-04-27 | |
16.0.13901.20462 | 2021-04-26 | |
16.0.12527.21814 | 2021-04-26 | |
16.0.10373.20050 | 2021-04-21 | |
16.0.13127.21506 | 2021-04-20 | |
16.0.13901.20400 | 2021-04-15 | |
16.0.13628.20528 | 2021-04-11 | |
16.0.13901.20336 | 2021-04-07 | |
16.0.13901.20312 | 2021-03-31 | |
16.0.13801.20360 | 2021-03-22 | |
16.0.13127.21348 | 2021-03-17 | |
16.0.10372.20060 | 2021-03-17 | |
16.0.12527.21686 | 2021-03-14 | |
16.0.13801.20294 | 2021-03-12 | |
16.0.13530.20528 | 2021-03-11 | |
16.0.13901.20026 | 2021-03-06 | |
16.0.12527.21594 | 2021-03-05 | |
16.0.13801.20274 | 2021-03-04 | |
16.0.13801.20266 | 2021-03-04 | |
16.0.10370.20052 | 2021-02-23 | |
16.0.10371.20060 | 2021-02-22 | |
16.0.13628.20448 | 2021-02-18 | |
16.0.13801.20160 | 2021-02-17 | |
16.0.13127.21216 | 2021-02-17 | |
16.0.13801.20004 | 2021-02-16 | |
15.0.5257.1000 | 2021-02-15 | |
16.0.13801.20084 | 2021-02-11 | |
16.0.13628.20380 | 2021-02-11 | |
16.0.13628.20330 | 2021-02-04 | |
16.0.5095.1000 | 2021-02-02 | |
16.0.12527.21504 | 2021-01-31 | |
16.0.12527.20482 | 2021-01-30 | |
16.0.13628.20274 | 2021-01-29 | |
16.0.13530.20440 | 2021-01-25 | |
16.0.13127.21064 | 2021-01-22 | |
16.0.13530.20376 | 2021-01-17 | |
16.0.13430.20000 | 2021-01-13 | |
16.0.13127.20910 | 2021-01-10 | |
16.0.13328.20478 | 2021-01-08 | |
16.0.13530.20316 | 2021-01-07 | |
16.0.13426.20404 | 2020-12-25 | |
16.0.10369.20032 | 2020-12-23 | |
16.0.13127.20616 | 2020-12-15 | |
16.0.12527.21416 | 2020-12-15 | |
16.0.13426.20332 | 2020-12-14 | |
16.0.13426.20308 | 2020-12-06 | |
16.0.11929.20394 | 2020-12-06 | |
16.0.12527.21330 | 2020-11-26 | |
16.0.13127.20760 | 2020-11-24 | |
16.0.13426.20274 | 2020-11-23 | |
16.0.13328.20408 | 2020-11-19 | |
16.0.13328.20356 | 2020-11-13 | |
16.0.13328.20340 | 2020-11-06 | |
16.0.13328.20292 | 2020-11-01 | |
16.0.13426.20004 | 2020-10-30 | |
16.0.11929.20904 | 2020-10-26 | |
16.0.13231.20418 | 2020-10-25 | |
16.0.12527.21236 | 2020-10-25 | |
16.0.13127.20638 | 2020-10-18 | |
16.0.13231.20390 | 2020-10-17 | |
16.0.10367.20048 | 2020-10-16 | |
16.0.13231.20368 | 2020-10-10 | |
16.0.10366.20016 | 2020-10-05 | |
16.0.13231.20262 | 2020-10-04 | |
16.0.13127.20508 | 2020-09-28 | |
16.0.13231.20200 | 2020-09-27 | |
16.0.13127.20408 | 2020-09-12 | |
16.0.12527.21104 | 2020-09-11 | |
16.0.13127.20296 | 2020-09-07 | |
16.0.13127.20268 | 2020-08-27 | |
16.0.10364.20059 | 2020-08-25 | |
16.0.12527.20988 | 2020-08-20 | |
16.0.13029.20344 | 2020-08-19 | |
16.0.13029.20308 | 2020-08-06 | |
16.0.13001.20498 | 2020-07-30 | |
16.0.12527.20880 | 2020-07-23 | |
16.0.13001.20384 | 2020-07-18 | |
16.0.13001.20266 | 2020-07-04 | |
16.0.12827.20470 | 2020-07-03 | |
16.0.12827.20336 | 2020-06-21 | |
16.0.11929.20838 | 2020-06-19 | |
16.0.12827.20268 | 2020-06-03 | |
16.0.12527.20612 | 2020-05-30 | |
16.0.12730.20352 | 2020-05-29 | |
15.0.5233.1000 | 2020-05-27 | |
16.0.11929.20776 | 2020-05-20 | |
16.0.12730.20270 | 2020-05-17 | |
16.0.12905.20000 | 2020-05-12 | |
16.0.12730.20250 | 2020-05-10 | |
16.0.12730.20236 | 2020-05-05 | |
15.0.5215.1000 | 2020-05-04 | |
16.0.10358.20061 | 2020-05-02 | |
16.0.12730.20206 | 2020-04-29 | |
16.0.12624.20520 | 2020-04-29 | |
16.0.11929.20708 | 2020-04-24 | |
16.0.12527.20442 | 2020-04-22 | |
14.0.7248.5000 | 2020-04-21 | |
16.0.12624.20466 | 2020-04-20 | |
16.0.4993.1001 | 2020-04-15 | |
16.0.12730.20024 | 2020-04-10 | |
16.0.12624.20382 | 2020-04-03 | |
16.0.12624.20320 | 2020-03-27 | |
16.0.12527.20278 | 2020-03-16 | |
16.0.11929.20648 | 2020-03-14 | |
16.0.12527.20242 | 2020-03-08 | |
16.0.12624.20086 | 2020-03-05 | |
16.0.12430.20288 | 2020-02-27 | |
16.0.12527.20194 | 2020-02-25 | |
16.0.10356.20006 | 2020-02-25 | |
16.0.12615.20000 | 2020-02-19 | |
16.0.12430.20264 | 2020-02-17 | |
16.0.11929.20606 | 2020-02-14 | |
15.0.5207.1000 | 2020-02-14 | |
16.0.11328.20512 | 2020-02-03 | |
16.0.12430.20184 | 2020-02-02 | |
16.0.12325.20344 | 2020-01-27 | |
16.0.10354.20022 | 2020-01-23 | |
15.0.5197.1000 | 2020-01-21 | |
16.0.12325.20298 | 2020-01-20 | |
16.0.11929.20562 | 2020-01-17 | |
16.0.12325.20288 | 2020-01-09 | |
16.0.12325.20280 | 2020-01-08 | |
16.0.12410.20000 | 2019-12-28 | |
16.0.11328.20492 | 2019-12-22 | |
16.0.12228.20364 | 2019-12-17 | |
15.0.5189.1000 | 2019-12-13 | |
16.0.12228.20332 | 2019-12-08 | |
16.0.11328.20480 | 2019-12-06 | |
16.0.12307.20000 | 2019-12-03 | |
16.0.10352.20042 | 2019-12-02 | |
16.0.12130.20410 | 2019-12-01 | |
16.0.12130.20390 | 2019-11-23 | |
16.0.11328.20468 | 2019-11-20 | |
16.0.12228.20206 | 2019-11-19 | |
16.0.12130.20344 | 2019-11-19 | |
15.0.5172.1000 | 2019-11-19 | |
16.0.10351.20054 | 2019-11-14 | |
16.0.12130.20272 | 2019-10-30 | |
16.0.12026.20344 | 2019-10-30 | |
16.0.12130.20184 | 2019-10-23 | |
16.0.11328.20438 | 2019-10-22 | |
16.0.12026.20334 | 2019-10-17 | |
16.0.12026.20320 | 2019-10-15 | |
16.0.12026.20264 | 2019-10-03 | |
16.0.11328.20420 | 2019-09-20 | |
16.0.11929.20300 | 2019-09-16 | |
16.0.12026.20000 | 2019-09-04 | |
16.0.11929.20254 | 2019-08-30 | |
16.0.12015.20004 | 2019-08-28 | |
16.0.10349.20017 | 2019-08-28 | |
16.0.11328.20392 | 2019-08-22 | |
16.0.11901.20218 | 2019-08-15 | |
16.0.11901.20176 | 2019-08-04 | |
16.0.11328.20368 | 2019-08-01 | |
16.0.11911.20000 | 2019-07-20 | |
16.0.11727.20244 | 2019-07-13 | |
16.0.11819.20002 | 2019-07-02 | |
16.0.11727.20230 | 2019-07-02 | |
16.0.11727.20210 | 2019-07-01 | |
16.0.10730.20348 | 2019-06-26 | |
16.0.11815.20002 | 2019-06-20 | |
16.0.11629.20246 | 2019-06-15 | |
16.0.11629.20214 | 2019-06-09 | |
16.0.11629.20196 | 2019-06-02 | |
16.0.10344.20008 | 2019-05-28 | |
16.0.11601.20230 | 2019-05-24 | |
16.0.10730.20344 | 2019-05-24 | |
16.0.11629.20136 | 2019-05-22 | |
16.0.11601.20204 | 2019-05-19 | |
16.0.10343.20013 | 2019-05-13 | |
16.0.11601.20178 | 2019-05-10 | |
16.0.11328.20230 | 2019-05-02 | |
16.0.11601.20144 | 2019-04-30 | |
16.0.11601.20072 | 2019-04-26 | |
16.0.11425.20244 | 2019-04-25 | |
16.0.11425.20228 | 2019-04-21 | |
16.0.10730.20334 | 2019-04-20 | |
16.0.11425.20204 | 2019-04-11 | |
16.0.11527.20004 | 2019-04-07 | |
15.0.5111.1000 | 2019-04-05 | |
16.0.11425.20202 | 2019-03-31 | |
16.0.11328.20222 | 2019-03-30 | |
16.0.11425.20184 | 2019-03-28 | |
16.0.11328.20154 | 2019-03-27 | |
16.0.10730.20304 | 2019-03-21 | |
16.0.11328.20158 | 2019-03-12 | |
16.0.11328.20146 | 2019-03-05 | |
16.0.10730.20280 | 2019-02-22 | |
16.0.11328.20070 | 2019-02-21 | |
16.0.11406.20002 | 2019-02-19 | |
16.0.10340.20017 | 2019-02-19 | |
16.0.11231.20174 | 2019-02-14 | |
15.0.5101.1000 | 2019-02-09 | |
16.0.11231.20130 | 2019-02-05 | |
16.0.11231.20080 | 2019-01-29 | |
16.0.11310.20016 | 2019-01-24 | |
16.0.11126.20266 | 2019-01-18 | |
16.0.11231.20066 | 2019-01-16 | |
16.0.10730.20264 | 2019-01-12 | |
16.0.11126.20196 | 2019-01-11 | |
15.0.5093.1001 | 2019-01-10 | |
16.0.11126.20188 | 2019-01-07 | |
16.0.11220.20008 | 2019-01-03 | |
16.0.10339.20026 | 2018-12-24 | |
16.0.11029.20108 | 2018-12-23 | |
16.0.9126.2336 | 2018-12-19 | |
16.0.10730.20262 | 2018-12-17 | |
15.0.5075.1001 | 2018-12-16 | |
16.0.11029.20079 | 2018-12-06 | |
16.0.10338.20019 | 2018-12-04 | |
16.0.11001.20108 | 2018-11-23 | |
16.0.9126.2315 | 2018-11-22 | |
16.0.11001.20074 | 2018-11-16 | |
16.0.10730.20155 | 2018-10-31 | |
16.0.9126.2295 | 2018-10-23 | |
16.0.10827.20138 | 2018-10-09 | |
16.0.10730.20127 | 2018-09-30 | |
16.0.10730.20102 | 2018-09-18 | |
16.0.9126.2282 | 2018-09-15 | |
16.0.10730.20088 | 2018-09-11 | |
16.0.9126.2275 | 2018-08-24 | |
16.0.10325.20118 | 2018-08-19 | |
16.0.10325.20082 | 2018-08-01 | |
16.0.10325.20075 | 2018-07-24 | |
16.0.10228.20134 | 2018-07-23 | |
16.0.9126.2259 | 2018-07-18 | |
16.0.10228.20104 | 2018-07-17 | |
16.0.10228.20080 | 2018-07-02 | |
16.0.8431.2270 | 2018-06-26 | |
14.0.7210.5000 | 2018-06-25 | |
16.0.9330.2124 | 2018-06-16 | |
16.0.9330.2087 | 2018-05-30 | |
16.0.9330.2073 | 2018-05-23 | |
16.0.9330.2053 | 2018-05-22 | |
16.0.8431.2250 | 2018-05-18 | |
16.0.9226.2156 | 2018-05-17 | |
16.0.9226.2126 | 2018-05-15 | |
16.0.9226.2114 | 2018-04-29 | |
16.0.9226.2100 | 2018-04-24 | |
15.0.5023.1000 | 2018-04-23 | |
16.0.7571.2122 | 2018-04-17 | |
16.0.9126.2098 | 2018-04-16 | |
16.0.8431.2242 | 2018-04-16 | |
16.0.9226.2059 | 2018-04-15 | |
16.0.9126.2152 | 2018-04-15 | |
16.0.9126.2116 | 2018-04-12 | |
16.0.9126.2109 | 2018-03-25 | |
16.0.8431.2236 | 2018-03-24 | |
16.0.9029.2253 | 2018-03-18 | |
16.0.9029.2167 | 2018-03-06 | |
16.0.8431.2215 | 2018-02-23 | |
16.0.9001.2171 | 2018-02-19 | |
16.0.9029.2054 | 2018-02-17 | |
16.0.9001.2138 | 2018-02-03 | |
16.0.9001.2080 | 2018-01-21 | |
16.0.8827.2148 | 2018-01-20 | |
16.0.8431.2153 | 2018-01-19 | |
16.0.8730.2175 | 2018-01-14 | |
16.0.6366.2068 | 2018-01-09 | |
16.0.8911.2016 | 2018-01-07 | |
16.0.8431.2131 | 2018-01-05 | |
16.0.8827.2099 | 2018-01-04 | |
16.0.8730.2165 | 2018-01-04 | |
16.0.8827.2082 | 2018-01-02 | |
16.0.8201.2213 | 2017-12-24 | |
16.0.8730.2127 | 2017-12-15 | |
16.0.8201.2209 | 2017-12-09 | |
16.0.8730.2122 | 2017-12-08 | |
15.0.4981.1000 | 2017-12-06 | |
16.0.8730.2113 | 2017-12-03 | |
16.0.8625.2139 | 2017-12-01 | |
16.0.8201.2207 | 2017-11-27 | |
16.0.8625.2127 | 2017-11-17 | |
16.0.8625.2121 | 2017-11-06 | |
16.0.8528.2147 | 2017-10-29 | |
16.0.8625.2064 | 2017-10-28 | |
16.0.8625.2055 | 2017-10-27 | |
16.0.8201.2200 | 2017-10-22 | |
16.0.8528.2139 | 2017-10-19 | |
16.0.8431.2107 | 2017-10-17 | |
16.0.8431.2094 | 2017-10-08 | |
16.0.8201.2193 | 2017-09-24 | |
15.0.4963.1000 | 2017-09-23 | |
16.0.8431.2079 | 2017-09-17 | |
16.0.8326.2107 | 2017-09-14 | |
14.0.7188.5000 | 2017-09-13 | |
16.0.8326.2096 | 2017-09-04 | |
16.0.8518.1000 | 2017-09-01 | |
16.0.8509.2001 | 2017-08-25 | |
16.0.8326.2076 | 2017-08-23 | |
16.0.8201.2171 | 2017-08-19 | |
16.0.8326.2073 | 2017-08-15 | |
16.0.7766.2099 | 2017-08-10 | |
16.0.4573.1000 | 2017-08-10 | |
15.0.4953.1000 | 2017-08-04 | |
16.0.8326.2052 | 2017-07-30 | |
16.0.8229.2103 | 2017-07-27 | |
16.0.8410.1000 | 2017-07-26 | |
16.0.8201.2136 | 2017-07-26 | |
16.0.7766.2096 | 2017-07-21 | |
16.0.8229.2086 | 2017-07-17 | |
16.0.8229.2041 | 2017-07-17 | |
16.0.8229.2073 | 2017-07-07 | |
16.0.7766.2092 | 2017-06-22 | |
16.0.8201.2102 | 2017-06-17 | |
16.0.8201.2075 | 2017-06-12 | |
16.0.8067.2157 | 2017-06-06 | |
16.0.7766.2084 | 2017-06-01 | |
16.0.8067.2115 | 2017-05-27 | |
16.0.7369.2130 | 2017-05-25 | |
16.0.7967.2161 | 2017-05-12 | |
16.0.8067.2032 | 2017-04-30 | |
16.0.7967.2139 | 2017-04-28 | |
16.0.7766.2076 | 2017-04-28 | |
15.0.4913.1000 | 2017-04-26 | |
16.0.7967.2082 | 2017-04-15 | |
16.0.7369.2127 | 2017-04-15 | |
16.0.7870.2038 | 2017-04-13 | |
16.0.7967.2035 | 2017-04-07 | |
16.0.7870.2031 | 2017-04-02 | |
16.0.7369.2120 | 2017-03-24 | |
16.0.7766.2071 | 2017-03-23 | |
16.0.8010.1000 | 2017-03-22 | |
16.0.7870.2024 | 2017-03-22 | |
16.0.6001.1070 | 2017-03-22 | |
16.0.4507.1000 | 2017-03-21 | |
16.0.7870.2020 | 2017-03-09 | |
16.0.7369.2118 | 2017-03-03 | |
16.0.7766.2060 | 2017-02-26 | |
16.0.7668.2074 | 2017-02-16 | |
16.0.7766.2047 | 2017-02-12 | |
16.0.7369.2102 | 2017-02-12 | |
16.0.7668.2066 | 2017-01-26 | |
16.0.7668.2064 | 2017-01-25 | |
16.0.7668.2048 | 2017-01-19 | |
16.0.6965.2117 | 2017-01-13 | |
16.0.7712.1000 | 2017-01-10 | |
16.0.7571.2109 | 2017-01-06 | |
16.0.7369.2095 | 2017-01-05 | |
16.0.6965.2115 | 2016-12-24 | |
16.0.7571.2072 | 2016-12-21 | |
16.0.7571.2075 | 2016-12-20 | |
16.0.4471.1000 | 2016-12-08 | |
16.0.7369.2055 | 2016-12-03 | |
16.0.6965.2105 | 2016-11-19 | |
16.0.7466.2038 | 2016-11-16 | |
16.0.6965.2084 | 2016-11-14 | |
15.0.4869.1000 | 2016-11-13 | |
16.0.7466.2023 | 2016-11-06 | |
16.0.6965.2092 | 2016-10-23 | |
16.0.7369.2038 | 2016-10-18 | |
16.0.7369.2024 | 2016-10-15 | |
16.0.7341.2035 | 2016-10-07 | |
16.0.7341.2021 | 2016-10-06 | |
16.0.7341.2032 | 2016-09-24 | |
16.0.4229.1002 | 2016-09-23 | |
15.0.4857.1000 | 2016-09-23 | |
16.0.7167.2060 | 2016-09-21 | |
16.0.6741.2071 | 2016-09-21 | |
16.0.7167.2055 | 2016-09-12 | |
16.0.6965.2076 | 2016-09-12 | |
16.0.6741.2063 | 2016-08-22 | |
16.0.7167.2040 | 2016-08-20 | |
15.0.4843.1000 | 2016-08-16 | |
16.0.7070.2036 | 2016-08-15 | |
16.0.6965.2069 | 2016-08-14 | |
16.0.7167.2026 | 2016-08-11 | |
16.0.7070.2033 | 2016-08-05 | |
15.0.4841.1000 | 2016-07-28 | |
16.0.6741.2056 | 2016-07-27 | |
16.0.7070.2026 | 2016-07-22 | |
16.0.7070.2022 | 2016-07-20 | |
16.0.6965.2063 | 2016-07-10 | |
16.0.6965.2058 | 2016-06-24 | |
16.0.6741.2048 | 2016-06-23 | |
16.0.6741.2047 | 2016-06-15 | |
16.0.6965.2053 | 2016-06-10 | |
16.0.6868.2067 | 2016-05-30 | |
16.0.6741.2042 | 2016-05-26 | |
16.0.6741.2037 | 2016-05-18 | |
16.0.6001.1078 | 2016-05-18 | |
16.0.6868.2062 | 2016-05-16 | |
15.0.4823.1000 | 2016-05-16 | |
16.0.6868.2060 | 2016-05-05 | |
16.0.6769.2040 | 2016-05-03 | |
16.0.6741.2026 | 2016-05-03 | |
16.0.6001.1073 | 2016-04-21 | |
16.0.6769.2017 | 2016-04-13 | |
16.0.6769.2015 | 2016-04-01 | |
16.0.6741.2021 | 2016-03-31 | |
16.0.6741.2017 | 2016-03-26 | |
15.0.4805.1000 | 2016-03-15 | |
16.0.6741.2014 | 2016-03-12 | |
16.0.6001.1068 | 2016-03-11 | |
16.0.6568.2036 | 2016-03-07 | |
16.0.6001.1061 | 2016-02-22 | |
16.0.6568.2025 | 2016-02-14 | |
16.0.6568.2016 | 2016-02-10 | |
16.0.6001.1054 | 2016-01-31 | |
16.0.6366.2062 | 2016-01-30 | |
16.0.6366.2056 | 2016-01-22 | |
15.0.4779.1000 | 2015-12-16 | |
16.0.6366.2036 | 2015-12-14 | |
16.0.6001.1043 | 2015-12-11 | |
16.0.6001.1041 | 2015-12-04 | |
16.0.4300.1000 | 2015-11-18 | |
14.0.7162.5000 | 2015-11-15 | |
16.0.6001.1038 | 2015-11-14 | |
16.0.6228.1004 | 2015-10-29 | |
16.0.6001.1034 | 2015-10-28 | |
16.0.4266.1001 | 2015-10-28 | |
16.0.6001.1033 | 2015-10-15 | |
15.0.4763.1000 | 2015-10-15 | |
16.0.4229.1029 | 2015-10-09 | |
16.0.4266.1003 | 2015-10-03 | |
15.0.4753.1003 | 2015-09-24 | |
16.0.4229.1024 | 2015-09-18 | |
16.0.4229.1023 | 2015-09-14 | |
15.0.4749.1000 | 2015-09-10 | |
16.0.4229.1021 | 2015-09-07 | |
16.0.4229.1020 | 2015-09-03 | |
16.0.4229.1017 | 2015-08-21 | |
16.0.4229.1011 | 2015-08-11 | |
