Microsoft Excel is a spreadsheet developed by Microsoft for Windows, macOS, Android and iOS. It features calculation, graphing tools, pivot tables, and a macro programming language called Visual Basic for Applications (VBA).
Version | OS | Last Seen |
---|---|---|
16.0.15601.20578 | 2023-03-16 | |
16.0.14332.20481 | 2023-03-16 | |
16.0.10396.20023 | 2023-03-16 | |
16.0.5387.1000 | 2023-03-15 | |
16.0.16130.20306 | 2023-03-15 | |
16.0.16026.20238 | 2023-03-15 | |
15.0.5537.1000 | 2023-03-15 | |
16.0.16310.20000 | 2023-03-14 | |
16.0.16227.20094 | 2023-03-14 | |
16.0.14326.21368 | 2023-03-14 | |
16.0.16307.20006 | 2023-03-12 | |
16.0.16130.20266 | 2023-03-10 | |
16.0.14326.21336 | 2023-03-10 | |
16.0.16227.20048 | 2023-03-07 | |
16.72 | 2023-03-04 | |
16.0.16227.20004 | 2023-03-03 | |
16.0.16130.20218 | 2023-02-28 | |
16.0.14931.20926 | 2023-02-25 | |
16.0.16216.20004 | 2023-02-22 | |
16.0.16130.20184 | 2023-02-21 | |
15.0.5523.1000 | 2023-02-21 | |
16.0.15831.20280 | 2023-02-20 | |
16.0.14332.20461 | 2023-02-17 | |
16.0.10395.20020 | 2023-02-16 | |
16.0.16206.20000 | 2023-02-15 | |
16.0.16130.20156 | 2023-02-15 | |
16.0.15601.20538 | 2023-02-15 | |
16.0.16130.20128 | 2023-02-14 | |
16.0.16026.20200 | 2023-02-14 | |
16.0.15928.20282 | 2023-02-14 | |
16.0.14326.21332 | 2023-02-14 | |
16.0.16026.20186 | 2023-02-10 | |
16.0.14326.21286 | 2023-02-10 | |
16.0.16202.20000 | 2023-02-08 | |
16.0.16130.20020 | 2023-02-04 | |
16.0.16026.20170 | 2023-02-02 | |
16.71 | 2023-01-31 | |
16.0.16124.20000 | 2023-01-27 | |
16.0.16026.20146 | 2023-01-25 | |
16.69.1 | 2023-01-18 | |
16.0.16110.20000 | 2023-01-18 | |
16.0.15726.20292 | 2023-01-18 | |
16.0.14931.20888 | 2023-01-18 | |
16.0.16026.20094 | 2023-01-17 | |
16.0.14332.20447 | 2023-01-13 | |
16.0.12527.22286 | 2023-01-13 | |
16.0.10394.20022 | 2023-01-13 | |
16.0.16026.20084 | 2023-01-12 | |
16.0.15831.20252 | 2023-01-12 | |
16.0.15601.20456 | 2023-01-12 | |
16.0.5378.1000 | 2023-01-11 | |
16.0.16107.20000 | 2023-01-11 | |
15.0.5519.1000 | 2023-01-11 | |
16.0.15928.20216 | 2023-01-10 | |
16.0.14326.21284 | 2023-01-10 | |
16.0.16029.20000 | 2023-01-03 | |
16.0.16026.20002 | 2022-12-30 | |
16.70 | 2022-12-28 | |
16.0.16020.20000 | 2022-12-28 | |
16.0.15928.20198 | 2022-12-27 | |
16.0.10394.20005 | 2022-12-27 | |
15.0.5505.1000 | 2022-12-25 | |
16.0.12527.22270 | 2022-12-22 | |
16.0.16015.20000 | 2022-12-21 | |
16.0.15629.20298 | 2022-12-21 | |
16.0.15928.20160 | 2022-12-20 | |
16.0.14326.21248 | 2022-12-20 | |
16.0.10393.20026 | 2022-12-19 | |
16.0.15601.20378 | 2022-12-18 | |
16.0.14332.20435 | 2022-12-16 | |
16.0.16012.20000 | 2022-12-14 | |
16.0.15726.20262 | 2022-12-14 | |
16.0.14931.20858 | 2022-12-14 | |
16.0.14326.21244 | 2022-12-14 | |
16.0.15928.20098 | 2022-12-13 | |
16.0.15831.20208 | 2022-12-13 | |
16.0.15929.20006 | 2022-12-07 | |
16.0.15928.20066 | 2022-12-07 | |
16.0.15831.20190 | 2022-12-06 | |
16.69 | 2022-12-01 | |
16.0.15928.20000 | 2022-12-01 | |
16.0.15831.20184 | 2022-12-01 | |
16.0.15831.20164 | 2022-11-26 | |
16.0.14326.21236 | 2022-11-25 | |
16.0.15831.20142 | 2022-11-24 | |
16.0.15917.20000 | 2022-11-23 | |
16.0.15831.20134 | 2022-11-21 | |
16.0.14326.21228 | 2022-11-21 | |
16.0.14326.21218 | 2022-11-18 | |
16.0.15831.20122 | 2022-11-17 | |
16.0.15911.20000 | 2022-11-16 | |
16.0.15831.20100 | 2022-11-15 | |
16.0.15601.20286 | 2022-11-13 | |
16.0.15831.20078 | 2022-11-12 | |
16.0.12527.22253 | 2022-11-11 | |
16.0.14931.20806 | 2022-11-10 | |
16.0.10392.20029 | 2022-11-10 | |
16.0.5369.1000 | 2022-11-09 | |
16.0.15904.20000 | 2022-11-09 | |
16.0.15629.20258 | 2022-11-09 | |
16.0.14332.20416 | 2022-11-09 | |
16.0.14326.21200 | 2022-11-09 | |
15.0.5501.1000 | 2022-11-09 | |
16.0.15831.20068 | 2022-11-08 | |
16.0.15726.20202 | 2022-11-04 | |
16.0.15831.20012 | 2022-11-03 | |
16.68 | 2022-11-02 | |
16.0.15822.20000 | 2022-10-26 | |
16.0.15726.20174 | 2022-10-26 | |
16.0.15726.20166 | 2022-10-26 | |
16.0.14332.20411 | 2022-10-22 | |
16.0.15726.20164 | 2022-10-21 | |
16.0.15813.20002 | 2022-10-19 | |
16.0.15726.20140 | 2022-10-19 | |
16.0.14332.20400 | 2022-10-14 | |
16.0.12527.22239 | 2022-10-14 | |
16.0.10391.20029 | 2022-10-14 | |
16.66.1 | 2022-10-13 | |
16.0.15601.20142 | 2022-10-13 | |
16.0.14326.21186 | 2022-10-13 | |
16.0.15806.20000 | 2022-10-12 | |
16.0.15601.20230 | 2022-10-12 | |
16.0.14931.20764 | 2022-10-12 | |
16.0.14326.21178 | 2022-10-12 | |
16.0.15726.20096 | 2022-10-11 | |
16.0.15629.20208 | 2022-10-11 | |
16.0.15726.20070 | 2022-10-10 | |
16.0.15729.20002 | 2022-10-05 | |
16.0.14326.21170 | 2022-10-05 | |
16.0.15726.20046 | 2022-10-04 | |
16.67 | 2022-10-01 | |
16.0.15726.20000 | 2022-09-29 | |
16.0.15629.20156 | 2022-09-27 | |
16.0.15715.20014 | 2022-09-24 | |
16.0.15629.20152 | 2022-09-24 | |
16.0.14332.20383 | 2022-09-23 | |
16.0.15629.20128 | 2022-09-22 | |
16.0.15629.20118 | 2022-09-19 | |
16.0.12527.22215 | 2022-09-18 | |
16.0.10390.20024 | 2022-09-16 | |
16.0.15427.20284 | 2022-09-15 | |
16.0.15225.20422 | 2022-09-15 | |
16.0.14332.20375 | 2022-09-15 | |
16.0.15709.20000 | 2022-09-14 | |
16.0.15629.20092 | 2022-09-14 | |
16.0.14326.21142 | 2022-09-14 | |
16.0.15629.20070 | 2022-09-13 | |
16.0.15601.20148 | 2022-09-13 | |
16.0.14931.20724 | 2022-09-13 | |
16.0.14326.21116 | 2022-09-13 | |
15.0.5485.1000 | 2022-09-08 | |
16.0.15629.20058 | 2022-09-07 | |
16.66 | 2022-09-05 | |
16.0.15629.20020 | 2022-09-05 | |
16.0.15601.20088 | 2022-08-30 | |
16.0.15601.20078 | 2022-08-27 | |
16.0.15619.20000 | 2022-08-24 | |
16.0.15601.20064 | 2022-08-24 | |
16.0.15330.20306 | 2022-08-21 | |
16.0.15601.20044 | 2022-08-17 | |
16.0.13801.21582 | 2022-08-17 | |
16.0.15615.20000 | 2022-08-16 | |
16.65 | 2022-08-15 | |
16.0.14326.21096 | 2022-08-12 | |
16.0.12527.22197 | 2022-08-12 | |
16.0.15330.20298 | 2022-08-11 | |
16.0.15225.20394 | 2022-08-11 | |
16.0.14326.21094 | 2022-08-11 | |
16.0.5356.1000 | 2022-08-10 | |
16.0.15606.20002 | 2022-08-10 | |
16.0.14931.20660 | 2022-08-10 | |
16.0.14332.20358 | 2022-08-10 | |
16.0.10389.20033 | 2022-08-10 | |
15.0.5475.1000 | 2022-08-10 | |
16.0.15427.20210 | 2022-08-09 | |
16.0.14326.21080 | 2022-08-09 | |
16.0.15601.20028 | 2022-08-05 | |
16.0.15427.20194 | 2022-08-04 | |
16.0.15427.20178 | 2022-07-30 | |
16.0.15225.20370 | 2022-07-28 | |
16.0.14931.20646 | 2022-07-28 | |
16.0.15522.20000 | 2022-07-27 | |
16.0.15427.20156 | 2022-07-26 | |
16.0.15427.20148 | 2022-07-23 | |
16.0.15519.20000 | 2022-07-22 | |
16.0.15513.20004 | 2022-07-20 | |
16.0.15427.20130 | 2022-07-20 | |
16.0.15330.20266 | 2022-07-20 | |
16.0.15330.20264 | 2022-07-19 | |
16.0.15128.20312 | 2022-07-19 | |
16.0.13801.21528 | 2022-07-18 | |
16.0.10389.20001 | 2022-07-17 | |
16.63.1 | 2022-07-15 | |
16.0.14326.21062 | 2022-07-15 | |
16.0.12527.22183 | 2022-07-15 | |
16.0.15511.20000 | 2022-07-14 | |
16.0.15427.20090 | 2022-07-14 | |
16.0.15225.20356 | 2022-07-14 | |
16.0.14931.20604 | 2022-07-13 | |
16.0.15330.20246 | 2022-07-12 | |
16.0.14326.21058 | 2022-07-12 | |
16.0.14332.20345 | 2022-07-08 | |
16.0.15330.20230 | 2022-07-07 | |
16.0.10388.20027 | 2022-07-07 | |
16.0.15505.20000 | 2022-07-06 | |
16.0.15128.20264 | 2022-07-06 | |
16.0.15429.20000 | 2022-07-01 | |
16.0.15427.20000 | 2022-06-30 | |
16.64 | 2022-06-29 | |
16.0.15330.20196 | 2022-06-25 | |
16.0.13801.21418 | 2022-06-23 | |
16.0.15330.20158 | 2022-06-22 | |
16.0.15028.20282 | 2022-06-21 | |
16.0.14931.20494 | 2022-06-18 | |
16.0.14332.20331 | 2022-06-18 | |
16.0.14332.20324 | 2022-06-17 | |
16.0.14326.21018 | 2022-06-17 | |
16.0.12527.22162 | 2022-06-16 | |
16.0.5332.1000 | 2022-06-15 | |
16.0.15330.20114 | 2022-06-15 | |
16.0.15128.20280 | 2022-06-15 | |
16.0.10387.20023 | 2022-06-15 | |
15.0.5459.1000 | 2022-06-15 | |
16.0.15407.20000 | 2022-06-14 | |
16.0.15225.20288 | 2022-06-14 | |
16.0.14326.21008 | 2022-06-14 | |
16.0.14326.20984 | 2022-06-08 | |
16.0.15402.20002 | 2022-06-07 | |
16.63 | 2022-06-01 | |
16.0.15330.20004 | 2022-06-01 | |
16.0.15321.20000 | 2022-05-24 | |
16.0.15225.20204 | 2022-05-24 | |
16.61.1 | 2022-05-23 | |
16.0.15225.20194 | 2022-05-21 | |
16.0.14332.20317 | 2022-05-20 | |
16.0.13801.21334 | 2022-05-20 | |
16.0.15313.20000 | 2022-05-18 | |
16.0.15128.20248 | 2022-05-18 | |
16.0.15225.20168 | 2022-05-17 | |
16.0.15225.20150 | 2022-05-17 | |
16.0.15310.20004 | 2022-05-14 | |
16.0.14931.20392 | 2022-05-14 | |
16.0.12527.22145 | 2022-05-14 | |
16.0.10386.20017 | 2022-05-13 | |
16.0.14326.20962 | 2022-05-11 | |
15.0.5449.1000 | 2022-05-11 | |
16.0.5317.1000 | 2022-05-10 | |
16.0.15225.20092 | 2022-05-10 | |
16.0.15128.20224 | 2022-05-10 | |
16.0.15028.20248 | 2022-05-10 | |
16.0.14326.20946 | 2022-05-10 | |
16.0.14332.20303 | 2022-05-09 | |
16.0.15227.20000 | 2022-05-04 | |
16.0.15128.20206 | 2022-05-04 | |
16.62 | 2022-04-29 | |
16.0.15225.20000 | 2022-04-27 | |
16.0.15128.20178 | 2022-04-26 | |
16.0.15028.20228 | 2022-04-21 | |
16.0.13801.21278 | 2022-04-21 | |
16.0.15211.20000 | 2022-04-20 | |
16.0.15128.20146 | 2022-04-20 | |
16.0.14332.20290 | 2022-04-17 | |
16.0.15128.20126 | 2022-04-16 | |
16.0.12527.22121 | 2022-04-15 | |
16.0.10385.20027 | 2022-04-15 | |
16.0.5305.1000 | 2022-04-13 | |
16.0.14326.20910 | 2022-04-13 | |
15.0.5441.1000 | 2022-04-13 | |
16.0.15209.20000 | 2022-04-12 | |
16.0.15028.20204 | 2022-04-12 | |
16.0.14931.20274 | 2022-04-12 | |
16.0.14326.20892 | 2022-04-12 | |
16.0.14332.20281 | 2022-04-10 | |
16.0.15128.20034 | 2022-04-06 | |
16.0.15130.20000 | 2022-04-05 | |
16.61 | 2022-03-30 | |
16.0.15128.20000 | 2022-03-30 | |
16.0.15028.20160 | 2022-03-30 | |
16.0.15028.20146 | 2022-03-29 | |
16.0.15028.20134 | 2022-03-28 | |
16.0.14332.20274 | 2022-03-24 | |
16.0.15121.20000 | 2022-03-23 | |
16.0.15028.20112 | 2022-03-23 | |
16.0.15028.20094 | 2022-03-21 | |
16.0.13801.21214 | 2022-03-17 | |
16.0.15109.20000 | 2022-03-16 | |
15.0.5431.1000 | 2022-03-16 | |
16.0.15028.20050 | 2022-03-15 | |
16.0.14326.20850 | 2022-03-11 | |
16.0.12527.22105 | 2022-03-11 | |
16.0.14326.20852 | 2022-03-10 | |
16.0.14729.20360 | 2022-03-09 | |
16.0.10384.20023 | 2022-03-09 | |
16.0.15028.20022 | 2022-03-08 | |
16.0.14931.20132 | 2022-03-08 | |
16.0.14827.20220 | 2022-03-08 | |
16.60 | 2022-03-06 | |
16.0.14332.20255 | 2022-03-05 | |
16.0.14931.20120 | 2022-02-28 | |
16.0.14931.20106 | 2022-02-25 | |
16.0.15018.20008 | 2022-02-23 | |
16.0.14931.20094 | 2022-02-20 | |
16.0.14827.20198 | 2022-02-17 | |
16.0.13801.21156 | 2022-02-17 | |
16.0.15012.20000 | 2022-02-16 | |
16.0.14931.20082 | 2022-02-16 | |
16.0.14931.20072 | 2022-02-15 | |
16.0.14332.20245 | 2022-02-12 | |
16.0.12527.22100 | 2022-02-11 | |
16.0.10383.20027 | 2022-02-11 | |
16.0.14931.20054 | 2022-02-10 | |
16.0.14326.20784 | 2022-02-10 | |
16.0.5278.1000 | 2022-02-09 | |
16.0.15003.20004 | 2022-02-09 | |
15.0.5423.1000 | 2022-02-09 | |
16.0.14827.20192 | 2022-02-08 | |
16.0.14729.20322 | 2022-02-08 | |
16.0.14701.20314 | 2022-02-08 | |
16.0.14326.20782 | 2022-02-08 | |
16.59 | 2022-02-06 | |
16.0.14827.20186 | 2022-02-05 | |
16.0.14931.20010 | 2022-02-03 | |
16.0.14326.20772 | 2022-02-02 | |
16.0.14332.20238 | 2022-02-01 | |
16.0.14827.20168 | 2022-01-28 | |
16.0.14922.20000 | 2022-01-26 | |
16.0.14827.20158 | 2022-01-25 | |
16.0.14827.20152 | 2022-01-25 | |
16.0.14827.20130 | 2022-01-24 | |
16.0.13801.21106 | 2022-01-21 | |
16.0.14912.20000 | 2022-01-19 | |
16.0.14332.20227 | 2022-01-15 | |
16.0.14827.20122 | 2022-01-14 | |
16.0.14729.20260 | 2022-01-13 | |
16.0.14326.20738 | 2022-01-13 | |
16.0.12527.22086 | 2022-01-13 | |
16.0.10382.20034 | 2022-01-13 | |
16.0.5266.1000 | 2022-01-12 | |
16.0.14907.20000 | 2022-01-12 | |
16.0.14827.20088 | 2022-01-12 | |
16.0.14701.20290 | 2022-01-12 | |
15.0.5415.1000 | 2022-01-12 | |
16.0.14729.20248 | 2022-01-11 | |
16.0.14527.20364 | 2022-01-11 | |
16.0.14326.20728 | 2022-01-11 | |
16.0.14332.20216 | 2022-01-09 | |
16.0.14827.20060 | 2022-01-08 | |
16.0.14901.20000 | 2022-01-05 | |
16.0.14827.20030 | 2022-01-05 | |
16.0.14729.20194 | 2022-01-04 | |
16.0.14729.20190 | 2022-01-03 | |
16.58 | 2022-01-01 | |
16.0.14822.20000 | 2021-12-29 | |
16.0.14430.20380 | 2021-12-27 | |
16.0.14332.20208 | 2021-12-27 | |
16.0.14816.20004 | 2021-12-22 | |
16.0.14332.20204 | 2021-12-22 | |
16.0.12527.22079 | 2021-12-22 | |
16.0.10382.20010 | 2021-12-22 | |
16.0.14729.20178 | 2021-12-21 | |
16.0.14527.20344 | 2021-12-21 | |
16.0.14430.20386 | 2021-12-20 | |
16.0.14326.20702 | 2021-12-18 | |
16.0.14729.20170 | 2021-12-17 | |
16.0.14701.20262 | 2021-12-17 | |
16.0.13801.21092 | 2021-12-17 | |
16.0.10381.20020 | 2021-12-17 | |
16.0.14326.20670 | 2021-12-16 | |
16.0.13801.21086 | 2021-12-16 | |
16.0.5254.1000 | 2021-12-15 | |
16.0.14809.20000 | 2021-12-15 | |
16.0.14729.20136 | 2021-12-15 | |
16.0.14527.20340 | 2021-12-15 | |
16.0.13127.21820 | 2021-12-15 | |
15.0.5407.1000 | 2021-12-15 | |
16.0.14701.20248 | 2021-12-12 | |
16.0.14729.20108 | 2021-12-10 | |
16.0.14729.20068 | 2021-12-08 | |
16.0.14701.20230 | 2021-12-08 | |
16.57 | 2021-12-06 | |
16.0.14729.20038 | 2021-12-06 | |
16.0.14729.20002 | 2021-12-06 | |
16.0.14701.20226 | 2021-12-04 | |
16.0.14725.20000 | 2021-12-01 | |
16.0.14701.20210 | 2021-12-01 | |
16.0.14527.20312 | 2021-12-01 | |
16.0.14701.20170 | 2021-11-25 | |
16.0.14718.20000 | 2021-11-24 | |
16.0.14701.20166 | 2021-11-20 | |
16.0.14712.20000 | 2021-11-18 | |
16.0.14701.20142 | 2021-11-17 | |
16.0.14701.20100 | 2021-11-13 | |
16.0.14332.20176 | 2021-11-12 | |
16.0.14326.20600 | 2021-11-12 | |
16.0.12527.22060 | 2021-11-11 | |
16.0.14706.20000 | 2021-11-10 | |
16.0.10380.20037 | 2021-11-10 | |
15.0.5397.1001 | 2021-11-10 | |
16.0.5239.1001 | 2021-11-09 | |
16.0.14701.20060 | 2021-11-09 | |
16.0.14527.20276 | 2021-11-09 | |
16.0.14430.20342 | 2021-11-09 | |
16.0.13801.21050 | 2021-11-09 | |
16.0.14326.20582 | 2021-11-07 | |
16.56 | 2021-11-06 | |
16.0.14701.20014 | 2021-11-06 | |
16.0.14527.20268 | 2021-11-05 | |
16.0.14527.20254 | 2021-11-03 | |
16.0.14630.20000 | 2021-11-02 | |
16.0.14326.20550 | 2021-10-29 | |
16.0.14527.20234 | 2021-10-28 | |
16.0.14623.20002 | 2021-10-27 | |
16.0.14623.20000 | 2021-10-27 | |
16.0.13127.21792 | 2021-10-27 | |
16.0.14527.20226 | 2021-10-26 | |
16.0.14527.20216 | 2021-10-23 | |
16.0.14228.20340 | 2021-10-22 | |
16.0.14613.20000 | 2021-10-20 | |
16.0.14527.20178 | 2021-10-19 | |
16.0.14527.20166 | 2021-10-18 | |
16.0.14332.20145 | 2021-10-16 | |
16.0.14430.20306 | 2021-10-14 | |
16.0.12527.22045 | 2021-10-14 | |
16.0.10379.20043 | 2021-10-14 | |
16.0.5227.1000 | 2021-10-13 | |
16.0.14609.20000 | 2021-10-13 | |
16.0.13801.21004 | 2021-10-13 | |
16.0.14527.20128 | 2021-10-12 | |
16.0.14430.20298 | 2021-10-12 | |
16.0.14326.20508 | 2021-10-12 | |
15.0.5389.1000 | 2021-10-12 | |
16.0.14430.20270 | 2021-10-07 | |
16.0.14326.20490 | 2021-10-07 | |
16.0.14430.20276 | 2021-10-06 | |
16.0.13127.21766 | 2021-10-06 | |
16.0.14530.20000 | 2021-10-05 | |
16.0.14527.20072 | 2021-10-05 | |
16.0.14527.20040 | 2021-10-01 | |
16.55 | 2021-09-30 | |
16.0.14524.20000 | 2021-09-29 | |
16.0.14326.20454 | 2021-09-29 | |
16.0.14326.20144 | 2021-09-29 | |
16.0.14430.20234 | 2021-09-28 | |
16.0.14430.20220 | 2021-09-25 | |
16.0.14517.20000 | 2021-09-22 | |
16.0.14430.20194 | 2021-09-22 | |
16.0.14326.20446 | 2021-09-20 | |
16.0.14430.20174 | 2021-09-19 | |
16.0.14326.20420 | 2021-09-18 | |
16.0.14131.20384 | 2021-09-18 | |
16.0.13801.20960 | 2021-09-17 | |
16.0.10378.20029 | 2021-09-17 | |
16.0.14332.20110 | 2021-09-16 | |
16.0.12527.22032 | 2021-09-16 | |
16.0.5215.1000 | 2021-09-15 | |
16.0.14509.20000 | 2021-09-15 | |
16.0.14228.20324 | 2021-09-15 | |
16.0.14430.20148 | 2021-09-14 | |
16.0.14326.20404 | 2021-09-14 | |
15.0.5381.1000 | 2021-09-14 | |
16.0.14430.20126 | 2021-09-12 | |
16.0.14326.20356 | 2021-09-11 | |
16.0.14503.20002 | 2021-09-08 | |
16.0.14430.20088 | 2021-09-08 | |
16.0.14332.20099 | 2021-09-08 | |
16.0.14326.20348 | 2021-09-08 | |
16.54 | 2021-09-03 | |
16.0.14430.20030 | 2021-09-03 | |
16.0.14427.20000 | 2021-09-01 | |
16.0.14326.20304 | 2021-09-01 | |
16.0.14332.20077 | 2021-08-31 | |
16.0.14326.20282 | 2021-08-28 | |
16.0.14420.20004 | 2021-08-25 | |
16.0.14332.20058 | 2021-08-25 | |
16.0.14326.20238 | 2021-08-24 | |
16.0.13127.21736 | 2021-08-23 | |
16.0.14326.20222 | 2021-08-21 | |
16.0.12527.22021 | 2021-08-21 | |
16.0.14416.20006 | 2021-08-19 | |
16.0.14332.20033 | 2021-08-17 | |
16.0.14326.20136 | 2021-08-17 | |
16.0.14326.20132 | 2021-08-14 | |
16.0.10377.20023 | 2021-08-13 | |
16.0.14405.20002 | 2021-08-12 | |
16.0.13801.20864 | 2021-08-12 | |
16.0.12527.22017 | 2021-08-12 | |
16.0.14332.20011 | 2021-08-11 | |
16.0.14326.20094 | 2021-08-11 | |
16.0.13801.20844 | 2021-08-11 | |
16.0.14228.20250 | 2021-08-10 | |
16.0.14131.20360 | 2021-08-10 | |
16.0.14326.20074 | 2021-08-07 | |
16.0.14332.20003 | 2021-08-05 | |
16.0.14326.20046 | 2021-08-05 | |
16.0.14329.20000 | 2021-08-04 | |
16.0.14228.20226 | 2021-08-04 | |
16.0.14228.20222 | 2021-08-03 | |
16.0.14326.20004 | 2021-07-30 | |
16.0.13801.20838 | 2021-07-29 | |
16.53 | 2021-07-28 | |
16.0.14322.20000 | 2021-07-28 | |
16.0.14228.20204 | 2021-07-27 | |
16.0.13901.20554 | 2021-07-24 | |
16.0.14228.20186 | 2021-07-23 | |
16.0.13801.20812 | 2021-07-23 | |
16.0.14315.20008 | 2021-07-21 | |
16.0.14131.20332 | 2021-07-21 | |
16.0.13929.20434 | 2021-07-21 | |
16.0.14228.20172 | 2021-07-20 | |
16.0.13127.21704 | 2021-07-20 | |
16.0.14026.20302 | 2021-07-19 | |
16.0.14312.20008 | 2021-07-17 | |
16.0.14228.20154 | 2021-07-17 | |
16.0.14228.20124 | 2021-07-15 | |
16.0.12527.21986 | 2021-07-15 | |
16.0.10376.20033 | 2021-07-15 | |
16.0.5188.1000 | 2021-07-14 | |
16.0.14026.20334 | 2021-07-14 | |
16.0.13801.20808 | 2021-07-14 | |
16.0.13801.20790 | 2021-07-14 | |
15.0.5363.1000 | 2021-07-14 | |
16.0.14131.20320 | 2021-07-13 | |
16.52 | 2021-07-07 | |
16.0.14301.20004 | 2021-07-07 | |
16.0.14228.20070 | 2021-07-07 | |
16.0.14228.20044 | 2021-07-03 | |
16.0.14226.20004 | 2021-06-30 | |
16.0.14131.20278 | 2021-06-30 | |
16.0.14131.20270 | 2021-06-29 | |
16.0.14131.20250 | 2021-06-26 | |
16.0.11328.20644 | 2021-06-26 | |
16.0.14217.20002 | 2021-06-23 | |
16.0.14131.20216 | 2021-06-22 | |
16.0.14131.20194 | 2021-06-19 | |
16.0.14026.20308 | 2021-06-18 | |
16.0.14210.20004 | 2021-06-16 | |
16.0.14131.20008 | 2021-06-15 | |
16.0.14131.20162 | 2021-06-14 | |
16.51 | 2021-06-13 | |
16.0.5173.1000 | 2021-06-13 | |
16.0.14204.20006 | 2021-06-13 | |
16.0.14131.20056 | 2021-06-13 | |
16.0.14131.20012 | 2021-06-13 | |
16.0.14026.20270 | 2021-06-13 | |
16.0.14026.20264 | 2021-06-13 | |
16.0.14026.20254 | 2021-06-13 | |
16.0.13929.20408 | 2021-06-13 | |
16.0.13801.20738 | 2021-06-13 | |
16.0.13801.20704 | 2021-06-13 | |
16.0.13127.21668 | 2021-06-13 | |
16.0.12527.21952 | 2021-06-13 | |
16.0.10375.20036 | 2021-06-13 | |
15.0.5353.1000 | 2021-06-13 | |
16.0.14122.20004 | 2021-05-27 | |
16.0.14026.20246 | 2021-05-24 | |
16.0.14119.20000 | 2021-05-21 | |
16.0.14026.20202 | 2021-05-20 | |
16.0.14117.20000 | 2021-05-19 | |
16.0.14026.20190 | 2021-05-18 | |
16.0.13929.20386 | 2021-05-18 | |
16.0.13929.20378 | 2021-05-14 | |
16.0.12527.21912 | 2021-05-14 | |
16.0.13801.20638 | 2021-05-13 | |
16.0.13127.21624 | 2021-05-13 | |
16.0.5161.1000 | 2021-05-12 | |
16.0.14107.20000 | 2021-05-12 | |
16.0.14026.20164 | 2021-05-12 | |
16.0.13901.20516 | 2021-05-12 | |
16.0.10374.20040 | 2021-05-12 | |
15.0.5345.1000 | 2021-05-12 | |
16.0.13929.20372 | 2021-05-11 | |
16.0.14026.20138 | 2021-05-08 | |
16.0.13801.20622 | 2021-05-06 | |
16.0.14029.20000 | 2021-05-05 | |
16.0.14026.20084 | 2021-05-04 | |
16.0.14026.20052 | 2021-05-04 | |
16.50 | 2021-04-30 | |
16.0.13929.20276 | 2021-04-30 | |
16.0.14026.20000 | 2021-04-29 | |
16.0.13929.20296 | 2021-04-29 | |
16.0.14021.20000 | 2021-04-27 | |
16.0.13929.20254 | 2021-04-23 | |
16.0.13901.20462 | 2021-04-23 | |
16.0.13628.20664 | 2021-04-22 | |
16.0.14014.20002 | 2021-04-21 | |
16.0.13929.20216 | 2021-04-17 | |
16.0.12527.21814 | 2021-04-16 | |
16.0.13801.20506 | 2021-04-15 | |
16.0.13801.20442 | 2021-04-15 | |
16.0.10373.20050 | 2021-04-15 | |
16.0.5149.1000 | 2021-04-14 | |
16.0.14007.20002 | 2021-04-14 | |
16.0.13929.20182 | 2021-04-14 | |
16.0.13127.21506 | 2021-04-14 | |
15.0.5337.1000 | 2021-04-14 | |
14.0.7268.5000 | 2021-04-13 | |
16.0.13901.20400 | 2021-04-11 | |
16.0.13929.20112 | 2021-04-09 | |
16.0.13929.20086 | 2021-04-08 | |
16.0.14002.20000 | 2021-04-07 | |
16.49 | 2021-04-03 | |
16.0.13901.20336 | 2021-04-03 | |
16.0.13929.20016 | 2021-04-02 | |
16.0.13927.20000 | 2021-03-31 | |
16.0.13926.20000 | 2021-03-31 | |
16.0.13901.20312 | 2021-03-30 | |
16.0.13901.20306 | 2021-03-29 | |
16.0.13901.20248 | 2021-03-26 | |
16.47.1 | 2021-03-24 | |
16.0.13919.20002 | 2021-03-24 | |
16.0.13901.20230 | 2021-03-23 | |
16.0.13919.20000 | 2021-03-22 | |
16.0.13801.20360 | 2021-03-19 | |
16.0.4978.1000 | 2021-03-17 | |
16.0.13913.20000 | 2021-03-17 | |
16.0.13901.20192 | 2021-03-17 | |
16.0.13901.20170 | 2021-03-14 | |
16.0.13901.20148 | 2021-03-12 | |
16.0.12527.21686 | 2021-03-12 | |
16.0.5134.1000 | 2021-03-10 | |
16.0.13906.20000 | 2021-03-10 | |
16.0.13901.20116 | 2021-03-10 | |
16.0.13628.20528 | 2021-03-10 | |
16.0.10372.20060 | 2021-03-10 | |
15.0.5327.1000 | 2021-03-10 | |
16.0.13801.20294 | 2021-03-09 | |
16.0.13801.20270 | 2021-03-09 | |
16.0.13426.20658 | 2021-03-09 | |
16.0.13127.21348 | 2021-03-09 | |
14.0.7266.5000 | 2021-03-09 | |
16.0.13901.20066 | 2021-03-06 | |
16.0.13901.20036 | 2021-03-06 | |
16.0.13328.20128 | 2021-03-06 | |
16.48 | 2021-03-03 | |
16.0.13801.20274 | 2021-03-03 | |
16.0.13827.20004 | 2021-03-02 | |
16.0.13801.20266 | 2021-02-28 | |
16.0.13801.20218 | 2021-02-25 | |
