Microsoft Endpoint Configuration Manager (formerly System Center) is a systems management software product developed by Microsoft for managing large groups of computers.
Version | OS | Last Seen |
---|---|---|
5.2403.1173.1006 | 2024-11-21 | |
5.2403.1173.1003 | 2024-07-30 | |
5.2303.1089.1000 | 2024-07-30 | |
5.2403.1173.1000 | 2024-07-09 | |
5.2207.1049.1002 | 2022-12-09 | |
5.2207.1049.1000 | 2022-09-29 | |
5.2203.1070.1003 | 2022-07-29 | |
5.2203.1070.1000 | 2022-04-27 | |
5.2111.1056.1004 | 2022-03-04 | |
5.2111.1056.1000 | 2021-12-22 | |
5.2107.1063.1002 | 2021-11-10 | |
5.2107.1063.1000 | 2021-08-12 | |
5.2103.1071.1051 | 2021-06-26 | |
5.2103.1071.1000 | 2021-04-30 | |
5.2103.1070.1000 | 2021-04-13 | |
5.2010.1092.1003 | 2021-03-12 | |
5.2010.1092.1000 | 2021-01-13 | |
5.2006.1024.1005 | 2021-01-12 | |
5.2006.1024.1004 | 2020-11-20 | |
5.2006.1024.1000 | 2020-10-22 | |
5.2002.1057.1001 | 2020-08-26 | |
5.2002.1057.1000 | 2020-06-26 | |
5.1910.1050.1002 | 2020-03-04 | |
5.1910.1050.1000 | 2020-01-23 | |
5.1910.1041.1000 | 2019-12-12 | |
5.1906.1069.1002 | 2019-10-22 | |
5.1906.1069.1000 | 2019-10-03 | |
5.1902.1045.1004 | 2019-07-02 | |
5.1902.1045.1000 | 2019-07-02 | |
5.1810.1022.1002 | 2019-04-22 | |
5.1810.1021.1000 | 2019-03-20 | |
5.1810.1022.1000 | 2019-01-22 | |
5.1806.1032.1000 | 2018-08-22 | |
5.1802.1024.1000 | 2018-04-16 | |
5.1710.1010.1000 | 2017-12-11 | |
5.1706.1034.1000 | 2017-09-29 | |
5.1702.1035.1002 | 2017-07-27 | |
5.1702.1035.1000 | 2017-05-02 | |
5.1702.1034.1000 | 2017-04-19 | |
5.1.8453.1000 | 2017-03-02 | |
5.0.8412.1307 | 2016-12-06 | |
5.0.8412.1313 | 2016-10-19 | |
5.0.8412.1003 | 2016-09-21 | |
5.0.8355.1306 | 2016-09-18 | |
5.0.8412.1205 | 2016-09-01 | |
5.0.8355.1000 | 2016-08-16 | |
5.0.8239.1403 | 2016-05-09 | |
5.0.8325.1000 | 2016-03-22 | |
5.0.7958.1604 | 2016-02-27 | |
5.0.8239.1302 | 2016-02-11 | |
5.0.8239.1206 | 2015-10-27 | |
5.0.8239.1203 | 2015-09-04 | |
5.0.8239.1000 | 2015-08-27 | |
5.0.7958.1501 | 2015-03-13 | |
5.0.7958.1401 | 2015-02-24 | |
5.0.7958.1203 | 2015-02-01 | |
5.0.7958.1303 | 2014-08-18 | |
5.0.7804.1400 | 2014-01-31 | |
5.0.7804.1000 | 2014-01-31 | |
5.0.7958.1000 | 2014-01-28 | |
5.0.7711.0 | 2014-01-23 | |
5.0.7804.1300 |
Rank | User | Time Used | Keys | Clicks | Scrolls | Distance |
---|