CCleaner is a PC optimization tool that helps clean up junk files and registry entries, as well as delete browser cache and cookies. By doing so, CCleaner can help improve overall system performance. The program can also be set to run automatically at startup and schedule cleaning jobs.
Version | OS | Last Seen |
---|---|---|
6.27.0.11214 | 2024-08-21 | |
6.26.0.11169 | 2024-07-17 | |
6.25.0.11131 | 2024-07-01 | |
6.25.0.11093 | 2024-06-20 | |
6.24.0.11060 | 2024-05-25 | |
6.23.0.11010 | 2024-05-09 | |
6.22.0.10977 | 2024-03-30 | |
6.21.0.10918 | 2024-03-11 | |
6.20.0.10897 | 2024-02-01 | |
6.19.0.10858 | 2023-12-23 | |
6.18.0.10838 | 2023-11-27 | |
6.17.0.10746 | 2023-10-22 | |
2.9 | 2023-09-26 | |
6.16.0.10662 | 2023-09-25 | |
6.15.0.10623 | 2023-08-21 | |
6.14.0.10584 | 2023-07-20 | |
6.13.0.10517 | 2023-06-20 | |
6.12.0.10490 | 2023-06-04 | |
6.11.0.10455 | 2023-05-08 | |
6.11.0.10435 | 2023-04-26 | |
2.8 | 2023-04-06 | |
6.10.0.10347 | 2023-03-15 | |
6.09.0.10300 | 2023-02-14 | |
6.08.0.10255 | 2023-01-18 | |
6.07.0.10191 | 2022-12-14 | |
6.06.0.10144 | 2022-11-16 | |
2.7 | 2022-11-07 | |
6.05.0.10110 | 2022-10-24 | |
6.05.0.10102 | 2022-10-20 | |
6.04.0.10044 | 2022-09-20 | |
6.03.0.10002 | 2022-08-22 | |
2.6 | 2022-08-18 | |
6.02.0.9938 | 2022-07-20 | |
2.5 | 2022-06-25 | |
6.01.0.9825 | 2022-06-20 | |
6.00.0.9727 | 2022-05-12 | |
5.92.0.9652 | 2022-04-11 | |
1.16.570 | 2022-03-23 | |
2.4 | 2022-03-18 | |
5.91.0.9537 | 2022-03-16 | |
5.90.0.9443 | 2022-02-16 | |
2.3 | 2022-02-02 | |
5.89.0.9401 | 2022-01-25 | |
5.89.0.9385 | 2022-01-24 | |
5.88.0.9346 | 2021-12-14 | |
5.87.0.9306 | 2021-11-16 | |
5.86.0.9258 | 2021-10-20 | |
5.85.0.9170 | 2021-09-14 | |
5.84.0.9143 | 2021-09-06 | |
5.84.0.9126 | 2021-08-18 | |
5.83.0.9050 | 2021-07-20 | |
5.82.0.8950 | 2021-06-17 | |
5.81.0.8895 | 2021-06-13 | |
5.80.0.8743 | 2021-05-25 | |
5.79.0.8704 | 2021-04-29 | |
5.78.0.8558 | 2021-03-25 | |
5.77.0.8521 | 2021-03-04 | |
5.77.0.8448 | 2021-02-18 | |
1.18.28 | 2021-01-21 | |
5.76.0.8269 | 2021-01-13 | |
5.75.0.8238 | 2020-12-10 | |
5.74.0.8198 | 2020-11-11 | |
5.74.0.8184 | 2020-11-09 | |
5.73.0.8130 | 2020-10-26 | |
1.18.30 | 2020-10-09 | |
5.72.0.7994 | 2020-09-23 | |
5.71.0.7971 | 2020-09-15 | |
5.70.0.7909 | 2020-08-06 | |
5.69.0.7865 | 2020-07-21 | |
5.68.0.7820 | 2020-06-23 | |
5.67.0.7763 | 2020-05-28 | |
5.66.0.7716 | 2020-05-01 | |
5.66.0.7705 | 2020-04-29 | |
5.65.0.7632 | 2020-03-24 | |
5.64.0.7613 | 2020-03-02 | |
5.63.0.7540 | 2019-10-15 | |
2.30.1.3900 | 2019-10-11 | |
1.29.0.3847 | 2019-10-11 | |
5.33.0.3555 | 2019-10-09 | |
5.33.0.3537 | 2019-10-09 | |
5.32.0.3191 | 2019-10-07 | |
5.32.0.2683 | 2019-10-05 | |
5.32.0.6130 | 2019-10-04 | |
5.62.0.7538 | 2019-10-03 | |
1.17.603 | 2019-08-26 | |
5.61.0.7392 | 2019-08-20 | |
5.60.0.7307 | 2019-07-16 | |
1.16.573 | 2019-06-28 | |
5.59.0.7230 | 2019-06-26 | |
5.58.0.7209 | 2019-06-06 | |
5.57.0.7182 | 2019-05-15 | |
5.56.0.7156 | 2019-04-17 | |
5.56.0.7144 | 2019-04-09 | |
5.55.0.7109 | 2019-04-04 | |
5.55.0.7108 | 2019-03-12 | |
5.54.0.7088 | 2019-03-04 | |
5.53.0.7034 | 2019-02-19 | |
5.52.0.6967 | 2019-01-17 | |
5.51.0.6939 | 2018-12-13 | |
5.50.0.6911 | 2018-11-29 | |
5.49.0.6856 | 2018-11-12 | |
5.44.215.2892 | 2018-11-05 | |
5.48.0.6834 | 2018-10-25 | |
5.47.0.6716 | 2018-09-20 | |
5.47.0.6701 | 2018-09-18 | |
5.46.0.6652 | 2018-08-30 | |
5.45.190.6611 | 2018-07-24 | |
5.44.164.6577 | 2018-07-03 | |
5.44.162.6575 | 2018-06-26 | |
6.32.0.6131 | 2018-06-21 | |
1.15.507 | 2018-05-30 | |
5.43.151.6522 | 2018-05-25 | |
5.43.150.6520 | 2018-05-23 | |
5.42.148.6499 | 2018-05-16 | |
5.42.140.6495 | 2018-04-23 | |
5.41.129.6446 | 2018-03-14 | |
5.40.115.6411 | 2018-02-13 | |
5.39.108.6399 | 2018-01-16 | |
6.33.0.6130 | 2017-12-30 | |
5.38.99.6357 | 2017-12-12 | |
5.37.92.6309 | 2017-11-15 | |
5.36.86.6278 | 2017-11-05 | |
5, 36, 00, 6278 | 2017-10-24 | |
5, 35, 0, 6210 | 2017-09-20 | |
5, 34, 00, 6207 | 2017-09-12 | |
5, 33, 00, 6162 | 2017-08-15 | |
5, 32, 00, 6129 | 2017-07-11 | |
5, 31, 00, 6105 | 2017-06-13 | |
5, 31, 00, 6104 | 2017-06-13 | |
5, 30, 00, 6065 | 2017-05-23 | |
5, 30, 00, 6063 | 2017-05-16 | |
5, 29, 00, 6033 | 2017-04-18 | |
5, 28, 00, 6005 | 2017-03-14 | |
5, 27, 00, 5976 | 2017-02-14 | |
5, 26, 00, 5937 | 2017-01-17 | |
5, 25, 00, 5902 | 2016-12-13 | |
5, 24, 00, 5841 | 2016-11-16 | |
5, 24, 00, 5839 | 2016-11-15 | |
5, 23, 00, 5808 | 2016-10-18 | |
5, 22, 00, 5724 | 2016-09-13 | |
1.14.451 | 2016-09-02 | |
5, 21, 00, 5700 | 2016-08-16 | |
1.39.0502 | 2016-08-08 | |
5, 20, 00, 5668 | 2016-07-19 | |
1.13.442 | 2016-07-04 | |
5, 19, 00, 5633 | 2016-06-21 | |
5, 18, 00, 5607 | 2016-05-24 | |
5, 17, 00, 5590 | 2016-04-26 | |
2, 16, 0, 830 | 2016-04-11 | |
2, 0, 0, 500 | 2016-03-23 | |
5, 16, 00, 5551 | 2016-03-22 | |
5, 15, 00, 5513 | 2016-02-23 | |
1.12.339 | 2016-02-19 | |
5, 14, 00, 5493 | 2016-01-26 | |
5, 13, 00, 5460 | 2015-12-21 | |
1.11.336 | 2015-12-20 | |
5, 12, 00, 5431 | 2015-11-24 | |
1.38.0485 | 2015-11-10 | |
5, 11, 00, 5408 | 2015-10-26 | |
2, 26, 0, 1050 | 2015-09-30 | |
5, 10, 00, 5373 | 2015-09-24 | |
1.10.335 | 2015-09-23 | |
5, 09, 00, 5343 | 2015-08-25 | |
5, 08, 00, 5308 | 2015-07-23 | |
5, 07, 00, 5261 | 2015-06-25 | |
5, 06, 00, 5219 | 2015-05-26 | |
5, 05, 00, 5176 | 2015-04-23 | |
5, 04, 00, 5151 | 2015-03-25 | |
1.33.0382 | 2015-03-18 | |
5, 03, 00, 5128 | 2015-02-24 | |
2, 4, 0, 543 | 2015-02-16 | |
2, 21, 0, 940 | 2015-02-08 | |
2, 14, 0, 750 | 2015-02-06 | |
5, 02, 00, 5101 | 2015-01-26 | |
3.20.0.17 | 2014-12-28 | |
5, 01, 00, 5075 | 2014-12-18 | |
2, 14, 0, 763 | 2014-11-28 | |
5, 00, 00, 5050 | 2014-11-25 | |
5, 00, 00, 5035 | 2014-11-18 | |
4, 19, 00, 4867 | 2014-10-24 | |
4, 18, 00, 4844 | 2014-09-26 | |
4, 18, 00, 4842 | 2014-09-25 | |
1.09.313 | 2014-09-21 | |
1.09.311 | 2014-09-16 | |
4, 17, 00, 4808 | 2014-08-26 | |
2, 34, 0, 1200 | 2014-08-08 | |
2, 9, 0, 600 | 2014-07-29 | |
1.08.302 | 2014-07-26 | |
4, 16, 00, 4763 | 2014-07-24 | |
2, 5, 0, 555 | 2014-07-24 | |
4, 15, 00, 4725 | 2014-06-25 | |
2, 10, 0, 618 | 2014-06-13 | |
2, 20, 0, 920 | 2014-05-27 | |
4, 14, 00, 4707 | 2014-05-22 | |
2, 24, 0, 1010 | 2014-05-16 | |
2, 18, 0, 1520 | 2014-05-14 | |
2, 31, 0, 1153 | 2014-05-07 | |
4, 13, 00, 4693 | 2014-04-24 | |
2, 19, 0, 900 | 2014-04-19 | |
3, 2, 0, 1343 | 2014-04-15 | |
2, 25, 0, 1025 | 2014-04-13 | |
1.06.208 | 2014-04-05 | |
2, 7, 0, 575 | 2014-04-02 | |
1.36.0430 | 2014-03-26 | |
4, 12, 00, 4657 | 2014-03-25 | |
2, 8, 0, 588 | 2014-03-15 | |
2, 32, 0, 1165 | 2014-03-12 | |
3, 0, 0, 1303 | 2014-03-03 | |
4, 11, 00, 4619 | 2014-02-25 | |
2, 29, 0, 1111 | 2014-02-04 | |
2, 23, 0, 993 | 2014-02-03 | |
2, 15, 0, 815 | 2014-02-03 | |
4, 10, 00, 4570 | 2014-01-31 | |
4, 09, 00, 4471 | 2014-01-31 | |
3, 26, 0, 1888 | 2014-01-31 | |
3, 0, 0, 1310 | 2014-01-31 | |
2, 35, 0, 1223 | 2014-01-31 | |
2, 28, 0, 1091 | 2014-01-31 | |
2, 22, 0, 968 | 2014-01-31 | |
3, 6, 0, 1433 | 2014-01-30 | |
3, 4, 0, 1389 | 2014-01-30 | |
3, 27, 0, 1900 | 2014-01-30 | |
3, 16, 0, 1666 | 2014-01-30 | |
3, 14, 0, 1616 | 2014-01-30 | |
3, 1, 0, 1327 | 2014-01-30 | |
2, 17, 0, 853 | 2014-01-30 | |
4, 01, 00, 4093 | 2014-01-29 | |
3, 9, 0, 1493 | 2014-01-29 | |
3, 28, 0, 1913 | 2014-01-29 | |
2, 19, 0, 901 | 2014-01-29 | |
1.07.236 | 2014-01-29 | |
3, 7, 0, 1457 | 2014-01-28 | |
2, 27, 0, 1070 | 2014-01-28 | |
2, 18, 0, 878 | 2014-01-28 | |
4, 08, 00, 4428 | 2014-01-27 | |
3, 21, 0, 1767 | 2014-01-27 | |
3, 17, 0, 1689 | 2014-01-27 | |
2, 3, 0, 532 | 2014-01-27 | |
3, 8, 0, 1475 | 2014-01-25 | |
3, 5, 0, 1409 | 2014-01-25 | |
3, 12, 0, 1572 | 2014-01-25 | |
2, 23, 0, 999 | 2014-01-25 | |
3, 18, 0, 1707 | 2014-01-23 | |
3, 23, 0, 1823 | 2014-01-22 | |
3, 24, 0, 1850 | 2014-01-20 | |
2, 11, 0, 636 | 2014-01-20 | |
3, 17, 0, 1688 | 2014-01-19 | |
3, 11, 0, 1550 | 2014-01-16 | |
3, 5, 0, 1408 | 2014-01-15 | |
3, 19, 0, 1721 | 2014-01-14 | |
2, 30, 0, 1130 | 2014-01-14 | |
3, 15, 0, 1643 | 2014-01-11 | |
4, 06, 00, 4324 | 2014-01-07 | |
2, 35, 0, 1219 | 2014-01-07 | |
3, 22, 0, 1800 | 2014-01-06 | |
3, 10, 0, 1525 | 2014-01-04 | |
2, 36, 0, 1233 | 2014-01-04 | |
2, 13, 0, 720 | 2014-01-03 | |
4, 04, 00, 4197 | 2013-12-24 | |
1.04.148 | 2013-12-22 | |
4, 07, 00, 4369 | 2013-12-09 | |
3, 25, 0, 1872 | 2013-12-08 | |
3, 20, 0, 1750 | 2013-12-07 | |
1.03.131 | 2013-12-07 | |
1.07.233 | 2013-12-03 | |
4, 05, 00, 4250 | 2013-11-18 | |
4, 03, 00, 4151 | ||
4, 02, 00, 4115 | ||
4, 00, 0, 4064 | ||
3, 3, 0, 1366 | ||
3, 13, 0, 1600 | ||
3, 11, 0, 1551 | ||
3, 11, 0, 1541 | ||
2, 33, 0, 1184 |
Rank | User | Time Used | Keys | Clicks | Scrolls | Distance |
---|