El Diabl0
You are born small and weak, you will die small and weak. What you are in between is up to you.
Profile overview
| Profile | Keys | Clicks | Miles | Last Pulse |
|---|---|---|---|---|
| keepSMiling | 3,998,462 | 945,300 | 78.66 | 2008-07-08 18:05:44 |
Last 10 pulses
| OS | No. | When | Keys | Clicks | Miles | AvKPS | AvCPS |
|---|---|---|---|---|---|---|---|
| 1 | 2008/07/08 22:27:21 | 646 | 165 | 0.00 | 0.18 | 0.05 | |
| 2 | 2008/07/08 21:27:21 | 2,847 | 96 | 0.00 | 0.79 | 0.03 | |
| 3 | 2008/07/08 20:27:20 | 1,203 | 267 | 0.00 | 0.33 | 0.07 | |
| 4 | 2008/07/08 19:27:21 | 288 | 714 | 0.00 | 0.06 | 0.15 | |
| 5 | 2008/07/08 18:05:45 | 413 | 454 | 0.03 | 0.18 | 0.2 | |
| 6 | 2008/07/08 17:27:21 | 45 | 36 | 0.00 | 0.02 | 0.01 | |
| 7 | 2008/07/08 16:43:51 | 126 | 144 | 0.00 | 0.01 | 0.01 | |
| 8 | 2008/07/08 13:05:44 | 4 | 20 | 0.00 | 0 | 0 | |
| 9 | 2008/07/07 22:05:42 | 325 | 355 | 0.02 | 0.77 | 0.85 | |
| 10 | 2008/07/07 21:58:42 | 4 | 0 | 0.00 | 0 | 0 | |
| Browse all pulses | |||||||
Last 7 days with activity
| Day | Keys | Clicks | Miles | Pulses |
|---|---|---|---|---|
| Tuesday (July 8th) | 5,572 | 1,896 | 0.03 | 8 |
| Monday (July 7th) | 4,364 | 2,984 | 0.06 | 11 |
| Sunday (July 6th) | 46,528 | 12,599 | 0.11 | 11 |
| Saturday (July 5th) | 59,684 | 22,514 | 0.36 | 11 |
| Friday (July 4th) | 29,809 | 8,407 | 0.43 | 13 |
| Thursday (July 3rd) | 41,357 | 10,982 | 0.23 | 11 |
| Wednesday (July 2nd) | 16,402 | 3,176 | 0.04 | 6 |

