RadiaX^
Got teh micro ?
Computer overview
| Computer | OS | Keys | Clicks | Miles | Last Pulse |
|---|---|---|---|---|---|
| RadiaX | 19,867,492 | 3,990,082 | 319.88 | 2010-03-20 02:46:31 |
Pulse history
Last 10 Pulses
| OS | No. | When | Keys | Clicks | Miles | AvKPS | AvCPS |
|---|---|---|---|---|---|---|---|
| 1 | 2010/03/20 02:46:31 | 258,808 | 47,584 | 4.35 | 0.76 | 0.14 | |
| 2 | 2010/03/16 04:05:50 | 661,818 | 129,491 | 11.55 | 0.4 | 0.08 | |
| 3 | 2010/02/25 04:36:12 | 447,716 | 101,873 | 8.96 | 0.43 | 0.1 | |
| 4 | 2010/02/13 03:59:06 | 1,733,730 | 347,621 | 34.45 | 0.63 | 0.13 | |
| 5 | 2010/01/12 02:56:25 | 1,061,853 | 226,171 | 23.64 | 0.52 | 0.11 | |
| 6 | 2009/12/19 07:19:51 | 233 | 239 | 0.02 | 0.43 | 0.45 | |
| 7 | 2009/12/19 07:10:54 | 0 | 2 | 0.00 | 0 | 0.17 | |
| 8 | 2009/12/19 07:10:42 | 1,074,557 | 254,116 | 21.60 | 71637.13 | 16941.07 | |
| 9 | 2009/12/19 07:10:27 | 1,074,557 | 254,096 | 21.60 | 0.45 | 0.11 | |
| 10 | 2009/11/21 16:52:58 | 2,926,212 | 495,790 | 41.25 | 0 | 0 |

