NordicHardware
NordicHardware
http://www.nordichardware.se
NordicHardware's 72 members have pushed 164,108,866 keys and 60,068,651 mouse clicks.
(F) = Team Founder
(M) = Team Manager
Memberlist
| Rank | User | Keys | Clicks | Last Pulse | Country |
|---|---|---|---|---|---|
| 1 | Coalan | 14,932,883 | 5,331,995 | 2006-07-14 13:45:05 | Sweden |
| 2 | niro | 13,460,598 | 2,321,431 | 2005-07-26 14:47:19 | Sweden |
| 3 | Keni | 12,173,268 | 6,058,380 | 2006-02-24 19:06:50 | Sweden |
| 4 | CoLiC | 11,345,549 | 2,160,380 | 2005-09-12 03:57:46 | Sweden |
| 5 | fackamato | 9,590,033 | 2,886,408 | 2005-12-26 12:50:59 | Sweden |
| 6 | ReloadMaster | 9,127,501 | 3,685,019 | 2005-07-30 01:31:54 | Sweden |
| 7 | Hugge | 6,958,554 | 1,327,024 | 2005-06-12 21:40:39 | Sweden |
| 8 | Mimer (F) | 5,073,821 | 2,501,858 | 2006-07-21 21:55:26 | Sweden |
| 9 | NES_Boy | 5,027,281 | 1,435,109 | 2007-05-09 15:56:07 | Sweden |
| 10 | Dadde | 4,788,284 | 3,715,543 | 2007-11-04 00:24:50 | Sweden |
| 11 | Jontez | 4,562,804 | 1,004,309 | 2006-05-05 19:31:17 | Sweden |
| 12 | rock599 | 4,347,481 | 195,428 | 2005-08-10 22:16:56 | Sweden |
| 13 | Nord | 4,301,713 | 785,268 | 2007-07-04 15:58:31 | Sweden |
| 14 | .ToL | 4,236,814 | 2,717,234 | 2006-02-03 21:44:13 | Sweden |
| 15 | Olegh | 4,188,400 | 2,383,926 | 2007-07-02 00:45:14 | Sweden |
| 16 | skinner | 4,070,360 | 1,449,052 | 2007-01-14 00:34:06 | Sweden |
| 17 | Json_81 | 2,973,807 | 838,402 | 2005-11-15 18:24:59 | Sweden |
| 18 | Crowl | 2,927,937 | 997,834 | 2005-06-17 22:57:24 | Sweden |
| 19 | Fia | 2,649,189 | 1,099,848 | 2005-10-14 17:00:42 | Sweden |
| 20 | SiBBoR (M) | 2,557,642 | 601,854 | 2005-05-30 21:27:00 | Sweden |
| 21 | Templar | 2,501,188 | 730,000 | 2005-08-21 21:36:43 | Sweden |
| 22 | Bogus^ | 2,218,627 | 1,489,183 | 2005-03-23 12:37:58 | Sweden |
| 23 | Dehman | 2,058,839 | 393,317 | 2004-10-16 16:37:29 | Sweden |
| 24 | Steel82 | 1,626,005 | 552,809 | 2005-02-16 14:34:43 | Sweden |
| 25 | Robin Ruus | 1,532,595 | 855,663 | 2005-09-17 17:47:59 | Sweden |
| Next -> | |||||

