This team has 31 members, which have accumulated 1,073,342,538 keys, 415,067,802 clicks, 1,289,622 scrolls, 277.757mi mouse distance, downloaded 180.32TB, uploaded 38.93TB and have run WhatPulse for a total of 39y26w2d13m9s.
Rankings:
Keys: 33rd
Clicks: 34th
Mouse Scrolls: n/a
Mouse Distance: n/a
Download: 70th
Upload: 163rd
Uptime: 91st
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 | n0unours | 102,038,629 | 29,627,434 | 0 | None | 11.33TB | 4.25TB | 3y37w1d14h27m34s | 2023-03-16 |
2 | ferretson | 87,790,996 | 26,485,250 | 0 | None | 13.13TB | 1.11TB | 8y23w5d9h38m31s | 2023-03-16 |
3 | dermax | 76,605,783 | 28,946,604 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-07-10 |
4 | KekS | 75,109,436 | 19,065,630 | 0 | None | 0.00MB | 0.00MB | 3m15s | 2021-01-15 |
5 | thommy | 66,695,714 | 22,737,491 | 0 | None | 5.76TB | 731.00GB | 2y14w3d12h15m43s | 2020-11-13 |
6 | smoochy | 62,331,207 | 29,928,916 | 224,813 | 6.680mi | 45.12TB | 5.67TB | 4y25w4d12h8m11s | 2023-03-31 |
7 |
BFal
![]() |
61,467,974 | 25,449,809 | 70,268 | 6.647mi | 22.73TB | 10.04TB | 3y40w5d19h3m22s | 2023-03-30 |
8 | danesen | 50,016,057 | 29,738,407 | 706,218 | 179.073mi | 19.28TB | 971.49GB | 2y12w4d21m18s | 2023-03-30 |
9 | nexeck | 46,525,297 | 12,003,628 | 0 | None | 806.30GB | 61.59GB | 24w2d9h43m42s | 2019-07-16 |
10 | JJ. | 43,351,078 | 13,544,242 | 0 | None | 268.96GB | 75.84GB | 27w15h8m33s | 2016-05-17 |
11 | jib | 42,207,852 | 21,340,997 | 0 | None | 0.00MB | 0.00MB | 21w2d20h13m34s | 2015-08-29 |
12 | Thehandyplanet | 41,288,377 | 13,590,313 | 0 | None | 0.00MB | 0.00MB | <1m | 2013-07-09 |
13 | Claas | 40,052,331 | 13,102,537 | 0 | None | 328.52GB | 61.90GB | 17w5d22h27m48s | 2017-06-23 |
14 | Jo | 32,253,052 | 14,455,237 | 0 | None | 41.46GB | 5.56GB | 33w2d12h46m24s | 2015-11-07 |
15 | igmas | 30,166,438 | 16,715,795 | 0 | None | 27.51TB | 12.18TB | 2y30w6d10h15m27s | 2022-03-13 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |