This team has 30 members, which have accumulated 1,103,054,976 keys, 435,437,636 clicks, 19,855,223 scrolls, 2792.713mi mouse distance, downloaded 261.70TB, uploaded 361.40TB and have run WhatPulse for a total of 45y22w1d8h35m53s.
Rankings:
Keys: 27th
Clicks: 22nd
Mouse Scrolls: 7,641st
Mouse Distance: 7,347th
Download: 47th
Upload: 27th
Uptime: 65th
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 | n0unours | 107,971,375 | 30,903,545 | 244,009 | 9.459mi | 13.80TB | 4.53TB | 4y7w3d47m6s | 2025-01-02 |
2 | ferretson | 91,963,744 | 28,761,223 | 1,757,458 | 184.117mi | 15.15TB | 1.32TB | 9y6w2d7h4m32s | 2025-03-19 |
3 | dermax | 76,605,783 | 28,946,604 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-07-10 |
4 | KekS | 75,109,436 | 19,065,630 | 0 | None | 0.00MB | 0.00MB | 3m15s | 2021-01-15 |
5 |
BFal
![]() |
68,972,817 | 29,161,941 | 4,458,216 | 429.401mi | 34.54TB | 28.09TB | 4y37w4d18h9m26s | 2025-03-18 |
6 | smoochy | 67,953,730 | 32,803,180 | 3,678,647 | 298.112mi | 62.86TB | 306.98TB | 6y45w4d6h43m14s | 2025-03-19 |
7 | thommy | 66,695,714 | 22,737,491 | 0 | None | 5.76TB | 731.00GB | 2y14w3d12h15m43s | 2020-11-13 |
8 | danesen | 60,192,764 | 34,405,832 | 4,341,359 | 868.780mi | 42.01TB | 1.93TB | 3y4d18h14m59s | 2025-03-18 |
9 | nexeck | 46,525,297 | 12,003,628 | 0 | None | 806.30GB | 61.59GB | 24w2d9h43m42s | 2019-07-16 |
10 | JJ. | 43,351,078 | 13,544,242 | 0 | None | 268.96GB | 75.84GB | 27w15h8m33s | 2016-05-17 |
11 | jib | 42,207,852 | 21,340,997 | 0 | None | 0.00MB | 0.00MB | 21w2d20h13m34s | 2015-08-29 |
12 | Thehandyplanet | 41,288,377 | 13,590,313 | 0 | None | 0.00MB | 0.00MB | <1m | 2013-07-09 |
13 | Claas | 40,052,331 | 13,102,537 | 0 | None | 328.52GB | 61.90GB | 17w5d22h27m48s | 2017-06-23 |
14 | igmas | 35,436,297 | 22,260,799 | 3,348,769 | 673.762mi | 45.48TB | 13.03TB | 3y8w1d17h8m6s | 2025-03-18 |
15 | Jo | 32,253,052 | 14,455,237 | 0 | None | 41.46GB | 5.56GB | 33w2d12h46m24s | 2015-11-07 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |