This team has 139 members, which have accumulated 2,622,040,905 keys, 1,439,798,642 clicks, 39,903,745 scrolls, 3451.004mi mouse distance, downloaded 401.59TB, uploaded 168.21TB and have run WhatPulse for a total of 203y31w1d3h26m10s.
Rankings:
Keys: 11th
Clicks: 10th
Mouse Scrolls: n/a
Mouse Distance: n/a
Download: 32nd
Upload: 50th
Uptime: 14th
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
121 | shakal123 | 2,504,684 | 580,608 | 0 | None | 0.00MB | 0.00MB | <1m | 2011-12-27 |
122 | hubertrbk | 2,405,618 | 2,696,208 | 0 | None | 16.54GB | 4.84GB | 1d19h44m47s | 2013-04-11 |
123 | kapiorr | 2,399,950 | 2,036,652 | 0 | None | 13.92GB | 2.35GB | 21w18h32m8s | 2013-05-27 |
124 | vronk | 2,285,281 | 3,128,940 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-07-06 |
125 | rychu130 | 2,165,802 | 779,698 | 0 | None | 506.19GB | 672.57GB | 9w5d23h21m27s | 2013-09-20 |
126 | m0d3 | 1,492,963 | 509,287 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-04-09 |
127 | krzys | 1,483,497 | 768,160 | 0 | None | 157.31GB | 162.62GB | 1w1d21h20m3s | 2015-01-15 |
128 | damienx | 1,380,202 | 323,258 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-02-14 |
129 | marcinwz | 1,368,726 | 1,208,455 | 0 | None | 0.00MB | 0.00MB | <1m | 2013-02-01 |
130 | deoc | 1,354,071 | 1,199,228 | 0 | None | 24.19GB | 3.59GB | 6w6d14h42m16s | 2013-11-20 |
131 | adig1 | 1,316,610 | 1,464,906 | 0 | None | 270.93GB | 44.46GB | 6w3d3h31m26s | 2013-04-21 |
132 | polarny | 987,056 | 450,710 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-09-27 |
133 | maruda_PT | 885,768 | 822,142 | 0 | None | 18.60GB | 3.38GB | 9w3d20h39m59s | 2015-01-20 |
134 | syfon12 | 854,496 | 811,608 | 0 | None | 3.90TB | 131.12GB | 12w1d7h19m6s | 2018-03-24 |
135 | Boger | 802,085 | 380,736 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-02-29 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |