This team has 5 members, which have accumulated 29,263,337 keys, 15,240,668 clicks, 0 scrolls, None mouse distance, downloaded 878.51GB, uploaded 49.97GB and have run WhatPulse for a total of 17w2d14h56m.
Rankings:
Keys: 1,034th
Clicks: 953rd
Mouse Scrolls: n/a
Mouse Distance: n/a
Download: 1,788th
Upload: 2,049th
Uptime: 2,130th
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 | Dreamcast | 12,426,950 | 7,502,042 | 0 | None | 0.00MB | 0.00MB | <1m | 2013-02-03 |
2 | applet | 9,588,720 | 4,515,577 | 0 | None | 0.00MB | 0.00MB | <1m | 2014-09-08 |
3 | vaenilicious | 4,686,864 | 1,818,518 | 0 | None | 77.74GB | 8.74GB | 3w5d18h56m46s | 2019-04-12 |
4 | OSCAR | 2,560,803 | 1,404,531 | 0 | None | 800.77GB | 41.22GB | 13w3d19h59m14s | 2014-02-06 |
5 | amcpherson1 | 0 | 0 | 0 | None | 0.00MB | 0.00MB | <1m |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |