Rank | Username | Uptime | Last Pulse |
---|---|---|---|
71 | Specter06 | 23y44w6d16h31m33s | 2025-05-29 12:20 |
72 | NvidiaStorm | 23y26w2d5h24m16s | 2025-05-22 09:43 |
73 | sellyme | 23y14w6d18h37m42s | 2025-05-29 09:59 |
74 | Alexis Kravtchenko | 22y49w3d8h7m14s | 2020-02-04 12:52 |
75 | Lizzardis | 22y47w6d32m43s | 2025-05-29 12:31 |
76 |
trm96
![]() |
22y45w2d4h18m9s | 2025-05-29 12:28 |
77 | danieleg | 22y41w4d23h2m27s | 2025-05-29 12:18 |
78 |
gms8994
![]() |
22y37w4d11h31m25s | 2025-05-29 00:54 |
79 | joeybab3 | 22y34w2d23h34m13s | 2025-05-28 01:50 |
80 | classicmacintosh | 22y26w3d18h27m1s | 2020-07-28 18:32 |
81 | Andreasvb | 22y24w1d23h35m30s | 2025-05-28 22:00 |
82 | xinfestator | 22y21w5d19h1m39s | 2025-05-28 18:08 |
83 | HarryHy | 22y17w5d5h46m45s | 2025-05-02 15:13 |
84 | thesmallone29 | 22y13w5d14h48m19s | 2025-05-28 19:46 |
85 | [SG-ATA]Rolf | 22y7w6d3h32m11s | 2025-05-29 11:08 |
86 | ZKR | 22y5w6d3h1m39s | 2025-05-29 10:49 |
87 |
bassblitzed
![]() |
22y4w1d23h29m54s | 2025-05-29 11:51 |
88 | hardcore001 | 21y46w4d50m | 2025-05-29 12:30 |
89 | satek | 21y42w1d8h22m28s | 2025-05-29 12:23 |
90 | ghost | 21y39w4d23h16m42s | 2025-05-29 11:58 |
91 | Henkka | 21y30w2d21h25m17s | 2025-05-29 08:39 |
92 | larsostli | 21y22w9h36m50s | 2025-05-29 12:15 |
93 | AnaRose356 | 21y21w5d12h14m55s | 2025-05-29 06:00 |
94 | marcovolt | 21y21w3d23h23m12s | 2019-08-18 01:31 |
95 |
PReimers
![]() |
21y14w16h20m19s | 2025-05-28 21:00 |
96 | gurch | 21y11w1d19h54m50s | 2025-05-22 14:46 |
97 | zerox | 21y6w3d4h19m5s | 2025-05-29 10:14 |
98 |
gigamike
![]() |
21y5w6d1h36m18s | 2025-05-29 12:24 |
99 | Igotitb4you | 21y3w8m17s | 2025-05-29 11:04 |
100 |
ConesTheCat
![]() |
20y47w5h22m51s | 2025-05-29 02:00 |
101 | Snip3rElit3 | 20y46w2d16h55m48s | 2025-05-27 14:34 |
102 | Jetkidish | 20y41w4d2h53m18s | 2023-12-01 14:31 |
103 | prusatomas | 20y38w4d1h23m57s | 2023-03-16 20:12 |
104 | Maxwell_SETI.USA | 20y36w5d19h21m6s | 2020-07-17 17:26 |
105 |
firebingo
![]() |
20y26w2d2h39m52s | 2025-05-29 07:00 |