Rank | Username | Uptime | Last Pulse |
---|---|---|---|
36 | JoveBT | 26y49w2d10h57m27s | 2022-06-27 12:09:49 |
37 | Thileuse | 26y36w1d16h50m57s | 2022-07-03 09:55:31 |
38 | JustWill | 26y14w7h29m51s | 2022-07-03 05:00:56 |
39 | p2kNLsander | 25y25w6d20h18m38s | 2022-06-22 12:43:55 |
40 | rh1n0 | 25y25w4d9h32m10s | 2022-07-01 23:24:06 |
41 | dgw | 24y28w4d17h28m1s | 2022-07-03 14:01:26 |
42 | astropoint | 24y27w2d13h48m44s | 2022-07-03 16:52:20 |
43 | dl1000v | 24y14w5d2h51m29s | 2022-06-30 18:48:40 |
44 | Bette | 23y43w6d6h52m6s | 2022-07-02 22:00:50 |
45 | MDGrein | 23y29w4d1h9m47s | 2022-07-03 17:02:17 |
46 | FamilienVater | 23y22w1d8h10m17s | 2022-07-03 03:19:01 |
47 | Amsterdam | 23y13w5h55m15s | 2022-07-03 15:57:23 |
48 | nacl.and | 23y6w2d20h5m54s | 2022-07-03 06:00:44 |
49 | Alexis Kravtchenko | 22y49w3d8h7m14s | 2020-02-04 12:52:51 |
50 | Nimmegeers | 22y39w4d17h37m21s | 2022-07-02 15:39:19 |
51 |
elit3ge
![]() |
22y36w5d11h49m53s | 2022-07-03 14:59:56 |
52 | Default.mp3 | 22y33w4d12h45m58s | 2022-07-03 07:00:29 |
53 | mrpijey | 22y31w3d8h15m37s | 2022-07-02 22:00:40 |
54 | classicmacintosh | 22y26w3d18h27m1s | 2020-07-28 18:32:54 |
55 |
cartman2000
![]() |
22y23w2d23h24m11s | 2022-07-03 07:00:55 |
56 |
jjaomni
![]() |
22y15w3d18h23m6s | 2022-07-03 17:32:23 |
57 | Trapton | 22y14w3d17h47m8s | 2022-07-03 15:00:32 |
58 | mxr | 22y8w6d17h7m38s | 2022-07-02 21:00:37 |
59 | Franck.Dernoncourt | 21y50w6d11h57m36s | 2022-07-03 17:30:04 |
60 | ryanfort | 21y48w1d18h59m38s | 2022-07-03 04:00:09 |
61 | Killerkarpfen100 | 21y34w6d20h13m | 2022-07-03 16:53:10 |
62 | er-br | 21y33w2d6h7s | 2022-07-03 17:00:17 |
63 |
TehMoff
![]() |
21y22w5d3h15s | 2022-07-03 02:56:20 |
64 | marcovolt | 21y21w3d23h23m12s | 2019-08-18 01:31:04 |
65 | CaptainJacques | 20y50w4d22h52m31s | 2022-07-03 01:00:39 |
66 | Maxwell_SETI.USA | 20y36w5d19h21m6s | 2020-07-17 17:26:49 |
67 | 00Eraser00 | 20y20w4d9h22m12s | 2022-07-01 22:02:20 |
68 | sellyme | 20y19w16h26m27s | 2022-07-03 17:26:21 |
69 | gurch | 20y6w6d23h51m44s | 2022-06-22 18:08:13 |
70 | joeybab3 | 20y1w2d15h1m58s | 2022-07-01 17:44:18 |