Everyone from Ukraine gather here :-) https://distributed.org.ua/ WhatPulse on our Forum
Teamrank: 56th
TeamKeys: 546,530,591 TeamClicks: 381,802,868
Peoples: 41 TeamPercentage: 0.06%
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
16 | kilimnik | 13,476,168 | 6,123,067 | 542,972 | 15.692mi | 7.28TB | 2.43TB | 3y12w4d3h49m53s | 2024-12-01 |
17 | Tamagoch | 12,618,273 | 19,015,494 | 0 | None | 57.98TB | 971.21TB | 12y12w11h17m21s | 2021-11-23 |
18 | Sirchyk | 11,907,444 | 6,174,399 | 0 | None | 630.77GB | 975.28GB | 1y2w1d5h10m49s | 2022-02-08 |
19 | MoRZe | 11,353,396 | 2,595,612 | 0 | None | 2.00TB | 3.32TB | 2y39w5d1h21m33s | 2018-03-14 |
20 | molo | 10,685,511 | 9,050,295 | 0 | None | 12.76GB | 1.54GB | 8w1d6h11m58s | 2014-02-04 |
21 | AlexAlexander | 9,837,027 | 5,441,576 | 0 | None | 928.12GB | 197.43GB | 42w17h25m35s | 2016-09-13 |
22 | akostyrin | 8,459,568 | 5,659,916 | 0 | None | 7.64TB | 13.40TB | 2y8w6d16h2m11s | 2020-04-23 |
23 | Squamis | 7,320,430 | 2,979,655 | 3,506,344 | 302.578mi | 5.07TB | 5.44TB | 2y2w2d16h7m58s | 2024-12-22 |
24 | MATAVA | 6,921,596 | 11,895,335 | 505,175 | 21.848mi | 6.67TB | 36.05TB | 3y14w5d8h32m58s | 2024-12-22 |
25 | Ukrkeeper | 5,820,103 | 3,428,064 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-05-18 |
26 | Sergey_F | 5,260,520 | 14,572,357 | 663,759 | 7.499mi | 1.87TB | 148.25GB | 18y13w6d21h27m12s | 2024-12-16 |
27 | lidacriss | 4,951,165 | 2,160,041 | 0 | None | 2.86TB | 20.66TB | 1y9w4d20h37m30s | 2015-06-25 |
28 | Sergyg | 4,698,487 | 5,522,953 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-10-03 |
29 | ABVBAV | 4,203,296 | 1,285,476 | 0 | None | 2.76TB | 284.86GB | 11w13h1m15s | 2022-07-16 |
30 | easoming | 4,152,259 | 895,135 | 0 | None | 65.89GB | 17.15GB | 17w4d7h58m52s | 2022-03-07 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |