WhatPulse Logo
WhatPulse
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Support
    • Help Center
    • Forums
    • Contact Us
    • Web API
  • Premium

Dutch Power Cows | Teams

  1. Home
  2. Stats
  3. Teams
  4. Dutch Power Cows

Dutch Power Cows

Rank: 1st
Members: 1,231

Keys: 21,218,353,876
Clicks: 8,764,008,120

Stats

Tijdelijk even geen dagelijkse stats, "we" zijn er druk mee bezig om dit opnieuw op te zetten.

  • Members
  • Subteams
Rank Username Keys Clicks Downloaded Uploaded Uptime Last Pulse
16 ThunderFalcon 95,568,320 28,919,656 588.64GB 60.18GB 5y17w1d16h23m34s 2022-07-03
17 [DeApen]Kuuke 92,863,529 23,227,141 15.54TB 4.03TB 4y11w5d9h36m15s 2022-07-04
18 [DeApen]Soulmaster 92,005,199 22,725,130 119.76GB 62.64GB 2d12h22m33s 2022-07-01
19 Spleasure 89,396,094 34,692,584 5.29TB 574.00GB 4y8w5d6h51m26s 2022-07-04
20 yugecin 86,750,000 29,218,299 7.40TB 620.98GB 4y19w5d13h37m10s 2022-07-02
21 Jer89 85,428,919 22,933,508 11.24TB 19.63TB 6y29w6d21h48m4s 2022-07-03
22 [T@C]OkkiE_v 83,226,070 20,643,817 21.81GB 1.58GB 4w5d22h11m26s 2015-02-07
23 aopdencamp 82,478,724 15,484,779 5.79TB 524.63GB 5y5w3d8h1m48s 2017-05-27
24 flashin 80,596,664 28,370,223 3.21TB 328.46GB 2y24w18h19m45s 2022-07-05
25 [LVP]Feodaran 79,755,430 19,875,656 10.76TB 760.48GB 3y30w2d8h11m14s 2021-11-26
26 doktorius 79,128,504 16,988,149 79.74GB 4.29GB 3w1d8h46m18s 2013-12-07
27 [#WP]KompjoeFriek 77,924,930 24,715,886 0.00MB 0.00MB 3y5w3d18h5m4s 2017-06-20
28 Portabella 77,611,877 32,995,161 11.10TB 691.08GB 5y14w4d22h40m32s 2022-07-05
29 [DeApen]Sypheron 75,408,401 39,443,218 62.00MB 11.00MB 1h38m58s 2022-07-04
30 [GMOT]lucb1e 75,403,404 8,226,620 1.67TB 1.74TB 1y12w3d8h10m56s 2015-10-09
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • ...
  • 83
Name Members Keys Clicks Downloaded Uploaded Uptime
Boonanza 2 20,120,410 6,791,258 758.18GB 703.51GB 1y18w5d9h42m
DeApen 23 644,619,446 280,038,017 149.05TB 24.15TB 43y7w3d23h38m12s
DivisionBrabant 68 1,314,084,359 522,142,545 2.54PB 2.86PB 119y8w4d22h5m46s
DutchPowerCows 6 41,728,508 25,074,988 71.78TB 68.56TB 9y48w4d22h42m47s
GameMakerOffTopic 1 900,000 364,992 323.87GB 11.60GB 3w2d15h16s
Gamer.nl 6 85,647,401 37,586,154 9.88TB 1.65TB 5y8h4m43s
GoT 66 1,411,296,947 661,252,514 392.95TB 132.94TB 142y26w3d7h46m18s
IkWilNiks 0 0 0 0.00MB 0.00MB <1m
iPhoneclub.nl 2 135,856,897 34,244,447 2.59TB 612.94GB 3y40w6d5h28m29s
lamballen 0 0 0 0.00MB 0.00MB <1m
LasVenturasPlayground 47 909,471,237 276,638,382 59.24TB 18.23TB 39y36w5d4h3m19s
LosAlcoholicos 1 3,669,376 1,693,854 0.00MB 0.00MB 24w2d20h45m24s
NoizyCows 1 5,246,864 1,817,145 8.79TB 716.66GB 1y39w5d23h8s
Rakkers 0 0 0 0.00MB 0.00MB <1m
TeamBelgium 40 1,069,343,560 432,719,651 265.42TB 92.45TB 140y1w3d1h55m44s
TeamBlackBulls 5 171,152,964 76,211,578 18.20TB 2.36TB 3y12w5d11h51m27s
TeamBVD 0 0 0 0.00MB 0.00MB <1m
TeamColdFusion 0 0 0 0.00MB 0.00MB <1m
TeamGEIL 0 0 0 0.00MB 0.00MB <1m
TeamSwitch 1 150,000 33,914 0.00MB 0.00MB <1m
Tweakers@Campzone 0 0 0 0.00MB 0.00MB <1m
whatpulse 2 99,139,279 61,469,440 26.59TB 5.94TB 7y48w2d17h24m17s
About - Privacy - Terms - Help Center - Shop - Assets
All times are in 2022-07-05. Click here to change.
© 2022 WhatPulse

Join Team

Do you want to join team Dutch Power Cows?