This team has 35 members, which have accumulated 977,115,381 keys, 525,022,611 clicks, 13,190,533 scrolls, 1529.928mi mouse distance, downloaded 161.68TB, uploaded 30.79TB and have run WhatPulse for a total of 81y8w20h21m39s.
Rankings:
Keys: 29th
Clicks: 21st
Mouse Scrolls: n/a
Mouse Distance: n/a
Download: 78th
Upload: 181st
Uptime: 33rd
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
16 | Arpiar | 22,268,378 | 17,997,909 | 0 | None | 1.97TB | 493.59GB | 1y8w4d22h50m14s | 2015-07-05 |
17 | sohkmj1 | 20,305,073 | 18,015,693 | 0 | None | 0.00MB | 0.00MB | 2w4d20h48m52s | 2013-03-01 |
18 | Superson | 19,927,052 | 6,392,515 | 0 | None | 84.40GB | 5.33GB | 7w18h45m46s | 2014-01-16 |
19 | Capheraekton | 19,486,684 | 51,640,812 | 0 | None | 708.28GB | 52.35GB | 1y34w2d14h20m38s | 2021-06-21 |
20 | gonpost | 19,391,748 | 17,283,281 | 0 | None | 831.74GB | 108.46GB | 2y4w1d19h25m46s | 2015-07-28 |
21 | natasa777 | 19,261,778 | 23,709,967 | 0 | None | 0.00MB | 0.00MB | <1m | 2014-10-02 |
22 | tripsis | 14,297,004 | 2,899,614 | 0 | None | 433.94GB | 50.20GB | 17w2d17h49m40s | 2014-09-02 |
23 | Nekyia | 14,171,661 | 7,501,716 | 0 | None | 881.55GB | 994.27GB | 3y5w15h57m40s | 2021-02-28 |
24 | lint | 12,799,278 | 5,083,378 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-06-09 |
25 | s0mber | 12,231,947 | 13,085,290 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-04-25 |
26 | evil_mumm_ra | 12,012,877 | 2,852,057 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-03-26 |
27 | Ucvdan | 9,992,075 | 6,509,637 | 0 | None | 3.59TB | 2.66TB | 45w6d23h37m40s | 2015-11-15 |
28 | demonsnake8 | 8,739,625 | 8,023,541 | 0 | None | 1.60TB | 383.71GB | 24w6d19h45m19s | 2016-06-16 |
29 | Jsquared_p | 8,248,622 | 1,640,093 | 0 | None | 360.64GB | 48.40GB | 18w3d18h21m14s | 2015-01-17 |
30 | Cavveh | 8,001,752 | 10,323,969 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-06-24 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |