This team has 87 members, which have accumulated 1,553,956,614 keys, 789,105,672 clicks, 37,852,213 scrolls, 1213.554mi mouse distance, downloaded 247.10TB, uploaded 46.55TB and have run WhatPulse for a total of 88y13w12h37m4s.
Rankings:
Keys: 17th
Clicks: 14th
Mouse Scrolls: 10,281st
Mouse Distance: 10,992nd
Download: 47th
Upload: 133rd
Uptime: 27th
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
31 | SmileOfTheKill | 16,213,450 | 8,369,937 | 0 | None | 0.00MB | 0.00MB | <1m | 2013-01-10 |
32 | Rehio | 15,897,508 | 10,199,335 | 0 | None | 0.00MB | 0.00MB | <1m | 2013-05-22 |
33 | Cor | 14,590,316 | 18,230,466 | 0 | None | 260.60GB | 11.28GB | 2y3w6d21h16m57s | 2019-03-05 |
34 | typa | 14,395,705 | 1,996,159 | 0 | None | 0.00MB | 0.00MB | <1m | 2017-12-12 |
35 | Inquisition | 14,144,438 | 4,527,007 | 18,771,740 | 75.441mi | 6.22TB | 335.29GB | 3y13w3d7h17m50s | 2024-07-27 |
36 | Tenages | 14,052,995 | 828,348 | 0 | None | 0.00MB | 0.00MB | <1m | 2014-10-18 |
37 | deyas | 13,669,439 | 8,254,268 | 0 | None | 2.67TB | 221.21GB | 1y13w6d1h5m10s | 2016-06-30 |
38 | Chaos Guy | 13,378,774 | 6,836,304 | 0 | None | 1.37GB | 249.00MB | 2d1h14m33s | 2013-01-03 |
39 | evantide1 | 12,708,468 | 7,637,010 | 0 | None | 0.00MB | 0.00MB | <1m | 2013-02-24 |
40 | Moridin | 12,261,926 | 2,092,791 | 0 | None | 253.42GB | 156.42GB | 16w4d2h36m25s | 2013-06-29 |
41 | lysyr | 10,552,077 | 13,307,668 | 0 | None | 141.53GB | 16.29GB | 3w22h8m53s | 2013-06-08 |
42 | TheWiseTomato | 9,119,316 | 6,839,334 | 0 | None | 951.01GB | 146.24GB | 33w13h6m22s | 2018-09-08 |
43 | Random | 8,322,331 | 10,584,218 | 0 | None | 0.00MB | 0.00MB | <1m | 2013-09-12 |
44 | SacSM | 8,040,207 | 3,616,343 | 0 | None | 0.00MB | 0.00MB | 18h11m37s | 2014-02-01 |
45 | klackerz | 8,039,436 | 4,148,096 | 0 | None | 59.54GB | 19.38GB | 9w4d13h40m22s | 2013-11-03 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |