Rank | Username | Download | Upload | Last Pulse |
---|---|---|---|---|
211 | o0hax0o | 76.90TB | 4.62TB | 2023-03-31 00:00:07 |
212 | gadean | 76.59TB | 10.63TB | 2023-03-14 07:39:52 |
213 | tim95 | 76.20TB | 3.91TB | 2023-03-30 14:33:28 |
214 | [DB]Cr1mp | 76.17TB | 5.17TB | 2023-03-26 22:00:30 |
215 | Destly | 76.08TB | 10.98TB | 2023-03-31 01:15:44 |
216 | luc25 | 75.67TB | 16.99TB | 2023-03-31 01:49:02 |
217 | Forgotten_Ash | 75.38TB | 7.16TB | 2023-03-29 19:20:56 |
218 | ACinsomnia21 | 75.29TB | 46.74TB | 2023-03-31 00:35:35 |
219 | hobflut | 75.20TB | 23.09TB | 2023-03-31 01:58:41 |
220 | _thecrafter_18 | 74.23TB | 11.92TB | 2023-03-30 22:51:30 |
221 | foxer | 74.13TB | 10.22TB | 2020-03-10 06:47:33 |
222 | ownerpc | 74.01TB | 178.69TB | 2023-03-16 14:55:58 |
223 | Haozhen.Xu | 73.74TB | 2.30TB | 2023-03-28 17:12:24 |
224 |
yannickbm
![]() |
73.49TB | 55.12TB | 2023-03-30 17:24:02 |
225 |
logicalsolutions
![]() |
73.41TB | 11.14TB | 2023-03-31 02:02:01 |
226 |
vlydik
![]() |
73.03TB | 40.40TB | 2023-03-30 11:34:43 |
227 | xinfestator | 72.74TB | 3.68TB | 2023-03-30 09:04:44 |
228 |
Huels
![]() |
72.40TB | 4.89TB | 2023-03-27 20:40:12 |
229 | Wezzor | 72.26TB | 9.02TB | 2023-03-29 20:00:30 |
230 | cwilkins | 72.10TB | 27.25TB | 2023-03-30 12:51:05 |
231 | Valera | 72.06TB | 75.58TB | 2023-03-31 01:13:47 |
232 | Farmer.Thor | 72.05TB | 63.34TB | 2020-07-15 15:09:37 |
233 | pjotrofsky | 72.03TB | 10.76TB | 2023-03-30 15:49:52 |
234 | safdt8009 | 72.02TB | 4.25TB | 2022-08-06 10:07:42 |
235 | Furdew | 71.86TB | 12.79TB | 2023-03-16 23:44:16 |
236 | Timanentus | 71.72TB | 74.70TB | 2023-03-30 21:00:24 |
237 | rose- | 71.61TB | 15.13TB | 2023-03-30 04:00:42 |
238 | Finq3r | 71.19TB | 37.30TB | 2023-03-15 19:16:53 |
239 |
Knight Of Ni
![]() |
70.96TB | 2.65TB | 2023-03-25 12:20:50 |
240 | nikitozzz | 70.79TB | 35.87TB | 2023-03-04 11:27:17 |
241 | nrthee2 | 70.77TB | 11.90TB | 2023-03-28 19:27:08 |
242 | kev1 | 70.64TB | 16.02TB | 2023-03-29 22:50:15 |
243 | ottacon | 70.40TB | 21.09TB | 2019-04-14 12:21:15 |
244 | vbgamer45 | 70.25TB | 3.49TB | 2023-03-30 21:21:08 |
245 | Cymbor | 70.10TB | 3.64TB | 2023-03-16 22:18:49 |