Rank | Username | Download | Upload | Last Pulse |
---|---|---|---|---|
141 |
Amsterdam
![]() |
147.55TB | 156.51TB | 2025-07-18 08:59:38 |
142 | whoppe | 145.49TB | 6.33TB | 2019-12-30 15:24:44 |
143 | Protodyyd | 145.32TB | 9.37TB | 2025-07-18 04:00:26 |
144 | krikkethek | 144.75TB | 355.74TB | 2025-07-18 07:55:15 |
145 | Cajs | 143.92TB | 16.73TB | 2025-07-18 09:58:25 |
146 | minecrafter_osu | 143.87TB | 2.32PB | 2025-07-18 06:18:51 |
147 | Smatify | 143.87TB | 18.20TB | 2025-03-28 03:31:06 |
148 | Eroticus | 142.01TB | 147.58TB | 2021-01-03 18:30:57 |
149 | FrozenYuri | 141.38TB | 4.11TB | 2025-07-18 09:02:57 |
150 | DSTAT | 140.28TB | 93.91TB | 2025-07-18 10:02:32 |
151 | Vergolio | 140.05TB | 2.50TB | 2025-07-17 21:57:56 |
152 | sellyme | 139.03TB | 202.05TB | 2025-07-18 08:20:19 |
153 | WickedVisage | 138.50TB | 7.79TB | 2025-07-18 03:53:46 |
154 |
fractalsauce
![]() |
136.62TB | 117.44TB | 2025-07-14 03:00:22 |
155 |
Destly
![]() |
136.26TB | 25.35TB | 2025-07-18 04:13:33 |
156 | Bluekandy | 134.26TB | 28.18TB | 2025-07-18 08:26:27 |
157 |
vlydik
![]() |
134.13TB | 217.22TB | 2025-07-18 09:55:58 |
158 | pjotrofsky | 134.01TB | 31.40TB | 2025-07-17 15:37:05 |
159 | Restless_Bagel | 133.96TB | 12.81TB | 2025-06-14 11:12:31 |
160 | r0otbo0t | 133.05TB | 26.19TB | 2025-07-18 08:30:43 |
161 | breichart | 133.03TB | 39.15TB | 2025-07-18 06:49:38 |
162 | goobs_ | 132.30TB | 22.42TB | 2024-01-24 02:14:08 |
163 | luc25 | 131.90TB | 21.96TB | 2025-07-15 22:00:34 |
164 | Yuuki-chan | 131.67TB | 154.98TB | 2025-07-18 07:52:21 |
165 | MoKo | 131.64TB | 42.55TB | 2019-01-19 19:15:55 |
166 |
Hazzz-E
![]() |
130.75TB | 55.78TB | 2025-07-18 05:02:19 |
167 |
CodeEnos
![]() |
130.36TB | 41.78TB | 2025-07-17 04:34:04 |
168 | gfdsf | 129.66TB | 13.18TB | 2025-07-18 03:00:43 |
169 | fishie | 129.45TB | 703.12TB | 2025-07-18 09:12:59 |
170 | Supercrumpet | 128.48TB | 70.91TB | 2025-07-15 00:20:22 |
171 | michaaa | 128.34TB | 28.01TB | 2022-03-26 11:45:53 |
172 | alexology | 128.19TB | 43.82TB | 2025-07-18 06:55:41 |
173 | nonautomaton | 127.91TB | 35.09TB | 2025-07-18 06:26:07 |
174 | hgpot | 126.03TB | 87.66TB | 2024-12-15 05:00:40 |
175 | Jabroney | 125.44TB | 69.83TB | 2025-07-18 09:45:38 |