Rank | Username | Download | Upload | Last Pulse |
---|---|---|---|---|
141 | gNappo | 88.76TB | 4.55TB | 2022-07-02 22:00:39 |
142 |
Ieuan577
![]() |
88.63TB | 23.32TB | 2022-07-03 12:10:21 |
143 | tdog1999 | 88.36TB | 2.94TB | 2022-06-10 19:24:00 |
144 | breichart | 87.86TB | 27.29TB | 2022-07-03 13:54:02 |
145 | nymb242 | 87.36TB | 145.00TB | 2022-07-03 06:13:14 |
146 |
ph15h
![]() |
86.89TB | 10.48TB | 2022-07-03 04:17:05 |
147 | gepetto616 | 86.65TB | 22.56TB | 2022-07-03 10:46:05 |
148 | Wiki13 | 86.28TB | 100.82TB | 2022-07-03 14:14:04 |
149 | apsdx6 | 85.55TB | 7.40TB | 2019-04-13 04:26:10 |
150 | bogy | 85.23TB | 47.99TB | 2022-07-03 13:57:36 |
151 | JetSet | 84.88TB | 10.59TB | 2022-07-03 14:06:20 |
152 | patrickvorst | 83.53TB | 66.95TB | 2022-06-19 14:04:53 |
153 | sellyme | 83.21TB | 96.80TB | 2022-07-03 13:26:22 |
154 | racec13 | 83.15TB | 284.54TB | 2022-07-02 06:59:47 |
155 | goobs_ | 82.96TB | 18.29TB | 2022-07-03 14:19:51 |
156 | Mixx | 82.53TB | 115.11TB | 2022-06-27 11:38:44 |
157 |
ConesTheCat
![]() |
82.42TB | 624.73TB | 2022-07-03 14:00:53 |
158 | Deathspawner | 80.69TB | 75.55TB | 2022-06-29 19:59:00 |
159 |
chibby
![]() |
80.64TB | 9.94TB | 2022-07-03 07:44:43 |
160 | sibberio | 80.54TB | 28.26TB | 2022-07-02 22:00:59 |
161 | WickedVisage | 80.43TB | 3.74TB | 2022-07-03 14:00:31 |
162 | classicmacintosh | 80.30TB | 55.10TB | 2020-07-28 18:32:54 |
163 | Zain15 | 80.17TB | 3.84TB | 2022-07-03 07:22:21 |
164 | Supercrumpet | 80.00TB | 33.98TB | 2022-07-03 03:58:18 |
165 | Nightwash | 79.78TB | 3.41TB | 2022-07-03 07:41:03 |
166 | Zaccus | 79.63TB | 59.86TB | 2022-07-03 12:30:50 |
167 | Tuuba | 79.32TB | 1.46TB | 2019-01-26 16:56:54 |
168 | eyke | 78.98TB | 10.41TB | 2022-07-02 04:00:46 |
169 | Restless_Bagel | 78.63TB | 6.03TB | 2022-06-25 11:09:15 |
170 | Bluekandy | 78.49TB | 10.38TB | 2022-07-01 00:05:32 |
171 |
elit3ge
![]() |
77.94TB | 19.51TB | 2022-07-03 03:54:20 |
172 | IsaacSin | 77.55TB | 12.28TB | 2022-06-30 03:00:36 |
173 | some1 | 77.54TB | 5.54TB | 2022-07-03 10:05:32 |
174 | Gudako | 77.43TB | 43.72TB | 2022-07-02 22:58:57 |
175 | gfdsf | 77.10TB | 11.10TB | 2022-07-03 14:00:09 |