Rank | Username | Download | Upload | Last Pulse |
---|---|---|---|---|
36 | Joe | 229.48TB | 19.36TB | 2022-07-03 14:00:18 |
37 | Smasher9a | 217.98TB | 71.79TB | 2022-06-12 16:17:20 |
38 | dandu3 | 211.25TB | 645.00TB | 2020-06-16 09:18:07 |
39 |
bassblitzed
![]() |
208.60TB | 226.46TB | 2022-07-03 14:29:57 |
40 | Franck.Dernoncourt | 204.73TB | 210.05TB | 2022-07-03 14:30:04 |
41 | er-br | 203.86TB | 16.15TB | 2022-07-03 14:40:16 |
42 | bpenris | 203.53TB | 186.59TB | 2022-07-02 22:00:55 |
43 | wanvadder | 203.07TB | 98.92TB | 2021-11-19 11:02:37 |
44 | jasonswohl | 197.04TB | 154.84TB | 2022-06-14 00:02:34 |
45 | p2kNLsander | 195.73TB | 10.79TB | 2022-06-22 12:43:55 |
46 | Lalinla | 189.84TB | 211.16TB | 2022-07-03 14:49:43 |
47 | termudy | 189.42TB | 124.88TB | 2022-07-02 22:00:08 |
48 | FamilienVater | 183.62TB | 140.30TB | 2022-07-03 03:19:01 |
49 |
pOpArOb
![]() |
180.76TB | 36.28TB | 2022-07-03 14:40:06 |
50 | NetDog | 178.32TB | 151.39TB | 2022-07-03 14:00:57 |
51 | WebGL3D | 173.71TB | 51.87TB | 2021-10-10 01:37:57 |
52 | roemer2201 | 172.81TB | 13.27TB | 2022-06-27 11:20:16 |
53 | MarkusW | 167.62TB | 83.47TB | 2022-07-03 14:47:18 |
54 | basti191 | 166.57TB | 10.93TB | 2022-07-01 11:17:31 |
55 | hardcore001 | 160.62TB | 219.80TB | 2022-07-03 14:22:27 |
56 | PPDrengenX | 159.98TB | 336.16TB | 2021-12-27 00:00:42 |
57 | Killerkarpfen100 | 157.32TB | 10.56TB | 2022-07-02 22:21:59 |
58 | xmtxx1 | 157.23TB | 187.97TB | 2022-06-30 22:22:36 |
59 | stnvegs | 154.80TB | 166.31TB | 2022-07-03 14:08:15 |
60 | ghostclaw | 153.09TB | 150.57TB | 2022-07-03 14:46:05 |
61 | RonnieW | 152.58TB | 73.34TB | 2022-07-03 03:00:58 |
62 | LavAzza | 151.86TB | 18.25TB | 2022-07-02 08:18:57 |
63 | DarkRyder | 151.44TB | 33.58TB | 2022-07-03 13:00:47 |
64 |
marenello1159
![]() |
149.38TB | 536.26TB | 2022-07-03 14:53:41 |
65 | propphet | 148.61TB | 192.88TB | 2022-07-03 14:00:23 |
66 |
AcmicNS2
![]() |
148.54TB | 41.91TB | 2022-06-21 23:57:22 |
67 | whoppe | 145.49TB | 6.33TB | 2019-12-30 15:24:44 |
68 | Capone | 144.21TB | 38.89TB | 2022-07-02 10:31:52 |
69 | MellowB | 143.53TB | 61.21TB | 2022-07-03 14:25:39 |
70 | XDnuker | 142.64TB | 393.09TB | 2022-07-03 03:58:04 |