Rank | Username | Download | Upload | Last Pulse |
---|---|---|---|---|
1 | jjaomni | 4.04PB | 2.54PB | 2025-06-19 10:00:32 |
2 | wyitalia | 3.22PB | 936.82TB | 2025-06-15 16:01:00 |
3 | Fitsun-Vinic | 1.64PB | 212.78TB | 2025-06-19 03:31:02 |
4 | iiAMx.Energy | 1.57PB | 51.51TB | 2025-06-19 08:16:28 |
5 | pcjamesy | 1.50PB | 994.42TB | 2023-03-16 04:00:14 |
6 | looneykid | 1.32PB | 1.56PB | 2023-03-16 23:00:18 |
7 | HarryHy | 1.25PB | 2.06PB | 2025-05-02 15:13:21 |
8 |
Philsty
![]() |
1.20PB | 847.25TB | 2025-06-19 08:00:57 |
9 | SuperHanJin2018 | 1.17PB | 288.67TB | 2025-06-18 19:00:03 |
10 | Andrey.Ezhov | 1.15PB | 437.45TB | 2025-06-19 06:45:26 |
11 | tliviu | 1,021.79TB | 831.56TB | 2025-06-18 12:58:44 |
12 | Furkell | 922.59TB | 832.74TB | 2022-03-09 10:34:10 |
13 | abpop | 873.40TB | 43.31TB | 2025-06-18 03:55:33 |
14 | DesSoy | 833.23TB | 1.77PB | 2025-06-19 09:44:27 |
15 | DamNation | 726.92TB | 86.63TB | 2022-03-14 07:00:33 |
16 | Y4kuzi | 717.89TB | 88.02TB | 2025-05-06 20:42:39 |
17 |
Redirect Left
![]() |
710.70TB | 259.05TB | 2025-06-19 01:00:55 |
18 | synthesism | 677.18TB | 366.46TB | 2025-06-16 11:34:28 |
19 |
TehMoff
![]() |
664.76TB | 5.17PB | 2025-06-18 22:18:15 |
20 | amdathlonxp | 630.73TB | 11.58TB | 2020-09-29 09:57:09 |
21 | TipsyWolf | 627.53TB | 1.24PB | 2025-06-17 20:36:47 |
22 | Lovesan | 619.12TB | 295.39TB | 2025-06-19 10:00:30 |
23 | caradhras | 590.42TB | 230.54TB | 2025-06-19 04:31:03 |
24 |
bassblitzed
![]() |
566.99TB | 591.80TB | 2025-06-19 09:51:28 |
25 | basti191 | 534.82TB | 18.76TB | 2025-06-16 04:48:32 |
26 | sanderdegrote | 514.70TB | 852.50TB | 2025-05-14 07:03:48 |
27 | Kylothar | 502.57TB | 128.56TB | 2025-06-19 04:06:58 |
28 |
Lord Chaos
![]() |
481.00TB | 213.74TB | 2024-01-22 21:01:05 |
29 | Smasher9a | 439.57TB | 194.25TB | 2025-06-19 03:18:50 |
30 |
hottentott
![]() |
387.34TB | 664.42TB | 2025-06-19 09:29:25 |
31 | DaHokeyPokey | 375.15TB | 157.97TB | 2023-02-20 05:00:09 |
32 |
Fawn
![]() |
374.70TB | 7.68TB | 2025-06-17 10:07:02 |
33 | Alerego | 361.22TB | 187.99TB | 2025-06-18 23:00:20 |
34 | Voxel | 360.13TB | 278.60TB | 2025-06-18 22:00:30 |
35 | PandaUA | 342.39TB | 265.89TB | 2025-06-19 09:24:37 |