Keys
52,150,379,644
Clicks
25,986,639,708
Download
20.81PB
Upload
7.03PB
Uptime
5862 years, 31 weeks, 3 days, 16 hours, 31 minutes, 1 second
Rank | Username | Keys | Clicks | Downloaded | Uploaded | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|
101 | Zain15 | 52,771,716 | 28,025,906 | 86.31TB | 4.23TB | 5y11w2d10h15m2s | 2023-01-27 18:39 |
102 | AdzXT | 52,757,180 | 10,622,523 | 10.90TB | 1.08TB | 8y9w2d1h9m37s | 2023-01-27 12:50 |
103 | Westie | 52,287,179 | 15,508,501 | 30.31GB | 5.49GB | 2y19w3d14h56s | 2019-07-19 18:33 |
104 | FabulousOtter | 52,280,725 | 27,059,736 | 38.38TB | 13.33TB | 7y16w4d12h18m34s | 2023-01-28 00:00 |
105 | Jimbob7 | 52,084,972 | 11,461,468 | 2.36TB | 593.71GB | 2y1w2d17h36m44s | 2019-09-19 21:47 |
106 | ExSeaD | 51,544,289 | 20,761,847 | 27.02TB | 4.59TB | 3y50w5d22h33m33s | 2022-02-23 22:29 |
107 | Sonark | 51,357,678 | 64,332,913 | 6.34TB | 498.50GB | 3y12w1d20h3m38s | 2018-09-27 00:07 |
108 | GollywogRapist | 51,117,218 | 11,203,313 | 0.00MB | 0.00MB | 1y51w5d22h26m33s | 2019-07-24 00:18 |
109 | deadeyese | 51,001,762 | 16,664,201 | 12.81TB | 544.34GB | 5y15w4d13h57m36s | 2022-04-25 16:02 |
110 | barrycarlyon | 50,648,166 | 7,179,752 | 3.25TB | 280.65GB | 5y40w14h28m32s | 2017-04-13 10:30 |
111 | Pk_Myth0 | 50,625,974 | 21,395,908 | 1.66TB | 350.75GB | 1y27w1d18h42m50s | 2016-12-22 10:51 |
112 | Wader | 50,373,816 | 16,244,746 | 9.48TB | 11.56TB | 5y35w4d12h28m39s | 2023-01-27 11:47 |
113 | Diabolik | 49,913,914 | 21,160,041 | 38.11TB | 12.87TB | 8y33w6d11h10m8s | 2023-01-28 00:22 |
114 | callumrst | 49,751,776 | 24,861,592 | 12.94TB | 6.54TB | 5y28w3d10h13m55s | 2023-01-16 21:34 |
115 | taymex | 48,838,888 | 2,753,533 | 6.91TB | 1.61TB | 42w2d10h43m35s | 2021-10-20 16:47 |
116 | CarlJ | 48,482,687 | 16,821,599 | 1.81TB | 331.00GB | 42w3d1h58m27s | 2017-05-16 22:32 |
117 |
Haas
![]() |
48,480,405 | 12,455,816 | 22.07TB | 2.97TB | 3y6w5d23h42m35s | 2023-01-27 01:46 |
118 | Cleancookie | 48,230,687 | 33,198,658 | 7.26TB | 359.76GB | 2y37w6d17h58m24s | 2021-01-07 00:09 |
119 | Stylee32 | 48,022,212 | 20,079,998 | 10.14TB | 1.25TB | 4y8w5h41m46s | 2023-01-26 21:57 |
120 | Gidein | 47,933,001 | 15,948,799 | 7.70TB | 1,007.70GB | 2y47w1d9h38m25s | 2021-11-13 22:41 |
121 | jhmckimm | 47,862,819 | 56,234,964 | 11.23TB | 1.88TB | 4y36w6d20h31m9s | 2023-01-27 21:13 |
122 | fitzy89 | 47,852,020 | 9,436,537 | 30.62TB | 55.83TB | 16y41w2d2h41m35s | 2023-01-28 00:41 |
123 | andy_m | 47,534,955 | 9,932,987 | 6.09TB | 655.75GB | 2y4d18h50m19s | 2020-01-27 00:22 |
124 | Gauss | 47,503,883 | 22,167,488 | 2.36TB | 746.95GB | 3y28w3d8h10m56s | 2023-01-22 23:00 |
125 |
micycle
![]() |
47,463,217 | 43,958,176 | 36.96TB | 35.88TB | 7y10w4d22h48m30s | 2023-01-26 12:48 |