Keys
51,009,788,248
Clicks
25,459,313,381
Download
19.81PB
Upload
6.63PB
Uptime
5719 years, 17 weeks, 6 days, 3 hours, 53 minutes, 57 seconds
Rank | Username | Keys | Clicks | Downloaded | Uploaded | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|
76 |
DarkOverord
![]() |
59,553,407 | 25,655,059 | 21.21TB | 1.17TB | 2y29w3d19h47m48s | 2022-08-18 02:42 |
77 | Nelaeryn | 58,897,517 | 8,012,751 | 7.52TB | 1,022.24GB | 2y38w3d21h50m | 2022-08-18 02:58 |
78 | Wisdom | 58,649,742 | 66,988,302 | 19.29TB | 2.25TB | 2y47w16h7m21s | 2022-08-17 23:41 |
79 | Litgib | 58,071,092 | 19,577,726 | 7.69TB | 847.92GB | 2y39w6d13h19m42s | 2019-08-30 18:27 |
80 | itsGraham | 56,962,771 | 15,387,738 | 15.56TB | 1.84TB | 5y4w3d15h36m40s | 2020-01-02 17:43 |
81 | sethiroth66 | 56,938,482 | 26,583,106 | 11.27TB | 1,014.96GB | 12y47w13h1m2s | 2022-08-16 13:40 |
82 |
GoTurbo
![]() |
56,433,216 | 11,539,849 | 16.69TB | 1.61TB | 4y34w3d21h30m25s | 2022-08-18 04:00 |
83 | Killerc | 56,053,333 | 11,914,035 | 9.91TB | 1.44TB | 2y8w16h33m40s | 2015-12-03 05:00 |
84 | Rick1991 | 55,334,272 | 17,784,809 | 15.08TB | 516.15GB | 2y16w4d12h22m45s | 2022-04-11 01:57 |
85 | Skybot | 55,233,014 | 34,020,266 | 2.80TB | 228.56GB | 4y26w5d19h28m48s | 2021-05-07 04:59 |
86 | Badanimal | 55,016,531 | 30,636,051 | 17.98TB | 1.22TB | 3y19w3d13h19m2s | 2022-07-29 15:37 |
87 | Markyb | 54,934,462 | 10,694,536 | 603.00GB | 771.36GB | 39w6d21h42m58s | 2016-09-06 08:12 |
88 | Ricofyiiamaspy | 54,656,726 | 47,962,676 | 60.33TB | 21.06TB | 3y43w6d9h52m20s | 2022-08-18 03:40 |
89 | Klashed | 54,618,177 | 32,578,617 | 24.49TB | 1.08TB | 2y39w21h54m38s | 2022-08-13 21:06 |
90 | LtSten | 54,451,975 | 15,892,401 | 24.22TB | 1.36TB | 4y12w4d20h59m16s | 2022-08-17 23:06 |
91 | WhatEvil2 | 54,383,801 | 36,857,538 | 19.98TB | 12.30TB | 11y13w3d7h23m | 2022-08-18 02:18 |
92 | Dao | 54,240,564 | 23,806,993 | 104.96TB | 362.94TB | 19y12w1d3h15m20s | 2022-08-18 00:41 |
93 |
04blatca
![]() |
53,596,645 | 12,889,416 | 37.66TB | 5.96TB | 9y18w5d20h31m6s | 2022-08-17 23:09 |
94 | Aerouk | 53,376,888 | 13,254,859 | 9.83TB | 2.17TB | 1y51w2d7h24m24s | 2018-08-05 22:05 |
95 | Ardy | 53,163,257 | 38,103,750 | 481.57GB | 200.22GB | 2y45w21h23m5s | 2017-07-04 02:07 |
96 | Jasseh | 52,932,225 | 36,469,334 | 29.21TB | 5.03TB | 8y24w4d15h53m4s | 2022-08-18 00:04 |
97 | Westie | 52,287,179 | 15,508,501 | 30.31GB | 5.49GB | 2y19w3d14h56s | 2019-07-19 18:33 |
98 | Jimbob7 | 52,084,972 | 11,461,468 | 2.36TB | 593.71GB | 2y1w2d17h36m44s | 2019-09-19 21:47 |
99 | Zain15 | 51,952,017 | 27,364,266 | 81.45TB | 3.87TB | 4y46w1d18h35m28s | 2022-08-17 16:40 |
100 | ExSeaD | 51,544,289 | 20,761,847 | 27.02TB | 4.59TB | 3y50w5d22h33m33s | 2022-02-23 22:29 |