Keys
54,046,373,905
Clicks
26,933,001,067
Download
22.39PB
Upload
7.75PB
Uptime
6072 years, 25 weeks, 2 days, 17 hours, 18 minutes, 12 seconds
Rank | Username | Keys | Clicks | Downloaded | Uploaded | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|
376 | isparkehhh | 26,799,935 | 1,864,108 | 1.91TB | 141.66GB | 33w4d22h36m24s | 2017-12-10 16:42 |
377 | mbullock | 26,769,282 | 7,262,845 | 4.45TB | 1.01TB | 8y6w2d16h48m14s | 2021-06-12 22:25 |
378 | Fish 2122 | 26,716,022 | 7,447,081 | 2.94TB | 157.83GB | 48w20h4m53s | 2015-09-06 14:28 |
379 | Ninteedo | 26,677,567 | 8,263,632 | 8.18TB | 1.80TB | 1y19w1d4h39m | 2021-10-31 23:52 |
380 | hogree | 26,677,512 | 4,973,751 | 0.00MB | 0.00MB | <1m | 2017-08-31 16:18 |
381 | MaxSebastian | 26,660,766 | 16,337,296 | 9.17TB | 378.91GB | 3y28w6d55m10s | 2023-09-26 14:59 |
382 | apathyy | 26,647,381 | 9,861,260 | 36.73TB | 2.19TB | 2y5d3h1m30s | 2023-07-11 20:03 |
383 |
allygraham
![]() |
26,599,805 | 12,942,346 | 3.99TB | 1.91TB | 5y47w2d9h46m18s | 2023-09-29 15:10 |
384 | Happyjon | 26,595,037 | 26,657,571 | 8.68TB | 387.35GB | 3y39w4d23h39m8s | 2021-09-21 10:07 |
385 | Minifrij | 26,504,355 | 4,564,502 | 0.00MB | 0.00MB | 50w5d13h25m19s | 2016-10-30 17:10 |
386 | dinocrusher | 26,501,729 | 11,170,231 | 21.13TB | 1.35TB | 4y25w4d13h5m58s | 2022-10-18 06:01 |
387 | ruudiluca | 26,494,360 | 9,928,884 | 7.00TB | 593.20GB | 2y15w2d14h38m27s | 2020-07-04 17:44 |
388 | ___Neopolitan | 26,491,955 | 9,821,677 | 7.60TB | 2.07TB | 2y25w1d19h25m30s | 2023-09-29 20:17 |
389 | gniewko_ | 26,309,831 | 34,093,586 | 1.57TB | 135.13GB | 7y5d14h15m42s | 2023-09-27 13:07 |
390 | Vaeb | 26,309,697 | 9,711,453 | 39.67TB | 2.85TB | 5y5d3h29m20s | 2022-02-23 18:57 |
391 | skitee | 26,299,009 | 4,767,204 | 0.00MB | 0.00MB | <1m | 2015-11-14 23:23 |
392 | Jimmie | 26,196,075 | 8,866,306 | 16.59TB | 1.21TB | 2y48w1d16h59m23s | 2023-09-27 20:18 |
393 | Volume | 26,162,328 | 24,689,815 | 5.00TB | 1.20TB | 1y22w4d8h36m42s | 2016-04-10 13:26 |
394 | Marink | 25,988,467 | 7,265,211 | 10.51TB | 11.85TB | 2y9w18h5m20s | 2023-09-29 17:53 |
395 |
Shrill
![]() |
25,920,524 | 8,257,054 | 17.25TB | 4.21TB | 2y34w5d5m24s | 2023-09-28 12:43 |
396 | Sildrig | 25,904,371 | 16,531,569 | 741.39GB | 1.84TB | 1y28w5d11h11m1s | 2021-10-11 01:44 |
397 | Simber | 25,898,288 | 17,792,775 | 30.92TB | 9.37TB | 2y26w2d18m6s | 2023-03-16 23:33 |
398 | wopian | 25,815,085 | 12,598,191 | 92.53TB | 13.88TB | 6y4w2d9h22m55s | 2020-11-05 06:40 |
399 | Lusonice2020 | 25,811,024 | 5,082,261 | 5.43TB | 1.28TB | 32w16h27m17s | 2023-09-29 20:03 |
400 | mmdanggg2 | 25,772,678 | 19,673,158 | 25.33TB | 5.25TB | 5y23w5d3h27m5s | 2023-09-28 22:07 |