Keys
12,881,669,351
Clicks
7,395,793,501
Download
5.82PB
Upload
2.83PB
Uptime
1422 years, 26 weeks, 5 days, 14 hours, 28 minutes, 23 seconds
Rank | Username | Keys | Clicks | Downloaded | Uploaded | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|
101 | Smellyalater | 25,873,519 | 8,440,177 | 11.80TB | 4.59TB | 1y22w6d5h15m45s | 2023-03-15 17:31 |
102 | ZeTech | 25,504,829 | 12,336,381 | 8.50TB | 2.10TB | 1y18w5d19h31m5s | 2022-07-16 00:24 |
103 | chrion | 25,374,561 | 20,973,298 | 5.67TB | 536.17GB | 1y24w1d19h21m17s | 2017-08-19 00:28 |
104 | triedset | 25,219,360 | 10,968,726 | 22.95TB | 62.81TB | 3y29w2d15h11m27s | 2023-03-27 15:21 |
105 | Goatie | 25,089,313 | 9,035,220 | 28.66TB | 3.56TB | 5y30w1d2h17m5s | 2022-06-10 16:26 |
106 | AzoNe | 25,050,649 | 7,814,163 | 1,018.11GB | 101.99GB | 1y33w16h57m15s | 2018-12-25 16:27 |
107 |
maxlaxs
![]() |
24,859,392 | 13,246,827 | 19.16TB | 422.64GB | 2y24w3d20h13s | 2023-03-09 21:38 |
108 | Rembrandt | 24,828,353 | 13,056,566 | 14.52TB | 2.43TB | 6y39w5d22h20m26s | 2018-11-23 23:45 |
109 | Pqndaa | 24,658,181 | 8,538,527 | 4.29TB | 329.65GB | 37w3d9h58m53s | 2020-06-05 22:34 |
110 | bloodoak | 24,540,414 | 12,597,836 | 11.10TB | 703.87GB | 3y14w5d16h47m32s | 2023-03-28 23:20 |
111 | natteh | 23,948,522 | 10,979,370 | 11.60TB | 345.23GB | 47w4d18h45m5s | 2018-02-21 17:34 |
112 | niklikko | 23,793,391 | 11,400,169 | 2.90TB | 165.12GB | 1y14w6d3h23m26s | 2021-05-02 15:20 |
113 |
Yamba
![]() |
23,790,073 | 19,574,249 | 42.11TB | 1.66TB | 3y45w2d19h34m16s | 2023-03-26 17:41 |
114 | yakine | 23,766,343 | 454,620 | 1.12TB | 75.86GB | 19w1d23h13m20s | 2018-06-21 18:00 |
115 | IDGAFLMAO | 23,125,903 | 7,908,389 | 1.21TB | 63.21GB | 48w1d19h7m30s | 2018-01-25 08:11 |
116 | Patrick2000zzz | 22,961,917 | 1,803,732 | 0.00MB | 0.00MB | 22w5d7h19m37s | 2017-02-09 16:00 |
117 | Froz | 22,698,569 | 7,947,840 | 1.50TB | 82.93GB | 42w4d2h45m12s | 2018-03-10 15:33 |
118 | krelledegn@gmail.com | 22,660,545 | 23,107,868 | 2.99TB | 189.43GB | 46w2d8h48m41s | 2020-04-22 17:00 |
119 | emilrauhenielsen | 22,525,241 | 9,269,624 | 3.39TB | 1.86TB | 2y28w15h23m56s | 2023-03-16 07:22 |
120 | Sophus | 22,402,556 | 5,529,090 | 5.11TB | 739.16GB | 1y5w5d8h30m21s | 2023-03-14 21:09 |
121 | gengvis | 22,094,569 | 3,188,641 | 7.67TB | 864.39GB | 42w3d31m31s | 2023-03-16 20:54 |
122 | Glancees | 22,003,468 | 7,251,862 | 7.94TB | 1.08TB | 1y17w6d42m25s | 2023-03-14 18:25 |
123 | BjerringCBS | 21,825,000 | 3,045,684 | 1.10TB | 117.03GB | 1y38w2d8h26s | 2018-02-24 12:33 |
124 | MustiEldorado | 21,680,367 | 32,781,784 | 16.06TB | 655.77GB | 2y9w2d12h55m37s | 2023-03-18 08:11 |
125 |
Cubliox_rOxOr
![]() |
21,629,507 | 7,374,884 | 25.83TB | 10.91TB | 6y39w4d13h47m11s | 2022-07-17 23:00 |