Keys
12,567,612,461
Clicks
7,210,386,792
Download
5.50PB
Upload
2.76PB
Uptime
1380 years, 39 weeks, 5 days, 12 hours, 1 minute, 43 seconds
Rank | Username | Keys | Clicks | Downloaded | Uploaded | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|
76 | Orin | 30,316,630 | 11,742,658 | 9.04TB | 751.29GB | 3y49w1d2h21m57s | 2021-10-28 20:31 |
77 | Ramena | 29,796,619 | 6,862,893 | 11.98TB | 594.21GB | 2y22w2d3h1m35s | 2022-08-06 18:42 |
78 | DeadMonkeyX | 29,424,437 | 8,142,250 | 929.31GB | 331.35GB | 2y3w4d19m22s | 2022-08-08 06:14 |
79 | madtoad | 29,029,107 | 13,032,127 | 523.01GB | 57.49GB | 1y23w3d16h41m33s | 2020-09-06 10:37 |
80 | CL | 28,869,368 | 16,172,349 | 0.00MB | 0.00MB | <1m | 2014-04-10 18:13 |
81 | Tussetyv1 | 28,621,470 | 7,150,111 | 1.84TB | 302.60GB | 51w5d14h55m8s | 2016-08-27 01:05 |
82 | BeardlessDane | 28,597,872 | 16,290,481 | 27.34TB | 19.71TB | 8y14w4d7h32m16s | 2022-08-03 19:18 |
83 | peter_marius | 28,536,640 | 20,093,774 | 9.91TB | 565.39GB | 1y44w2d19h43m57s | 2022-08-07 19:52 |
84 | hasager90 | 28,240,494 | 44,100,227 | 27.28TB | 3.36TB | 3y5w3d9h15m18s | 2022-08-07 20:21 |
85 | Hjord | 28,099,451 | 10,533,094 | 17.46TB | 1.53TB | 8y38w21h24m7s | 2022-07-14 19:48 |
86 | Laukess | 27,720,841 | 11,798,746 | 17.36TB | 1.82TB | 3y8w6d12m38s | 2020-02-24 13:41 |
87 | AdmiralBrick | 27,593,911 | 10,357,349 | 3.00GB | 122.00MB | 1y28w4d5h32m35s | 2017-12-14 17:59 |
88 | mistAr | 27,489,279 | 7,711,404 | 1.53TB | 247.04GB | 25w2d3h4m47s | 2015-04-22 17:20 |
89 | Flezhwing | 27,423,800 | 37,924,587 | 24.31TB | 2.82TB | 2y17w6d3h50m56s | 2022-07-27 18:34 |
90 | D_V | 27,006,672 | 6,321,167 | 214.09GB | 21.34GB | 16w2d2h54m15s | 2015-02-23 10:18 |
91 | iJonas | 26,988,207 | 12,910,123 | 13.13TB | 1.52TB | 2y1d10h20m55s | 2019-07-05 14:38 |
92 | Cabola | 26,951,384 | 13,517,482 | 16.29TB | 369.52GB | 2y37w4d16h9m1s | 2022-07-12 01:52 |
93 |
Taxoz
![]() |
26,718,025 | 8,500,989 | 46.68TB | 5.55TB | 3y32w4d13h25m56s | 2020-12-28 21:32 |
94 | fardejuke | 26,403,082 | 18,212,549 | 18.37TB | 10.95TB | 3y5w2d23h55m11s | 2022-01-09 11:55 |
95 | Dondee | 26,185,061 | 11,701,705 | 582.38GB | 123.31GB | 1y13w2d3h57m37s | 2016-12-21 17:53 |
96 | wereking | 26,180,358 | 22,479,727 | 1.57TB | 121.04GB | 2y39w6d11m10s | 2021-08-26 01:11 |
97 | Zuggie | 26,051,359 | 13,827,158 | 4.03TB | 379.59GB | 1y2w1d14h32m43s | 2016-01-13 21:59 |
98 | marc6001 | 25,772,672 | 24,860,796 | 995.78GB | 427.41GB | 2y14w2d10h9m12s | 2022-08-08 06:48 |
99 | ZeTech | 25,504,829 | 12,336,381 | 8.50TB | 2.10TB | 1y18w5d19h31m5s | 2022-07-16 00:24 |
100 | chrion | 25,374,561 | 20,973,298 | 5.67TB | 536.17GB | 1y24w1d19h21m17s | 2017-08-19 00:28 |