Keys
5,991,495,283
Clicks
3,367,290,253
Download
2.81PB
Upload
370.49TB
Uptime
667 years, 33 weeks, 5 days, 20 hours, 3 minutes, 38 seconds
Rank | Username | Keys | Clicks | Downloaded | Uploaded | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|
126 | Fluh | 11,155,451 | 12,239,163 | 0.00MB | 0.00MB | <1m | 2013-01-13 11:29 |
127 | testcenter | 11,140,044 | 1,917,014 | 0.00MB | 0.00MB | 30w6h48m | 2018-11-22 08:01 |
128 | fai3s | 11,130,544 | 3,796,897 | 0.00MB | 0.00MB | 34w5d17h12m4s | 2020-04-15 16:15 |
129 | MightyDax. | 11,047,213 | 4,714,793 | 7.51TB | 550.70GB | 1y8w1h36m28s | 2023-03-16 15:11 |
130 | utilitarian | 11,010,576 | 3,135,224 | 1.60TB | 304.11GB | 1y18w6d3h54m3s | 2019-12-11 23:00 |
131 | Claire.Hoellhuber | 10,928,297 | 3,994,740 | 6.14TB | 2.70TB | 49w3d6h43m37s | 2022-12-26 16:00 |
132 | MrNobdy_ | 10,902,974 | 4,060,405 | 7.66TB | 317.03GB | 47w2d4h30m14s | 2025-02-08 14:28 |
133 | david.stoegmueller | 10,884,071 | 5,157,463 | 14.40TB | 1.41TB | 1y5w1d6h42m31s | 2025-07-17 06:18 |
134 | skellibelli | 10,798,460 | 32,025,930 | 0.00MB | 0.00MB | 1y48w1d11h33m46s | 2025-07-12 23:43 |
135 | Evil-Banana | 10,741,588 | 3,689,263 | 2.76TB | 146.54GB | 25w5d20h49m21s | 2017-03-25 22:54 |
136 |
Daniel.Liebminger
![]() |
10,677,766 | 7,923,863 | 20.67TB | 10.02TB | 7y28w6d2h33m39s | 2025-07-14 21:40 |
137 | weini37 | 10,625,994 | 5,231,056 | 3.24TB | 199.06GB | 24w5d11h31m17s | 2015-04-22 12:34 |
138 | the-bernhard | 10,562,216 | 6,690,310 | 736.31GB | 41.78GB | 49w2h23m40s | 2019-03-07 21:54 |
139 | xNoel | 10,451,833 | 3,589,704 | 1.42TB | 56.29GB | 20w9h34m38s | 2021-03-05 14:56 |
140 | OciNuss | 10,445,925 | 5,016,268 | 0.00MB | 0.00MB | 1y11w1d18h14m35s | 2021-11-28 18:42 |
141 | Nihat99 | 10,301,866 | 3,569,962 | 4.28TB | 791.62GB | 31w1d16h53m27s | 2025-07-17 01:00 |
142 | motlbua | 10,162,790 | 5,817,409 | 11.43TB | 1.04TB | 1y16w4d5h24m12s | 2025-06-15 09:26 |
143 | sebicool | 9,972,961 | 5,943,503 | 9.00MB | 11.00MB | 7h53m6s | 2013-01-23 12:57 |
144 | Lerky | 9,962,354 | 8,766,070 | 223.03GB | 15.86GB | 22w1d17h51m11s | 2019-07-21 00:33 |
145 | max7711 | 9,962,006 | 4,835,954 | 4.46TB | 1,023.98GB | 1y12w2d22h18m34s | 2025-07-05 07:02 |
146 | kakt | 9,757,343 | 3,101,837 | 1.31TB | 126.06GB | 42w6d16h7m7s | 2017-05-22 22:22 |
147 | Abol | 9,751,453 | 6,282,377 | 327.22GB | 16.11GB | 4w4d13h33m2s | 2013-06-23 00:57 |
148 | Bojoo | 9,604,223 | 2,326,244 | 2.75TB | 431.14GB | 11w2d32m35s | 2021-03-13 12:11 |
149 |
mpl
![]() |
9,587,773 | 7,808,860 | 20.00MB | 0.00MB | 25w4d13h26m24s | 2025-07-17 07:39 |
150 | Chris013 | 9,557,695 | 9,859,005 | 1.29TB | 47.89GB | 1y24w1h25m42s | 2023-03-14 01:38 |