WhatPulse Logo
WhatPulse
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Support
    • Help Center
    • Forums
    • Contact Us
    • API
  • Premium

Austria

  1. Home
  2. Stats
  3. Countries
  4. Austria

Austria

Keys

5,310,674,627

Clicks

3,009,444,469

Download

2.14PB

Upload

271.17TB

Uptime

587 years, 21 weeks, 1 day, 14 hours, 53 seconds

  • Members
Rank Username Keys Clicks Downloaded Uploaded Uptime Last Pulse
51 Zapfinger 21,677,016 6,372,611 9.73TB 586.40GB 1y28w3d4h43m 2017-07-02 22:41
52 guckmal 21,642,744 19,886,785 7.95TB 340.62GB 2y28w6d4h44m9s 2022-12-27 17:37
53 mark_tratinek 21,298,120 13,269,129 2.95TB 186.40GB 37w12h42m1s 2019-05-08 08:19
54 Pikachu025 21,247,442 8,227,797 0.00MB 0.00MB 3m4s 2013-04-30 02:19
55 I3ronos 21,083,741 12,584,613 5.48TB 245.53GB 2y22w6d10h17m7s 2021-07-16 14:01
56 crews 21,000,314 4,550,863 0.00MB 0.00MB 5w4d2h29m53s 2013-06-08 12:19
57 bumstihude 20,686,099 4,708,912 245.38GB 11.54GB 48w4d4h7m40s 2017-12-27 15:02
58 danielfriedrich 19,996,840 4,181,954 12.48TB 20.93TB 2y46w2d11h10m18s 2021-01-22 13:23
59 Governator 19,901,774 7,513,346 0.00MB 0.00MB <1m 2012-08-19 22:33
60 Benjamin[AUT] 19,554,331 8,198,529 451.86GB 21.28GB 1y19w4d21h43m21s 2020-05-11 20:11
61 Patschi 19,162,923 5,948,135 5.69TB 278.82GB 2y8w3d13h12m8s 2014-07-27 06:08
62 wusl 19,108,527 5,024,194 2.30TB 205.64GB 46w8h14m48s 2023-01-27 08:13
63 prasi 18,566,230 7,884,015 0.00MB 0.00MB 16w4d12h51m49s 2014-04-28 22:31
64 Mazel_2003 18,175,225 3,047,836 1.96TB 497.93GB 43w2d22h19m49s 2022-07-20 17:25
65 smoke4774 18,054,520 4,869,505 73.31GB 4.01GB 1y26w5d16h50m43s 2022-06-11 14:28
66 MpraH 17,895,180 10,006,957 15.41TB 1.72TB 2y45w3d6h52m5s 2022-06-21 07:33
67 Mike.Fernand 17,805,603 10,376,541 16.33TB 3.91TB 8y30w1d16h22m7s 2023-01-30 21:24
68 Independent1 17,681,424 9,397,913 1.39TB 276.38GB 1y4w4d6h40m48s 2016-11-03 23:49
69 wschseng 17,208,980 2,744,527 11.43TB 510.90GB 1y5w1d9h48m25s 2018-07-18 17:43
70 yoshi2300 17,162,449 19,303,463 4.65TB 409.93GB 1y8w3d17h30m46s 2022-01-06 17:05
71 Toxiic 16,863,829 6,763,929 377.76GB 89.41GB 34w2d5h14m20s 2019-08-11 02:22
72 DeepSilver 16,782,510 10,274,745 0.00MB 0.00MB <1m 2012-12-25 01:03
73 Thomas Weber 16,635,601 4,494,179 2.72TB 1.36TB 2y37w1d3h39m29s 2023-01-31 00:01
74 KlRBY 16,380,755 7,084,498 11.07TB 1.06TB 1y51w5d6h47s 2023-01-31 00:31
75 Sill 16,308,598 2,490,216 0.00MB 0.00MB 32w5d15h40m10s 2020-06-08 21:33
  • Previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • ...
  • 62
  • Next
About - Privacy - Terms - Help Center - Feedback - Assets
All times are in 2023-01-31. Click here to change.
© 2004-2023 WhatPulse