Keys
417,815,527
Clicks
236,443,334
Download
124.74TB
Upload
10.91TB
Uptime
47 years, 38 weeks, 3 days, 14 hours, 24 minutes, 44 seconds
Rank | Username | Keys | Clicks | Downloaded | Uploaded | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|
1 | woot-is-awesome | 42,374,977 | 7,596,648 | 3.10TB | 234.29GB | 46w3d3h24m51s | 2015-12-07 21:14 |
2 | halodri | 42,304,972 | 15,911,097 | 2.00MB | 2.00MB | 3m47s | 2019-10-18 10:47 |
3 | Alinour | 31,999,548 | 35,145,682 | 35.12TB | 1.93TB | 3y50w4d12h13m15s | 2022-08-07 19:59 |
4 | Alvis | 25,493,121 | 8,404,762 | 6.66TB | 1.89TB | 2y49w2d7h46m20s | 2020-05-25 08:00 |
5 |
Xon
![]() |
19,450,000 | 16,279,938 | 0.00MB | 0.00MB | 2y41w5d22h40m40s | 2022-08-04 16:08 |
6 | Thatguy. | 17,055,212 | 6,196,545 | 3.56TB | 409.92GB | 2y26w16h54m13s | 2021-07-30 14:43 |
7 | Deathbringer | 16,942,217 | 24,996,643 | 10.10TB | 480.73GB | 2y1w6d11h7m15s | 2019-06-19 20:20 |
8 | Bobbel | 16,467,409 | 13,806,269 | 1.73TB | 137.09GB | 1y23w2d17h47m12s | 2020-02-06 01:16 |
9 | bwoebi | 16,308,895 | 2,599,850 | 1.34TB | 102.86GB | 3y30w1d21h44m14s | 2017-09-10 17:08 |
10 | Donkerblauw | 16,070,593 | 3,307,069 | 2.00MB | 2.00MB | 1m35s | 2019-05-08 18:00 |
11 | Sulfura | 14,244,520 | 4,667,490 | 183.86GB | 16.75GB | 22w6d23m19s | 2013-11-06 08:23 |
12 | Kukki | 14,006,670 | 3,842,328 | 1.27TB | 70.35GB | 33w3d21h34m25s | 2017-06-02 19:49 |
13 | reivax_84 | 10,478,709 | 6,169,448 | 2.74TB | 1.04TB | 5y7w3d1h2m15s | 2017-12-14 18:41 |
14 | Spidy | 9,630,215 | 3,873,167 | 5.51TB | 241.70GB | 1y42w2d14h16m37s | 2022-07-25 13:06 |
15 | diogora | 9,400,000 | 1,407,025 | 2.04TB | 106.72GB | 43w15h47m28s | 2017-04-14 03:17 |
16 | ichbinsnu1 | 7,998,466 | 18,678,646 | 3.07TB | 162.54GB | 46w6d14h8m28s | 2015-10-26 14:14 |
17 |
tfont
![]() |
7,788,665 | 4,468,415 | 4.66TB | 434.50GB | 1y39w5d5h2m10s | 2022-08-07 15:12 |
18 | kanumas | 6,961,830 | 10,002,746 | 5.11TB | 157.36GB | 36w3d21h17m50s | 2015-10-19 15:20 |
19 | chaos_banana | 6,588,289 | 1,427,844 | 2.57TB | 278.60GB | 14w5d14h17m50s | 2021-10-07 20:59 |
20 | StoneOfThePath | 5,704,646 | 4,191,684 | 4.83TB | 294.81GB | 1y2w5d4h11m48s | 2022-08-08 07:01 |
21 | MGWP | 5,685,361 | 1,925,521 | 0.00MB | 0.00MB | 1y33w4d16h40m15s | 2015-01-19 14:18 |
22 | kek | 5,070,918 | 963,934 | 537.69GB | 97.04GB | 18w22m21s | 2018-03-21 16:53 |
23 | ChristopheMEDIO | 4,414,119 | 916,960 | 1.06TB | 81.21GB | 15w3d13h14m47s | 2016-08-03 18:55 |
24 | Louis.J. | 4,133,758 | 1,747,678 | 863.08GB | 51.24GB | 35w5d11h19m41s | 2022-03-17 17:15 |
25 | erik.schoof | 4,010,900 | 1,557,524 | 1.55TB | 145.42GB | 32w3d16h32m34s | 2021-01-10 19:58 |