Keys
8,565,534,613
Clicks
4,223,076,047
Download
2.12PB
Upload
714.72TB
Uptime
985 years, 13 weeks, 2 days, 8 hours, 40 minutes, 8 seconds
Rank | Username | Keys | Clicks | Downloaded | Uploaded | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|
151 | carlo.airoldi@mail.com | 13,254,584 | 2,651,647 | 412.65GB | 37.53GB | 1y30w6d12h10m59s | 2023-09-21 09:25 |
152 | Kero0x9 | 13,172,656 | 5,296,600 | 6.01TB | 347.66GB | 28w5d22h39m12s | 2018-09-03 14:42 |
153 | Fr3nk900 | 12,915,460 | 5,118,906 | 442.20GB | 25.60GB | 26w1d2h48m5s | 2020-06-03 19:16 |
154 | ste87 | 12,850,427 | 7,138,018 | 1.29TB | 199.69GB | 18w3d9h29m37s | 2014-07-12 14:04 |
155 | loremol | 12,717,329 | 11,842,451 | 5.44TB | 720.56GB | 46w3d12h4m28s | 2023-06-23 14:47 |
156 | Euphoria | 12,710,738 | 12,745,370 | 82.51GB | 3.05GB | 25w23h19m20s | 2014-04-14 16:10 |
157 | AAB7 | 12,544,408 | 4,526,356 | 15.22GB | 1.36GB | 1y4w5d3h41m25s | 2023-09-27 17:57 |
158 | marco.ottolina@seisrl.it | 12,429,559 | 2,614,511 | 665.45GB | 104.97GB | 1y22w11h46m3s | 2023-03-16 15:29 |
159 | ivanbrkbrk | 12,394,211 | 3,239,353 | 2.28TB | 132.61GB | 41w4d11h49m45s | 2015-10-29 18:48 |
160 | Necrospore | 12,183,479 | 6,226,375 | 266.56GB | 69.02GB | 17w8h29m4s | 2022-06-09 18:13 |
161 | PwnageQQ | 12,181,982 | 20,536,394 | 13.64TB | 2.69TB | 1y10w5d23h24m | 2023-09-27 04:42 |
162 | Genesi | 12,128,972 | 6,588,781 | 4.26TB | 249.59GB | 1y34w1d23h7m46s | 2020-07-04 09:27 |
163 | Zeth | 11,938,421 | 5,090,697 | 39.12GB | 4.96GB | 29w2h30m46s | 2018-01-02 18:20 |
164 | RicardoChorus | 11,934,998 | 5,637,107 | 3.09TB | 555.32GB | 44w2d4h22m | 2022-02-11 22:53 |
165 | Luca.Parafina | 11,909,131 | 7,990,740 | 6.48TB | 674.59GB | 1y14w5d5h27m54s | 2023-03-12 17:09 |
166 | Rubber | 11,878,915 | 10,847,569 | 14.63GB | 1.92GB | 25w4d4h37m39s | 2015-06-26 23:00 |
167 | XDrake99 | 11,809,905 | 4,929,490 | 5.79TB | 1.46TB | 48w6d22h4m28s | 2019-12-18 12:09 |
168 | thegmv92 | 11,646,315 | 7,561,983 | 2.77TB | 397.69GB | 1y16w1d7h38m14s | 2018-01-10 20:04 |
169 | venture7357 | 11,628,999 | 4,392,860 | 29.33TB | 1.96TB | 1y18w2d11h8m4s | 2023-09-27 06:27 |
170 | Mattia.F | 11,537,056 | 10,884,292 | 8.81TB | 912.00GB | 1y15w4d22h7m31s | 2023-09-27 18:53 |
171 | Rotang14 | 11,494,197 | 3,889,790 | 10.59TB | 991.76GB | 48w1d17h45m53s | 2023-01-12 11:09 |
172 | VOiD02 | 11,478,708 | 11,653,110 | 13.75TB | 775.54GB | 1y20w2d11h25m21s | 2020-11-30 01:59 |
173 |
exus
![]() |
11,245,866 | 8,817,828 | 21.63TB | 855.40GB | 1y18w4d12h41m43s | 2023-09-26 22:00 |
174 | schepi | 11,120,542 | 2,929,775 | 3.96TB | 188.05GB | 2y25w1d3h30m56s | 2023-09-27 18:46 |
175 | mattia08 | 11,066,279 | 5,088,481 | 973.54GB | 381.03GB | 2y22w2d5h50m17s | 2018-07-16 16:55 |