Keys
208,333,760,158
Clicks
102,878,804,033
Download
85.83PB
Upload
32.40PB
Uptime
27314 years, 50 weeks, 5 days, 3 hours, 41 minutes, 26 seconds
Rank | Username | Keys | Clicks | Downloaded | Uploaded | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|
51 | Mage_Of_Cats | 131,655,228 | 15,697,086 | 26.44TB | 11.40TB | 5y29w3d3h27m56s | 2025-03-13 01:15 |
52 |
JaiHaze
![]() |
130,482,284 | 45,434,191 | 49.18TB | 44.23TB | 15y7w7h28m9s | 2025-03-08 23:05 |
53 | ASharpp | 129,496,050 | 10,903,835 | 8.60TB | 1.14TB | 1y41w1d9h4m53s | 2024-11-17 00:11 |
54 | raserucort | 129,328,024 | 56,371,738 | 0.00MB | 0.00MB | 4y41w4d12h29m22s | 2021-01-02 07:02 |
55 | StrawberryQueen | 128,961,869 | 15,313,543 | 8.03TB | 551.32GB | 6y20w2d1h5m47s | 2025-03-12 12:02 |
56 | PhoenicIan | 128,915,225 | 21,520,605 | 14.71TB | 1.05TB | 6y2w1d3h56m59s | 2021-06-20 18:00 |
57 | emohating | 128,605,197 | 18,647,094 | 17.75TB | 5.15TB | 8y4w6d7h54m59s | 2024-05-06 15:23 |
58 | Guestest | 128,098,360 | 49,105,829 | 23.08TB | 3.02TB | 6y31w4d6h13m40s | 2025-03-12 14:45 |
59 | Somebody2D | 127,647,036 | 28,508,543 | 60.18TB | 143.89TB | 11y23w4d11h45m59s | 2025-01-24 17:23 |
60 | Advanst | 127,546,350 | 36,600,854 | 60.25TB | 23.49TB | 6y2w5d7h15m13s | 2025-03-11 06:06 |
61 | KikiYushima | 127,279,563 | 23,389,089 | 9.16TB | 842.80GB | 4y28w3d3h11m | 2023-01-06 03:19 |
62 | RecountingDreams | 126,225,454 | 14,954,538 | 34.80TB | 16.80TB | 9y32w3d13h7m34s | 2024-02-14 08:00 |
63 | Poledancerz | 125,713,521 | 30,768,958 | 68.03TB | 8.81TB | 8y2w4d15h25m58s | 2025-03-10 18:16 |
64 | kikori kid | 124,965,539 | 17,452,249 | 287.69GB | 39.38GB | 2y43w2h10m2s | 2022-03-05 05:11 |
65 | KadieLS03 | 124,123,104 | 30,049,874 | 1.82TB | 293.87GB | 14y33w4d18h4m24s | 2025-03-12 19:23 |
66 | Kalbintion | 122,275,128 | 57,711,222 | 35.20TB | 22.66TB | 9y27w4d19h31m | 2025-03-12 19:10 |
67 | generalplot | 121,097,391 | 12,978,940 | 0.00MB | 0.00MB | <1m | 2012-03-10 14:33 |
68 | davidjl1234 | 121,048,527 | 40,109,946 | 32.02TB | 4.54TB | 8y16w4d9h16m32s | 2025-03-12 23:45 |
69 | MagsVicious | 120,727,023 | 46,763,822 | 9.31TB | 1.57TB | 6y4d4h48m50s | 2024-05-16 07:01 |
70 |
AntVenom
![]() |
120,488,969 | 36,106,438 | 38.01TB | 10.90TB | 4y37w2h52m10s | 2023-07-15 20:23 |
71 |
Goyatuzo
![]() |
120,283,910 | 96,489,523 | 61.84TB | 26.09TB | 16y31w4d5h53m15s | 2025-03-13 01:59 |
72 | SeraphicMaster | 120,071,928 | 44,608,256 | 58.54TB | 5.95TB | 9y40w3d18h48m51s | 2025-03-12 15:33 |
73 | ostolero | 119,825,587 | 51,237,695 | 25.21TB | 3.10TB | 9y48w1d53m39s | 2025-03-11 06:13 |
74 | Fusioneko | 119,398,819 | 40,850,365 | 4.24TB | 279.55GB | 2y3w5d17h32m4s | 2015-10-21 05:00 |
75 |
JigglyKing37
![]() |
118,958,290 | 25,865,854 | 7.12TB | 1.73TB | 5y33w3h7m13s | 2025-03-12 18:45 |