Keys
194,725,803,415
Clicks
97,051,431,358
Download
73.68PB
Upload
27.29PB
Uptime
25250 years, 34 weeks, 5 days, 11 hours, 23 minutes, 47 seconds
Rank | Username | Keys | Clicks | Downloaded | Uploaded | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|
26 |
JimmyRustler
![]() |
147,587,223 | 42,729,803 | 4.12TB | 2.38TB | 3y30w4d21h24m2s | 2023-09-28 03:26 |
27 | jordanriane | 146,088,724 | 37,643,921 | 7.09TB | 1.82TB | 7y5w3d1h13m59s | 2022-07-23 17:59 |
28 | Ing | 145,026,394 | 32,518,508 | 38.20TB | 16.02TB | 7y8w4d8h57m34s | 2023-09-28 07:32 |
29 | SteveMk | 144,932,336 | 37,849,346 | 10.29TB | 663.79GB | 9y9w1d11h42m12s | 2023-09-14 03:54 |
30 | rwong48 | 144,773,238 | 64,672,790 | 29.72TB | 9.95TB | 10y50w7h54m26s | 2023-09-29 16:01 |
31 | herki | 143,495,480 | 80,892,427 | 562.68GB | 726.77GB | 8y3w6d19h30m13s | 2023-09-28 00:06 |
32 | Touetesu | 143,218,585 | 17,777,003 | 8.54TB | 970.07GB | 3y2w2d9h53m57s | 2021-02-03 09:56 |
33 |
Zania Jaarda
![]() |
142,906,350 | 28,926,959 | 19.70TB | 3.29TB | 11y39w4d8h16m23s | 2023-08-30 04:17 |
34 | Secret | 141,548,765 | 41,264,568 | 43.95TB | 3.17TB | 4y33w3d18h31m49s | 2023-03-07 11:17 |
35 | EnigmatiK | 141,150,000 | 28,172,410 | 4.97TB | 614.63GB | 5y1w6d21h41m12s | 2019-01-16 04:07 |
36 |
newton
![]() |
139,114,925 | 23,924,975 | 30.31TB | 2.70TB | 6y10w3h27m48s | 2023-09-28 17:26 |
37 | icEEE | 136,379,105 | 79,899,137 | 1.17TB | 313.93GB | 34w6d11h47m56s | 2014-01-20 01:24 |
38 | Snyder | 135,727,976 | 44,795,752 | 2.95TB | 229.55GB | 5y28w4d11h40m28s | 2020-05-21 22:28 |
39 | David_Azureal | 135,120,323 | 35,510,259 | 5.27TB | 444.39GB | 2y12w1d1h55m12s | 2023-09-27 19:39 |
40 | Lythrum | 132,663,115 | 37,093,908 | 0.00MB | 0.00MB | 1m57s | 2022-02-20 04:35 |
41 | Nightmare Bunny | 132,162,379 | 54,730,943 | 39.45GB | 9.88GB | 2y15w2d9h10m2s | 2019-03-13 15:14 |
42 | Ozzatron | 130,665,379 | 52,639,750 | 9.87TB | 6.75TB | 3y28w5d10h4m54s | 2023-09-29 02:03 |
43 | Shadow1800 | 129,843,063 | 13,759,442 | 7.28TB | 560.20GB | 6y24w1d22h21m27s | 2023-09-29 13:54 |
44 | noahw | 129,645,716 | 21,932,431 | 16.34TB | 2.48TB | 5y19w2d17h22m53s | 2023-09-16 10:39 |
45 |
CJS7070
![]() |
129,577,267 | 33,753,288 | 44.14TB | 7.51TB | 9y6w2d11h27m11s | 2023-09-29 15:20 |
46 | raserucort | 129,328,024 | 56,371,738 | 0.00MB | 0.00MB | 4y41w4d12h29m22s | 2021-01-02 07:02 |
47 | PhoenicIan | 128,915,225 | 21,520,605 | 14.71TB | 1.05TB | 6y2w1d3h56m59s | 2021-06-20 18:00 |
48 |
JaiHaze
![]() |
128,160,747 | 44,393,493 | 43.27TB | 35.87TB | 13y34w4d2h38m33s | 2023-09-29 01:47 |
49 | Menace13 | 127,474,257 | 12,216,919 | 23.00TB | 2.00TB | 4y22w1d13h32m38s | 2023-09-28 21:10 |
50 | KikiYushima | 127,279,563 | 23,389,089 | 9.16TB | 842.80GB | 4y28w3d3h11m | 2023-01-06 03:19 |