Keys
9,980,138,703
Clicks
5,441,876,544
Download
4.63PB
Upload
4.70PB
Uptime
1263 years, 33 weeks, 3 days, 9 hours, 29 minutes, 9 seconds
Rank | Username | Keys | Clicks | Downloaded | Uploaded | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|
126 | brotwer | 13,929,897 | 6,159,903 | 84.19GB | 11.91GB | 36w3d22h34m54s | 2022-08-29 12:02 |
127 | alex.nixon | 13,903,448 | 1,589,870 | 2.46TB | 229.39GB | 30w4d14h4m2s | 2020-04-09 00:17 |
128 | EukkMaru | 13,810,562 | 10,487,471 | 5.55TB | 4.76TB | 40w5d3h13m44s | 2021-10-05 12:04 |
129 | Aliser | 13,748,371 | 5,362,886 | 7.43TB | 3.36TB | 1y8w4d15h42m38s | 2021-10-17 10:23 |
130 | DabbyAl | 13,746,552 | 7,841,562 | 897.01GB | 55.40GB | 1y12w15h33m2s | 2019-05-29 21:21 |
131 | Samuil | 13,607,401 | 8,014,731 | 15.00MB | 2.00MB | 10m30s | 2023-09-20 11:48 |
132 | DexOrlandino | 13,476,108 | 2,794,199 | 13.35GB | 1.55GB | 1w4d21h24m12s | 2013-04-02 03:33 |
133 | Zakat | 13,445,585 | 9,468,323 | 43.40TB | 19.33TB | 6y9w6d9h44m58s | 2023-02-06 11:28 |
134 | anmiles | 13,401,882 | 3,981,725 | 0.00MB | 0.00MB | <1m | 2013-01-08 19:45 |
135 | dslf | 13,390,576 | 6,869,266 | 304.01GB | 75.41GB | 40w3d14h4m3s | 2018-09-28 20:32 |
136 | mostwk | 13,348,456 | 2,326,901 | 321.89GB | 16.72GB | 16w4d6h25m18s | 2018-06-18 16:11 |
137 | Nurglych | 13,238,316 | 7,993,061 | 9.76TB | 625.40GB | 1y45w5d21h21m41s | 2018-08-09 13:45 |
138 | DeQuatro | 13,194,235 | 5,304,050 | 17.29TB | 3.67TB | 2y35w2d21h41m11s | 2023-07-20 07:38 |
139 | Frimopalax | 13,112,818 | 11,172,130 | 4.87TB | 1.24TB | 1y17w5d21h11m44s | 2017-08-07 16:19 |
140 |
YumGSt
![]() |
13,009,381 | 5,192,229 | 44.25TB | 4.63TB | 1y50w4d1h57m48s | 2023-09-25 00:00 |
141 | Ivan.Rizhykov | 12,867,755 | 56,986,442 | 21.68TB | 3.31TB | 2y37w21h13m41s | 2021-08-13 01:06 |
142 | Raxemus | 12,863,380 | 4,787,143 | 1.77TB | 937.21GB | 1y33w6d22h11m39s | 2019-01-31 16:19 |
143 | allehandro | 12,832,881 | 12,346,973 | 19.26TB | 10.81TB | 8y15w1d12h36m13s | 2023-09-26 02:16 |
144 | Prtsscout | 12,828,500 | 7,732,403 | 11.74TB | 26.06TB | 2y13w6d12h41m19s | 2018-11-29 15:06 |
145 | KaHDuDaT | 12,820,381 | 888,997 | 731.74GB | 138.40GB | 20w5d19h16m2s | 2016-03-23 12:24 |
146 | Ufo22 | 12,814,987 | 7,665,093 | 173.98GB | 13.80GB | 31w3d4h44m53s | 2018-02-26 04:58 |
147 | o3k_ | 12,805,079 | 4,933,710 | 2.84TB | 1.11TB | 41w2d4h54m50s | 2023-03-16 19:07 |
148 | arlse | 12,800,184 | 3,563,403 | 3.42TB | 163.55GB | 21w1d3h33m2s | 2023-03-16 18:03 |
149 | Agamidae | 12,797,231 | 1,270,864 | 2.84TB | 8.87TB | 44w3h54m34s | 2015-08-13 05:53 |
150 | Rendix | 12,789,876 | 835,910 | 2.17TB | 294.35GB | 19w6d20h40m12s | 2018-05-24 11:00 |