Keys
31,095,883,859
Clicks
17,881,879,527
Download
7.62PB
Upload
2.73PB
Uptime
2603 years, 19 weeks, 5 days, 14 hours, 40 minutes, 43 seconds
Rank | Username | Keys | Clicks | Downloaded | Uploaded | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|
1 | saCOOL | 218,269,111 | 74,141,892 | 0.00MB | 0.00MB | <1m | 2012-10-02 17:40 |
2 | Orfus | 211,117,390 | 9,763,432 | 1.06TB | 1.02TB | 47w5d15h17m22s | 2016-03-14 17:34 |
3 | Paproc | 189,482,174 | 13,349,246 | 9.69TB | 3.48TB | 1y45w1d23h42m21s | 2023-02-02 19:54 |
4 | lauriys | 151,716,475 | 63,871,452 | 38.79TB | 9.53TB | 6y3w2d10h59m19s | 2023-02-03 06:35 |
5 | wfx | 146,039,586 | 31,271,159 | 1.66TB | 588.56GB | 3y20w3d15h35m24s | 2023-02-01 14:04 |
6 | Dudi16 | 145,907,357 | 26,252,276 | 4.27TB | 592.09GB | 1y15w2d17h7m1s | 2020-01-25 20:27 |
7 | Homm | 141,697,970 | 84,820,342 | 23.49TB | 20.52TB | 7y32w2d15h15m13s | 2023-01-23 14:34 |
8 | mess | 134,475,370 | 78,759,550 | 56.81TB | 25.94TB | 11y38w3d12h31m29s | 2022-08-28 21:00 |
9 | Mateusz0050 | 134,204,803 | 83,127,364 | 470.01GB | 19.96GB | 5y24w1d6h36m6s | 2023-01-30 04:32 |
10 | BlackMoon | 121,190,310 | 35,409,370 | 8.66TB | 3.63TB | 6y36w1d10h49m10s | 2023-02-03 03:11 |
11 | Arxel | 120,003,085 | 49,096,739 | 14.93TB | 964.35GB | 2y10w1d8h58m42s | 2023-01-31 20:31 |
12 | Stormain | 117,319,000 | 65,196,570 | 6.48TB | 577.56GB | 4y37w3d10h52m42s | 2022-11-03 14:49 |
13 | StrozeR | 116,610,701 | 73,307,005 | 7.97TB | 551.88GB | 4y8w5d16h56m53s | 2023-02-01 16:41 |
14 | Jooraz | 112,042,787 | 42,605,923 | 54.42TB | 3.36TB | 6y1d11h46m57s | 2023-01-31 20:33 |
15 | kemotix | 108,892,850 | 48,051,658 | 2.28TB | 2.80TB | 1y12w14h47m48s | 2015-07-09 18:52 |
16 | vonzgred | 98,708,075 | 32,143,649 | 0.00MB | 0.00MB | 3w3d11h6m30s | 2019-11-25 08:00 |
17 | xiffah | 97,391,263 | 20,258,122 | 7.57TB | 1.28TB | 8y16w2d13h48m3s | 2023-02-02 20:22 |
18 | TelRad | 94,056,915 | 62,435,289 | 0.00MB | 0.00MB | <1m | 2012-04-07 14:09 |
19 | TheArrow | 88,325,882 | 21,324,417 | 19.39TB | 1.92TB | 3y26w6d16h37m14s | 2023-02-02 12:08 |
20 | Morwin | 87,201,373 | 40,653,530 | 12.14TB | 10.13TB | 6y7w1d18h46m34s | 2023-02-03 06:45 |
21 | kornicameister | 86,012,963 | 15,222,165 | 9.12TB | 1.92TB | 8y6w3d12h22m30s | 2023-02-02 20:32 |
22 | Ravushimo | 84,784,992 | 68,814,345 | 8.80TB | 1.12TB | 2y12w6d23h54m54s | 2018-10-05 20:16 |
23 | Acrivec | 84,558,552 | 45,874,564 | 8.68TB | 6.51TB | 4y37w5d9h2m29s | 2023-02-02 06:48 |
24 | akuku88 | 83,544,118 | 23,514,394 | 12.37TB | 2.79TB | 5y32w18h5m2s | 2023-02-02 19:26 |
25 |
AlienTvPL
![]() |
79,435,660 | 48,037,529 | 40.93TB | 4.91TB | 5y11w6d2h55m35s | 2023-02-03 01:18 |