WhatPulse Logo WhatPulse Logo
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Help
  • Premium
  • For Teams →

Applications

  1. Home
  2. Stats
  3. Applications

These are the applications that are being used by our members. Click any of the headers to change the sorting, or click any of the application names to view the application profile.

Rank Application Used Time Used Keys Clicks
191941 semicard-mfc SemiCard MFC 1 1h2m31s 424 1,178
191942 origami-exe origami.exe 2 1h2m31s 24 124
191943 superseducer SuperSeducer 2 1h2m31s 24 72
191944 my-private---secretary-exe my private - secretary.exe 7 1h2m31s 104 921
191945 srb2 SRB2 18 1h2m31s 293 812
191946 biliroku BiLiRoku 2 1h2m31s 20 165
191947 pismo-exe pismo.exe 1 1h2m31s 9 764
191948 kitupiikki Kitupiikki 1 1h2m31s 118 177
191949 raspberry-mash-exe raspberry mash.exe 1 1h2m31s 4,629 846
191950 proceso-host-de-asistentes-extensibles Proceso host de asistentes extensibles 65 1h2m31s 656 526
191951 followthemeaning-exe followthemeaning.exe 1 1h2m30s 0 3,035
191952 window_test-exe window_test.exe 2 1h2m30s 109 371
191953 dropfolders-exe dropfolders.exe 5 1h2m30s 54 723
191954 novicorp-bootable-usb-test Novicorp Bootable USB Test 24 1h2m30s 76 186
191955 ringer Ringer 16 1h2m30s 218 717
191956 rained Rained 1 1h2m30s 335 1,125
191957 vowelcat-1-1-0-exe vowelcat-1.1.0.exe 2 1h2m30s 31 267
191958 users-jwaples-repositories-obj-rs-target-debug-obj-rs ...rs/jwaples/Repositories/obj-rs/target/debug/obj-rs 1 1h2m30s 275 77
191959 pycharm-community-2021-3-exe pycharm-community-2021.3.exe 40 1h2m30s 28 209
191960 ivms-4200-framework-s-exe ivms-4200.framework.s.exe 145 1h2m30s 104 966
191961 liquid-studio-2019 Liquid Studio 2019 5 1h2m30s 500 407
191962 hammer-crest-idle-exe hammer crest idle.exe 2 1h2m30s 22 974
191963 castline CastLine 3 1h2m30s 70 139
191964 conversion01-data-toyota-ldp-prjtoyota-exe //conversion01/data/toyota/ldp/prjtoyota.exe 1 1h2m30s 4 20
191965 activexperts-network-monitor-manager ActiveXperts Network Monitor Manager 3 1h2m30s 439 346
191966 ricoh-mp-3054--002673cd79b5 RICOH MP 3054 [002673CD79B5] 1 1h2m30s 9 125
191967 vmprotectsnd-exe vmprotectsnd.exe 10 1h2m30s 240 897
191968 dynasty-warriors-8-nosteam-part1-exe dynasty warriors 8 nosteam.part1.exe 24 1h2m30s 92 251
191969 tolrafreports TOLRAFReports 1 1h2m30s 26 212
191970 easy-foto-exe easy foto.exe 4 1h2m30s 143 783
191971 assignment3debug-exe assignment3debug.exe 1 1h2m30s 1,303 38
191972 npcap-1-10-installer Npcap 1.10 installer 156 1h2m30s 97 249
191973 imagegrab-by-paul-glagla ImageGrab by Paul Glagla 14 1h2m30s 121 1,016
191974 autocompanychangedata AutoCompanyChangeData 1 1h2m30s 356 509
191975 kodi-14-2-helix_beta1-exe kodi-14.2-helix_beta1.exe 32 1h2m30s 54 227
  • Previous
  • 1
  • ...
  • 5482
  • 5483
  • 5484
  • 5485
  • 5486
  • 5487
  • 5488
  • ...
  • 5572
  • Next

WhatPulse

© 2004-2025 WhatPulse.
Made with ❤️ by @smitmartijn
All times are in 2025-09-16.

Featured on Startup Fame

Related Products

  • WhatPulse Professional
    WhatPulse for organizations and teams
  • MuteDeck
    Never hear "hey, you're on mute" again
  • TypeTest.io
    Elevate your typing skills.

WhatPulse

  • Help Center
  • API Documentation
  • Give Feedback
  • Release Notes
  • Use Cases
  • WhatPulse Premium
  • Deep Work Streaks

Community

  • Blog
  • Discord
  • Twitter / 𝕏
  • LinkedIn
  • Facebook
  • Instagram

About

  • About Us
  • Contact Us
  • Privacy Policy
  • Terms of Service
  • Media Assets
  • Merchandise Shop
  • Affiliate Program