SeLDon
SeLDon has registered a WhatPulse account on 2025-01-22. Since then, SeLDon has typed 2,304,277 keys, clicked their mouse 947,821 times, scrolled 1,680,489 times, moved their mouse 166.097mi, downloaded 4.33TB, uploaded 470.60GB and has run the WhatPulse client for 23 weeks, 6 days, 16 hours, 42 minutes, 40 seconds.
SeLDon lives in Russia.
Total Pulses: 1,775
Last Pulse: 2025-12-14
Average keys p/s: 0.08
Average clicks p/s: 0.03
| Stats | Total | Last week | Rank / Week change |
|---|---|---|---|
| Keys | 2,304,277 | 52,576 | 64,817th / -1102 |
| Clicks | 947,821 | 30,261 | 77,127th / -1749 |
| Scrolls | 1,680,489 | 58,392 | 8,262nd / -222 |
| Distance | 166.097mi | 4.961mi | 8,946th / -179 |
| Download | 4.33TB | 55.29GB | 13,719th / -224 |
| Upload | 470.60GB | 2.31GB | 19,014th / -65 |
| Uptime | 23w6d16h42m40s | 3d20h | 42,612th / -1024 |
Loading...
Loading...
Loading...
Loading...