Rank: 22nd
Members: 31
Keys: 1,307,181,627
Clicks: 278,791,795
Overall: 0.15% of WhatPulse total
Update (April 21, 2009):
Thanks for continuing to Pulse, everyone! We finally broke into double-digits!
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 | Eevee | 209,148,778 | 16,496,117 | 4,863,445 | 374.513mi | 36.34GB | 3.92GB | 8y14w4d9h1m28s | 2025-04-24 |
2 | Sindarin | 132,705,626 | 17,316,415 | 4,215,379 | 494.922mi | 27.98TB | 8.06TB | 11y1w9h39m16s | 2025-04-24 |
3 | PhoenicIan | 128,915,225 | 21,520,605 | 0 | None | 14.71TB | 1.05TB | 6y2w1d3h56m59s | 2021-06-20 |
4 | antialiasis | 123,913,875 | 30,201,581 | 7,047,694 | 191.637mi | 3.62TB | 726.22GB | 5y32w5d8h5m58s | 2025-04-23 |
5 |
TheIceMage
![]() |
86,617,521 | 24,336,159 | 7,361,304 | 621.840mi | 6.46TB | 437.84GB | 7y44w5d19h13m44s | 2025-04-24 |
6 | Kelse | 77,805,567 | 14,898,348 | 0 | None | 43.82TB | 1.81TB | 2y32w5d9h58m40s | 2020-12-21 |
7 | FrozenSword | 71,931,823 | 17,607,826 | 155,924 | 415.679mi | 8.29TB | 371.02GB | 4y14w6d5h21m7s | 2025-04-23 |
8 | HunterR | 65,810,016 | 13,166,978 | 6,716,212 | 333.762mi | 10.47TB | 3.43TB | 4y17w6d5h27m48s | 2025-04-24 |
9 | Gauss | 54,740,215 | 27,309,810 | 8,205,386 | 83.479mi | 2.93TB | 906.60GB | 4y28w4d10h28m40s | 2025-04-20 |
10 | talflick | 49,309,286 | 24,508,926 | 0 | None | 3.66TB | 1.05TB | 2y24w3d20h53m34s | 2022-07-09 |
11 | surskitty | 49,110,714 | 2,098,513 | 0 | None | 0.00MB | 0.00MB | <1m | 2013-05-03 |
12 | Sanky | 43,024,255 | 7,018,990 | 0 | None | 319.26GB | 16.75GB | 1y49w6d7h14m49s | 2016-06-04 |
13 | Calypto | 42,406,176 | 11,791,517 | 1,846,120 | 230.858mi | 43.78TB | 6.60TB | 11y34w4d14h1m16s | 2025-04-24 |
14 | Yomi-kun | 36,882,752 | 10,114,368 | 0 | None | 9.65TB | 268.85GB | 3y26w3d13h17m11s | 2017-10-20 |
15 | suikunkun | 26,709,466 | 8,186,419 | 0 | None | 29.81GB | 3.36GB | 1y19w12h22m33s | 2018-11-14 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |