Opera is a web browser that offers fast and secure internet browsing. It is designed with a sleek and modern interface, providing an excellent user experience. The browser is compatible with almost all operating systems and offers a range of features that optimize browsing performance. Opera is known for its innovative and unique features that include a built-in ad-blocker, VPN, and battery saver, making it stand out amongst its competitors. Opera's built-in VPN ensures user privacy by encrypting all online activity and hiding the user's IP address, while its ad-blocker reduces page load times, making for an overall faster browsing experience. The browser also comes with several customization options, including the ability to change interface themes and install extensions. Overall, Opera is a high-performing browser that is perfect for users looking for a fast and secure browsing experience.
Version | OS | Last Seen |
---|---|---|
74.0 | 2022-05-01 | |
51.0 | 2018-05-31 | |
49.0 | 2017-10-09 | |
34.0 | 2015-11-30 | |
26.0.1656.20 | 2014-12-09 | |
26.0.1656.17 | 2014-11-10 | |
26.0 | 2014-11-09 | |
25.0 | 2014-09-28 | |
25.0.1614.11 | 2014-09-17 | |
24.0.1558.52 | 2014-08-28 | |
24.0.1558.51 | 2014-08-26 | |
24.0.1558.49 | 2014-08-25 | |
24.0.1558.43 | 2014-08-21 | |
24.0.1558.41 | 2014-08-19 | |
24.0.1558.40 | 2014-08-18 | |
24.0.1558.34 | 2014-08-12 | |
24.0 | 2014-08-02 | |
24.0.1558.25 | 2014-07-30 | |
24.0.1558.24 | 2014-07-29 | |
23.0.1522.58 | 2014-07-17 | |
23.0.1522.46 | 2014-07-15 | |
16.0.1196.25 | 2014-07-11 | |
23.0.1522.43 | 2014-07-02 | |
16.0.1196.35 | 2014-07-01 | |
23.0.1522.28 | 2014-06-30 | |
23.0 | 2014-06-28 | |
23.0.1522.25 | 2014-06-25 | |
23.0.1522.24 | 2014-06-24 | |
23.0.1522.23 | 2014-06-23 | |
23.0.1522.21 | 2014-06-20 | |
23.0.1522.20 | 2014-06-18 | |
23.0.1522.14 | 2014-06-12 | |
22.0.1471.45 | 2014-06-06 | |
22.0.1471.40 | 2014-05-22 | |
21.0.1432.67 | 2014-05-21 | |
22.0 | 2014-05-20 | |
22.0.1471.34 | 2014-05-19 | |
22.0.1471.16 | 2014-05-09 | |
21.0.1432.48 | 2014-04-24 | |
15.0 | 2014-04-15 | |
21.0.1432.39 | 2014-04-10 | |
21.0 | 2014-04-10 | |
21.0.1432.31 | 2014-03-28 | |
20.0.1387.59 | 2014-02-27 | |
20.0.1387.53 | 2014-02-26 | |
20.0.1387.51 | 2014-02-25 | |
20.0 | 2014-02-24 | |
12.15 | 2014-02-22 | |
20.0.1387.37 | 2014-02-18 | |
20.0.1387.30 | 2014-02-11 | |
20.0.1387.24 | 2014-02-04 | |
18.0.1284.7 | 2014-02-01 | |
19.0.1326.45 | 2014-01-31 | |
19.0.1326.26 | 2014-01-31 | |
19.0.1326.21 | 2014-01-30 | |
18.0.1284.63 | 2014-01-30 | |
19.0 | 2014-01-29 | |
18.0.1284.26 | 2014-01-29 | |
19.0.1326.39 | 2014-01-28 | |
19.0.1326.34 | 2014-01-26 | |
18.0.1284.11 | 2013-12-28 | |
18.0.1284.18 | 2013-12-10 | |
17.0.1241.36 | 2013-11-25 | |
19.0.1326.9 | ||
18.0 | ||
17.0.1241.28 | ||
17.0.1241.18 | ||
17.0.1241.11 | ||
17.0 | ||
16.0.1196.55 | ||
16.0.1196.22 | ||
16.0.1196.14 | ||
12.50 |
Rank | User | Time Used | Keys | Clicks | Scrolls | Distance |
---|