This team has 14 members, which have accumulated 291,512,882 keys, 132,827,221 clicks, 965,242 scrolls, 91.330mi mouse distance, downloaded 49.47TB, uploaded 4.83TB and have run WhatPulse for a total of 21y3w4d21h25m39s.
Rankings:
Keys: 139th
Clicks: 143rd
Mouse Scrolls: n/a
Mouse Distance: n/a
Download: 258th
Upload: 586th
Uptime: 191st
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 | locks | 61,802,742 | 13,055,029 | 0 | None | 799.17GB | 170.01GB | 30w2d6h45m54s | 2014-03-27 |
2 | Warrn | 50,501,236 | 13,574,304 | 0 | None | 2.01TB | 137.74GB | 2y20w6d2h20m29s | 2015-08-27 |
3 | kitty84 | 36,225,913 | 38,065,065 | 502,971 | 52.191mi | 40.62TB | 1.54TB | 8y25w1d4h21m26s | 2023-06-09 |
4 | Nintendude1189 | 36,181,632 | 6,832,919 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-05-11 |
5 | Brylarke | 27,158,821 | 16,454,914 | 0 | None | 4.14GB | 354.00MB | 15w5d7h10m43s | 2014-03-31 |
6 |
allygraham
![]() |
25,612,036 | 12,607,126 | 360,852 | 33.706mi | 3.67TB | 1.71TB | 5y42w5d22h32m5s | 2023-06-09 |
7 | wjomlex | 15,930,222 | 14,919,212 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-08-02 |
8 | Nielske | 11,231,043 | 5,689,515 | 0 | None | 0.00MB | 0.00MB | 15w3d17h45m41s | 2015-06-29 |
9 | Lieutelant | 7,464,670 | 1,878,288 | 0 | None | 235.91GB | 14.13GB | 16w3d22h19m31s | 2017-02-27 |
10 | POA2100 | 6,997,139 | 4,745,914 | 101,419 | 5.433mi | 2.15TB | 1.26TB | 2y29w1d18h7m20s | 2023-05-31 |
11 | luigimaster64 | 4,385,718 | 2,599,442 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-05-12 |
12 | cremdogz | 4,384,605 | 1,265,514 | 0 | None | 120.00MB | 6.00MB | 2h58m57s | 2013-01-14 |
13 | Bottles | 3,210,307 | 979,329 | 0 | None | 0.00MB | 0.00MB | <1m | 2013-01-28 |
14 | BottlesCS | 426,798 | 160,650 | 0 | None | 0.00MB | 0.00MB | 15w6d13h3m33s | 2013-12-06 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |