Keys
2,652,577,230
Clicks
1,401,128,827
Download
6.59PB
Upload
6.73PB
Uptime
420 years, 22 weeks, 3 days, 23 minutes, 2 seconds
Rank | Username | Keys | Clicks | Downloaded | Uploaded | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|
1 | InfamousChloe | 114,253,245 | 53,295,191 | 45.13TB | 6.82TB | 9y27w4d8h43m36s | 2023-06-07 12:18 |
2 | BluePlusSymbol | 87,624,594 | 48,216,152 | 10.93TB | 2.61TB | 10y50w2d13h2m2s | 2023-06-07 13:00 |
3 | djsilver | 78,012,907 | 20,793,689 | 16.67TB | 2.32TB | 5y42w5d7h50m27s | 2023-05-31 03:03 |
4 | dj_satoru | 72,970,677 | 7,477,597 | 10.29TB | 3.50TB | 4y52w2h1m11s | 2023-02-22 01:55 |
5 |
miffy
![]() |
71,908,609 | 22,247,388 | 5.59PB | 6.30PB | 84y32w5d20h26m4s | 2023-06-07 21:00 |
6 | petx | 60,115,206 | 13,208,195 | 0.00MB | 0.00MB | 2y36w6d22h49m25s | 2023-03-16 21:01 |
7 | Chezzy | 59,474,066 | 9,558,484 | 8.62TB | 3.37TB | 3y44w17h5m39s | 2020-02-18 02:10 |
8 | Melty | 53,764,423 | 52,401,625 | 110.09TB | 60.50TB | 6y24w1d18h45m39s | 2023-06-06 15:00 |
9 | takaaki.saitoh | 48,701,228 | 3,365,343 | 1.66TB | 323.09GB | 2y17w18h29m8s | 2021-11-26 11:17 |
10 | sioKombu | 46,980,244 | 16,026,018 | 1.11TB | 257.04GB | 5y1w6d18h46m24s | 2018-04-16 03:55 |
11 | BobaCat | 45,081,282 | 15,045,521 | 34.66TB | 5.95TB | 7y14w5d14h16m46s | 2023-06-08 04:40 |
12 | michiru | 44,598,758 | 35,013,452 | 54.80TB | 75.29TB | 16y8w3h2m49s | 2023-06-08 06:41 |
13 | gemox | 44,178,301 | 9,099,100 | 0.00MB | 0.00MB | <1m | 2022-09-01 16:11 |
14 | sakatuba | 38,443,285 | 9,904,012 | 13.96TB | 2.18TB | 2y6w1d19h11m44s | 2023-06-07 22:13 |
15 | OmegaJack | 33,397,032 | 1,887,184 | 6.58GB | 840.00MB | 1y34w1d7h54m18s | 2018-02-21 14:50 |
16 | Mingare | 29,128,732 | 21,535,409 | 19.28TB | 4.27TB | 5y24w1d3h41m11s | 2023-06-08 08:49 |
17 | Tardivex | 28,134,345 | 16,225,328 | 17.21TB | 4.67TB | 7y7w14h41m6s | 2022-02-21 03:51 |
18 | Zynm | 27,122,930 | 5,683,495 | 1.68TB | 333.49GB | 50w1d12h55m31s | 2016-01-07 01:44 |
19 | denkyu | 26,515,316 | 6,725,801 | 0.00MB | 0.00MB | 1y3w3d8h6m23s | 2016-11-04 14:58 |
20 | kazuya030 | 26,085,614 | 5,019,317 | 969.00MB | 181.00MB | 1y35w4d4h1m | 2021-02-25 12:33 |
21 | ezl | 25,561,028 | 2,252,658 | 1.30TB | 339.92GB | 1y5w23h6m5s | 2021-01-28 17:00 |
22 | ka2n | 24,169,369 | 1,921,270 | 1.30TB | 1.11TB | 1y29w21h21m30s | 2017-01-20 04:00 |
23 | Snoce | 23,429,837 | 29,757,743 | 33.44TB | 25.93TB | 2y25w5d1h59m9s | 2023-01-12 12:00 |
24 | Chronolf | 22,452,277 | 8,129,712 | 6.18TB | 495.91GB | 2y10w4d13h56m49s | 2019-02-25 16:01 |
25 |
tmr_kohei
![]() |
22,219,388 | 5,992,060 | 6.63TB | 1.11TB | 3y43w5d12h53m38s | 2023-06-08 00:00 |