Login

Account
Remember me?

Register!
Forgot password?

Ads

Your link here?

tartz

View standard profile

tartz is in 4100th place.

tartz has been a participant since 2004-05-06 (55 months ago), and in that time has typed 14,749,835 keys, clicked 7,915,363 times and moved his or her mouse for 259.81 miles. Averaging 0.11 keys and 0.06 clicks per second. This user last sent a pulse to this server on 2008-08-07 08:33:56 and has sent a total of 1351 pulses overall. tartz lives in Estonia.

The homepage for this user is at http://www.hot.ee/villu69

This user is in team Hinnavaatlus and is ranked 45th in that team.

Profile overview

Profile Keys Clicks Miles Last Pulse
tartztriks 2,582,423 1,905,611 117.23 2008-06-22 06:09:52
Work 967,273 1,541,219 82.38 2008-08-04 11:40:45
andres 2,525,426 720,312 30.18 2007-05-24 18:35:33
WildeVilla 310,045 76,589 5.19 2007-11-01 20:46:28
Raimz 43,111 21,152 2.19 2007-04-03 20:39:56
Ylo 482,000 191,292 22.64 2008-08-07 08:33:56

Last 10 pulses

OS No. When Keys Clicks Miles AvKPS AvCPS
Pulsed under Windows 1 2008/08/07 08:33:56 1,913 1,534 0.25 0.01 0.01
Pulsed under Windows 2 2008/08/04 11:40:45 104,759 136,469 7.62 1.4 1.82
Pulsed under Windows 3 2008/08/03 14:49:17 1,683 762 0.10 0.02 0.01
Pulsed under Windows 4 2008/08/02 18:09:54 6,144 1,923 0.28 0.01 0
Pulsed under Windows 5 2008/07/24 10:02:40 4,893 2,292 0.40 0 0
Pulsed under Windows 6 2008/07/12 13:08:09 2,471 2,778 0.41 0 0
Pulsed under Windows 7 2008/07/03 08:20:19 4,614 2,269 0.34 0 0
Pulsed under Windows 8 2008/06/22 06:09:52 35,720 56,730 2.86 0.24 0.39
Pulsed under Windows 9 2008/06/20 13:21:26 24,724 59,606 2.60 0.13 0.31
Pulsed under Windows 10 2008/06/18 08:09:37 1,546 2,125 0.37 0 0
Browse all pulses

Last 7 days with activity

Day Keys Clicks Miles Pulses
Thursday (August 7th) 1,913 1,534 0.25 1
Monday (August 4th) 104,759 136,469 7.62 1
Sunday (August 3rd) 1,683 762 0.10 1
Saturday (August 2nd) 6,144 1,923 0.28 1
Thursday (July 24th) 4,893 2,292 0.40 1
Saturday (July 12th) 2,471 2,778 0.41 1
Thursday (July 3rd) 4,614 2,269 0.34 1