einjohn
einjohn is in 2102nd place.
einjohn has been a participant of WhatPulse since 2004-03-07, and in that time has typed 20,637,915 keys and has clicked 3,969,909 total. This user averages 0.15 keys per second and is ranked 2102nd overall.
Profile overview
| Profile | Keys | Clicks | Miles | Last Pulse |
|---|---|---|---|---|
| home | 0 | 0 | 0.00 | 0000-00-00 00:00:00 |
| work | 0 | 0 | 0.00 | 0000-00-00 00:00:00 |
Last 10 pulses
| OS | No. | When | Keys | Clicks | Miles | AvKPS | AvCPS |
|---|---|---|---|---|---|---|---|
| 1 | 2008/06/24 11:26:19 | 23 | 27 | 0.00 | 0.36 | 0.42 | |
| 2 | 2008/06/24 11:25:15 | 13 | 48 | 0.00 | 0.2 | 0.74 | |
| 3 | 2008/06/24 11:24:10 | 13 | 28 | 0.00 | 0.01 | 0.02 | |
| 4 | 2008/06/24 11:00:31 | 2 | 7 | 0.00 | 0 | 0.01 | |
| 5 | 2008/06/24 10:52:03 | 0 | 1 | 0.00 | 0 | 0 | |
| 6 | 2008/06/24 10:42:11 | 51 | 29 | 0.00 | 0.5 | 0.29 | |
| 7 | 2008/06/24 10:40:30 | 1 | 3 | 0.00 | 0 | 0.01 | |
| 8 | 2008/06/24 10:32:40 | 15 | 16 | 0.00 | 0 | 0 |
Last 7 days with activity
| Day | Keys | Clicks | Miles | Pulses |
|---|---|---|---|---|
| Tuesday (June 24th) | 118 | 159 | 0.00 | 8 |

